Parts – 2012 SILVRDO15
| Stock # | 266039 |
| Year | 2012 |
| Model | SILVRDO15 |
| VIN | 1GCRK************ |
| Body Type | XCAP-4Dr |
| Mileage | Not Available |
| Part | Description | Price |
|---|---|---|
| Body Complete Frame Off | 12-K1500-EXT-SWB-5.3-AT-3.42L | N/A |
| Differential Carrier Assembly | 3.42- | $200.00 |
| Engine Complete | NS | N/A |
| Engine Complete Engine Complete | 12632260, NS | N/A |
| Engine Complete Engine Complete | 12632260, NS | N/A |
| Front Drive Shaft (4WD) | — | $100.00 |
| Front Drive Shaft (4WD) Front Drive Shaft (4WD) | 22845694, | $100.00 |
| Front Fender, Left | BRN-PULL-AND-CHECK | $200.00 |
| Front Fender, Left | 22977473, BRN-PULL-AND-CHECK | $200.00 |
| Front Fender, Left | 22977473, BRN-PULL-AND-CHECK | $200.00 |
| Front Fender, Right | BRN-PULL-AND-CHECK- | $200.00 |
| Front Fender, Right | 22977474, BRN-PULL-AND-CHECK- | $200.00 |
| Front Fender, Right | 22977474, BRN-PULL-AND-CHECK- | $200.00 |
| Fuel Tank | 5.3 | $150.00 |
| Fuel Tank Fuel Tank | 23138362, 5.3 | $150.00 |
| Hood | DINGS/DENTS---NO-RUST-PAINTCODE-706S | $200.00 |
| Hood Hood | 20863101, DINGS/DENTS---NO-RUST-PAINTCODE-706S | $200.00 |
| Pickup Box | BRN-DINGS-DENTS-LOOK-CLOSER | N/A |
| Rear Axle | 3.42L- | $400.00 |
| Rear Axle Rear Axle | 15939710, 3.42L- | $400.00 |
| Rear Drive Shaft | 143.5-5.3-AT-MYC-CHECK-ID | $150.00 |
| Transfer Case | NQH-MYC | $150.00 |
| Transfer Case Transfer Case | 84153002, NQH-MYC | $150.00 |
| Transmission Transaxle | — | $1250.00 |
| Transmission Transaxle Transmission Transaxle | 24250413, | $1250.00 |
| Transmission Transaxle Transmission Transaxle | 19299590, | $1250.00 |
