Parts – 2012 F350SD
| Stock # | 255985 |
| Year | 2012 |
| Model | F350SD |
| VIN | 1FTRF************ |
| Body Type | STD-2Dr |
| Mileage | 142000 |
| Part | Description | Price |
|---|---|---|
| Engine Complete | REAL-NICE-RUNNER | $2500.00 |
| Engine Complete Engine Complete | AC3Z6007AA, REAL-NICE-RUNNER | $2500.00 |
| Engine Complete Engine Complete | AC3Z6007AA, REAL-NICE-RUNNER | $2500.00 |
| Front Axle Assembly 4WD | 3.73 | $600.00 |
| Front Axle Assembly 4WD Front Axle Assembly 4WD | DC3Z3010C, 3.73 | $600.00 |
| Front Door Outside Mirror, Left | LS-PWR-MAN-TELOSCOPIC--CRACK-C-PIC | $200.00 |
| Front Door Outside Mirror, Left | 9C3Z17683BA, LS-PWR-MAN-TELOSCOPIC--CRACK-C-PIC | $200.00 |
| Front Door Outside Mirror, Left | 9C3Z17683BA, LS-PWR-MAN-TELOSCOPIC--CRACK-C-PIC | $200.00 |
| Front Headlamp, Left | LS-MINOR-HAZE | $100.00 |
| Front Headlamp, Left | BC3Z13008F, LS-MINOR-HAZE | $100.00 |
| Front Headlamp, Left | BC3Z13008F, LS-MINOR-HAZE | $100.00 |
| Instrument Panel Speedometer Head | CC3T-10849-AB | $100.00 |
| Instrument Panel Speedometer Head Instrument Panel Speedometer Head | CC3Z10849AA, CC3T-10849-AB | $100.00 |
| Plow/frame | fisher-truck-side-mounts-recent-new | $350.00 |
| Rear Axle | 3.73-ELECTRONTIC | $300.00 |
| Rear Axle Rear Axle | BC3Z4010B, 3.73-ELECTRONTIC | $300.00 |
| Steering Column | T-K-ON-CAB | $150.00 |
| Steering Column Steering Column | BC3Z3F791CA, T-K-ON-CAB | $150.00 |
