Parts – 2000 F350SD
| Stock # | 266016 |
| Year | 2000 |
| Model | F350SD |
| VIN | 1FDWF************ |
| Body Type | STD-2Dr |
| Mileage | 150962 |
| Part | Description | Price |
|---|---|---|
| Body Complete Frame Off | 00-F350-141WB-V10-REG-CAB- | N/A |
| Engine Complete | CHECK-OUT- | N/A |
| Engine Ignition Computer | RUN-TRK-1ST-CK-ID-2ND-THEN$$$$$$$$$$ | N/A |
| Engine Ignition Computer Engine Ignition Computer | YC3Z12A650ADC, RUN-TRK-1ST-CK-ID-2ND-THEN$$$$$$$$$$ | N/A |
| Frame Complete | 141WB-FOR-PARTS- | N/A |
| Frame Complete Frame Complete | F81Z5005FA, 141WB-FOR-PARTS- | N/A |
| Front Fender, Left | WHT-PULL-AND-CHECK- | $100.00 |
| Front Fender, Left | F81Z16006AA, WHT-PULL-AND-CHECK- | $100.00 |
| Front Fender, Left | F81Z16006AA, WHT-PULL-AND-CHECK- | $100.00 |
| Instrument Panel Speedometer Head | PULL-AND-CHECK-ID | $150.00 |
| Rear Axle | 3.73--CHECK-TAG-AND-CONDITION | N/A |
| Rear Axle Rear Axle | F81Z4006GA, 3.73--CHECK-TAG-AND-CONDITION | N/A |
| Transmission Transaxle | V10-4X2- | $500.00 |
| Transmission Transaxle Transmission Transaxle | YC3Z7000CARM, V10-4X2- | $500.00 |
| Wheel | — | $75.00 |
| Wheel | — | $75.00 |
| Wheel | — | $75.00 |
| Wheel Wheel | 4C3Z1015BA, | $75.00 |
| Wheel Wheel | 4C3Z1015BA, | $75.00 |
| Wheel Wheel | 4C3Z1015BA, | $75.00 |
