Special Items
Fuel Tanks
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 2006 | F350SD | 266029 | SKID-PLATE-ONLY | $300.00 |
| Details | 2005 | F550SD | 215525 | WITH-SENDER | $350.00 |
| Details | 2005 | F250SD | 245904 | $100.00 | |
| Details | 2005 | SILVRDO35 | 255956 | SIDE-TANK-MISSING-LOCK-RING | $200.00 |
| Details | 2005 | EXPRESS25 | 215554 | $250.00 | |
| Details | 2004 | SILVRDO35 | 266027 | REAR-TANK- | $250.00 |
| Details | 2004 | SILVRDO35 | 266027 | DIESEL-SIDE-TANK | $250.00 |
| Details | 2004 | F250SD | 215450 | 04-F250---6.0-AT-156WB-TANK-ONLY | $200.00 |
| Details | 2004 | F250SD | 215570 | 6.0-NO-SENDER | $150.00 |
| Details | 2004 | F350SD | 266026 | 6.0-REAR-TANK- | $350.00 |
| Details | 2004 | F350SD | 266026 | REAR-SKID-PLATE- | $350.00 |
| Details | 2003 | F450SD | 255961 | REAR-TANK-SKID-PLATE-ONLY-29794 | $300.00 |
| Details | 2002 | F250SD | 225578 | SKID-PLATE-ONLY, 0-- | $150.00 |
| Details | 2002 | RAM2500 | 245800 | $150.00 | |
| Details | 2002 | RAM1500 | 245804 | $250.00 | |
| Details | 2001 | RAM3500 | 215556 | $150.00 | |
| Details | 2001 | RAM1500 | 205389 | $250.00 | |
| Details | 2001 | SILVRDO25 | 255943 | 2500HD-GAS-RUN-TESTED-CLEAN- | $150.00 |
| Details | 2001 | F350SD | 265996 | REAR-TANK-SKID-PLATE-TRIMMED-C-PICS | $350.00 |
| Details | 2000 | F250SD | 255925 | 142WB-7.3- | $150.00 |
| Details | 2000 | F250SD | 255916 | RUN-TESTED-SOUTHERN- | $200.00 |
| Details | 2000 | F250SD | 266022 | DIESEL | $150.00 |
| Details | 2000 | TCHEV3500 | 225679 | FRONT-CAB-CHASSIS | $150.00 |
| Details | 1999 | TCHEV3500 | 255942 | GAS-FRNT | $150.00 |
| Details | 1999 | TCHEV3500 | 225607 | RR-SKID-PLATE | $150.00 |
| Details | 1999 | TCHEV3500 | 154464 | 15640332-FRNT-15622939-RR-STRAPS | $50.00 |
| Details | 1999 | TCHEV3500 | 215452 | SOLID-TESTED | $150.00 |
| Details | 1999 | RAM2500 | 215473 | 5.9-GAS-NO-FILLER | $150.00 |
| Details | 1999 | F250SD | 225644 | CLEAN-RUN-TESTED-SENDER- | $250.00 |
| Details | 1999 | F250SD | 265992 | 137-WB-LOW-EMISSIONS | $150.00 |
| Details | 1999 | F250SD | 225664 | $250.00 | |
| Details | 1999 | F350SD | 215453 | LOCKED-IN-POWERLINK | N/A |
| Details | 1999 | F350SD | 255959 | 172WB-MID-SHIP-SKID-PLATE-ONLY-48776 | $200.00 |
| Details | 1999 | F350SD | 255959 | 7.3-MIDSHIP-DUALLY-P/U-TANK---48774 | $150.00 |
| Details | 1998 | RAM3500 | 266012 | LOOK-AT-DIESEL- | N/A |
| Details | 1998 | RAM2500 | 255932 | 35-GAL-5.9-GAS- | $200.00 |
| Details | 1997 | TGMC3500 | 225627 | RR-TANK-SKID-PLATE-ONLY | $200.00 |
| Details | 1997 | TGMC3500 | 215526 | 6.5 | $200.00 |
| Details | 1997 | TGMC3500 | 215526 | RR-TANK-SKID-PLATE-ONLY | $250.00 |
| Details | 1997 | F350 | 205391 | 23-GALL-TANK-W/-SENDER | $200.00 |
| Details | 1997 | F250HD | 235704 | $150.00 | |
| Details | 1996 | F250 | 235792 | TANK | $400.00 |
| Details | 1996 | F250 | 235792 | $150.00 | |
| Details | 1996 | F350 | 245870 | BIG-U-HAUL-- | $300.00 |
| Details | 1996 | TCHEV3500 | 235793 | CAB-CHASSIS-NARROW-SIDE-TANK | $350.00 |
| Details | 1996 | BRONCO | CONN | STRAPS-ONLY | $35.00 |
| Details | 1995 | TMITSU | 266024 | MITZU-FE44-DIESEL-SIDE-TANK- | $300.00 |
| Details | 1995 | F150 | 245900 | $100.00 | |
| Details | 1995 | F150 | 235707 | $150.00 | |
| Details | 1994 | F150 | 235711 | FRT-TANK-GAS-FILLER-94177 | $75.00 |
162 items found · Page 3 of 4
