Special Items
Transmissions
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 2020 | RAM3500 | 255941 | 8-SPD-8HP75-LCV | $1750.00 |
| Details | 2019 | F350SD | 266036 | 6.2-SLIP-IN-YOKE | $1550.00 |
| Details | 2019 | EXPRESS35 | 255976 | $2250.00 | |
| Details | 2018 | SILVRDO35 | 266032 | 6.6-AT-4X4-PTO-ALLISON-CHECK-COND | $1550.00 |
| Details | 2018 | SIERRA350 | 266033 | 6.6-4X4-PTO-TYPE | $1550.00 |
| Details | 2017 | SIERRA350 | 245850 | W/CORE | $1650.00 |
| Details | 2016 | F350SD | 266009 | 6.7-W/FLANGE-VERY-CLEAN-UNIT- | $1750.00 |
| Details | 2016 | F450SD | 266035 | CHECK-CLOSER-REMANED?? | $1750.00 |
| Details | 2016 | F450SD | 255989 | CORE-CORE-CORE | N/A |
| Details | 2015 | F350SD | 245819 | 6.2-4X2-SLIP-IN | $1000.00 |
| Details | 2015 | F350SD | 245829 | CORE-CASE-WARPED-FIRE | N/A |
| Details | 2015 | F250SD | 245888 | real-recent-reman | $1250.00 |
| Details | 2015 | F250SD | 235697 | $1250.00 | |
| Details | 2015 | SILVRDO35 | 255972 | 6.6-4X4 | $1550.00 |
| Details | 2015 | SILVRDO35 | 245851 | $1550.00 | |
| Details | 2015 | SIERRA350 | 266014 | AVF-6.6-AT-4X4--NEEDS-A-BELL | $1550.00 |
| Details | 2014 | RAM5500 | 266030 | 6.7-4X4-AS69RC--NCB | $3500.00 |
| Details | 2014 | F250SD | 266010 | DOUBLE-CHECK-ID- | $750.00 |
| Details | 2014 | F250SD | 245810 | SUPER-CLEAN | $750.00 |
| Details | 2014 | F350SD | 215481 | 6.2-FLANGE-TYPE | $800.00 |
| Details | 2014 | F350SD | 195251 | 8C3P7000AF~-6.2-4x2 | $800.00 |
| Details | 2013 | F350SD | 235746 | $800.00 | |
| Details | 2013 | F450SD | 255922 | 158K | $1650.00 |
| Details | 2013 | RAM1500 | 255969 | CHECK-COND | N/A |
| Details | 2013 | SILVRDO35 | 205410 | MFI--PTO-OPT-6.6-4X2-AT- | $1250.00 |
| Details | 2013 | SILVRDO35 | 205415 | 6.6-AT-4X4 | $1500.00 |
| Details | 2013 | SIERRA350 | 266007 | 6.6-PTO | $1250.00 |
| Details | 2013 | SILVRDO15 | 265995 | 4.3-AT-2WD-GM-DEALER-DELIVERY-TRUCK | $1000.00 |
| Details | 2012 | SILVRDO15 | 266039 | $1250.00 | |
| Details | 2012 | SILVRDO15 | 265994 | $1250.00 | |
| Details | 2012 | F250SD | 235695 | 6.2-SLIP-YOKE-VERY-CLEAN-CC3P7000FC | $750.00 |
| Details | 2012 | F350SD | 225658 | CORE-CORE-CORE | N/A |
| Details | 2012 | F550SD | 245799 | 6.7-4X4-W/PTO-HOLE--CC3P7000EB | $2000.00 |
| Details | 2011 | F350SD | 225636 | 6.7-4x4-core-for-rebuilding | $500.00 |
| Details | 2011 | F250SD | 235782 | F690G | $1250.00 |
| Details | 2011 | F250SD | 225602 | $1200.00 | |
| Details | 2011 | SILVRDO35 | 255930 | $750.00 | |
| Details | 2011 | SILVRDO25 | 255934 | REAL-FRESH-REMAN-11DDA- | $1850.00 |
| Details | 2011 | RAM5500 | 266008 | ROAD-TESTED-UNIT-$500-CORE | $3500.00 |
| Details | 2011 | RAM3500 | 265993 | 5.7-4X4- | $1500.00 |
| Details | 2010 | SIERRA150 | 266004 | $1500.00 | |
| Details | 2010 | SILVRDO35 | 245897 | ELECTRIC-PLUG-LEAK | $850.00 |
| Details | 2010 | F250SD | 266002 | 5.4-4X2-SLIP-YOKE-VERY-CLEAN | $1000.00 |
| Details | 2009 | F250SD | 266006 | 5.4-SLIP-YOKE- | $550.00 |
| Details | 2009 | F250SD | 195287 | 09-F250-4X2-5.4-AT | $550.00 |
| Details | 2009 | F250SD | 235730 | $550.00 | |
| Details | 2009 | F350SD | 245834 | 6.8-4X4-W/PTO-HOLE-PRB-RH | $1550.00 |
| Details | 2009 | SILVRDO35 | 255983 | BEEN-CHECKED | $1550.00 |
| Details | 2009 | F250SD | 245875 | $550.00 | |
| Details | 2008 | F250SD | 195214 | 5.4-159K | $750.00 |
188 items found · Page 1 of 4
