Special Items
Rear Axle Assy
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 2021 | SILVRDO35 | 235718 | 3.73-POSI-GT4-G80--NCB | $3500.00 |
| Details | 2020 | SILVRDO35 | 225631 | 2020-DRW-CAB-CHASSIS-3.73-LOCKER- | $3500.00 |
| Details | 2019 | F350SD | 266036 | 3.73-W/ELE-LOCK | $1550.00 |
| Details | 2018 | SILVRDO35 | 266032 | 3.73-POSI- | $3000.00 |
| Details | 2018 | SILVRDO15 | 255944 | 3.08-VERY-CLEAN | $400.00 |
| Details | 2018 | SIERRA350 | 266033 | 3.73-POSI-CAB-CHASSIS-NCB | $3000.00 |
| Details | 2017 | F350SD | 266011 | 4.30-for-part-bad-housing-good-gears | $1000.00 |
| Details | 2016 | F450SD | 266035 | 10-LUG-4.10--6.7-AT-4X4 | $2500.00 |
| Details | 2016 | F450SD | 255989 | 4.88-L--450-550-10-LUG | $1500.00 |
| Details | 2016 | F250SD | 225580 | 3.73-ELE-LOC--S405H~ | $300.00 |
| Details | 2016 | F250SD | 225595 | 3.73-ELETRONIC-LOCKING--S405H~ | $300.00 |
| Details | 2016 | F250SD | 225653 | 3.31--S402H | $1000.00 |
| Details | 2016 | F350SD | 225673 | COVER-ONLY | $50.00 |
| Details | 2016 | F350SD | 266009 | 3.73-SRW-CAB-CHASSIS-NON-ELE-LOCK | $1000.00 |
| Details | 2016 | F250SD | 255958 | 3.73-ELECTRONIC | $300.00 |
| Details | 2016 | SILVRDO15 | 255964 | 3.42-G80-NICE-CLEAN-UNIT | $400.00 |
| Details | 2015 | RAM5500 | 266013 | 4.44-ratio-complete-exchange- | $3500.00 |
| Details | 2015 | F350SD | 225680 | 3.73-ELECTRONIC-LOCKING | $300.00 |
| Details | 2015 | SILVRDO35 | 255972 | CORE-CORE-REBUILDABLE-HOUSING-CORE | $750.00 |
| Details | 2015 | F250SD | 235697 | 3.73-ELECTRONIC | $300.00 |
| Details | 2014 | F250SD | 266010 | 3.73-NL-SUPER-CLEAN- | $300.00 |
| Details | 2014 | F250SD | 245876 | 3.73-ELECTRONIC---S405H | $300.00 |
| Details | 2014 | F450SD | 235705 | 4.88-10-LUG--NCB | $1550.00 |
| Details | 2014 | F250SD | 245810 | 3.73-VERY-CLEAN-WESTERN--S406H | $300.00 |
| Details | 2014 | F250SD | 255936 | 3.73-NON-LOCK | $300.00 |
| Details | 2014 | RAM5500 | 266030 | 4.44-14-RAM-5500-COMPLT | $2500.00 |
| Details | 2014 | NPR-ISUZU | 266000 | 5.12.5-RATIO-G73-RU1-HOUSING-ONLY | $1000.00 |
| Details | 2014 | NPR-ISUZU | 265998 | 5.12.5-RATIO-G73-RU1-MEAT-BALL | $1500.00 |
| Details | 2014 | NPR-ISUZU | 266001 | 5.125-RATIO-G73-RU1- | $1500.00 |
| Details | 2013 | SIERRA350 | 266007 | CORE-BAD-GEARS | $1000.00 |
| Details | 2013 | SILVRDO15 | 255965 | 3.23- | $300.00 |
| Details | 2013 | SILVRDO15 | 235699 | SUPER-CLEAN-3.23- | $300.00 |
| Details | 2013 | F450SD | 245848 | CORE---CORE | N/A |
| Details | 2013 | F350SD | 245861 | $300.00 | |
| Details | 2013 | F250SD | 235702 | 3.73-VERY-CLEAN-S405H | $300.00 |
| Details | 2013 | SILVRDO15 | 265995 | 3.23-very-clean-southern-trk | $300.00 |
| Details | 2013 | SILVRDO15 | 235784 | SUPER-CLEAN-NO-RUST-3.23 | $300.00 |
| Details | 2013 | F350SD | 255973 | 3.73-drw | $2500.00 |
| Details | 2013 | F350SD | 235746 | SRW-CAB-CHASSIS-3.73-NON-LOCKING | $300.00 |
| Details | 2013 | F450SD | 255922 | 4.30-L | $1550.00 |
| Details | 2013 | RAM1500 | 255969 | 3.55- | $600.00 |
| Details | 2012 | F550SD | 245799 | S111-4.88-L-REMAN-CHUCK | $1500.00 |
| Details | 2012 | F350SD | 255985 | 3.73-ELECTRONTIC | $300.00 |
| Details | 2012 | F250SD | 235695 | 3.73-ELEC-SUPER--S405S | $300.00 |
| Details | 2012 | SILVRDO15 | 266039 | 3.42L- | $400.00 |
| Details | 2012 | RAM2500 | 205394 | 3.73--10.5--ANTI-SPIN | $550.00 |
| Details | 2012 | RAM4500 | 225634 | 4.44-ANTI-SPIN-COMPLETE--GET-CORE | $2550.00 |
| Details | 2012 | RAM5500 | 255982 | 4.88-ANTI-SPIN-W/CORE | $3000.00 |
| Details | 2011 | SIERRA350 | 266028 | 4.10L-DRW-PICKUP--READY-TO-INSTALL | $4000.00 |
| Details | 2011 | RAM5500 | 266008 | 11-5500-4X4-4.88--GET-CORE | $2500.00 |
194 items found · Page 1 of 4
