Special Items
Rear Axle Assy
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 2006 | F550SD | 245841 | 4.88L- | $1250.00 |
| Details | 2006 | F550SD | 245847 | 4.88L-10-LUG | $1250.00 |
| Details | 2005 | F250SD | 255957 | 3.73-LOCKER-SUPER-CLEAN | $300.00 |
| Details | 2005 | F550SD | 235735 | 4.88-LIMITED-12-BOLT | $1250.00 |
| Details | 2005 | F550SD | 195237 | 4.88L-12-BOLT-10-LUG | $1250.00 |
| Details | 2005 | F350SD | 255928 | 4.10-DRW-CAB-CHASSIS-10.5-RG | $1750.00 |
| Details | 2005 | F350SD | 235740 | DRW-CAB-CHASSIS-3.73-6.0 | $1750.00 |
| Details | 2005 | TFOR450SD | 154557 | 4.88-SMALL-RING-GEAR-10-LUG | $1250.00 |
| Details | 2005 | SILVRDO15 | 245873 | 3.23--SUPER-CLEAN-SOUTHERN-TRUCK | $350.00 |
| Details | 2005 | TDODR2500 | 154585 | 5.7,AT,3.73NL | $450.00 |
| Details | 2005 | RAM2500 | 205329 | 3.73-10.5-ring-gear | $550.00 |
| Details | 2004 | TDODR2500 | 164707 | 5.7,AT,3.73NL | $450.00 |
| Details | 2004 | RAM2500 | 235694 | 3.73-11.50-RG- | $850.00 |
| Details | 2004 | RAM2500 | 235708 | 3.73-ANTI-SPIN- | $750.00 |
| Details | 2004 | RAM2500 | 215470 | 3.73-L-10.50-NICE-CLEAN | $750.00 |
| Details | 2004 | F350SD | 225624 | 4.30-RATIO | $1650.00 |
| Details | 2004 | F350SD | 266026 | 4.10L-PULL-AND-CHECK-ID | $1550.00 |
| Details | 2004 | TFOR450SD | 144249 | 4.88-BIG-RING-8-LUG | $1500.00 |
| Details | 2004 | F350SD | 235734 | 3.73-CAB-CHASSIS-SRW-NO-TAG-CHECK- | $550.00 |
| Details | 2004 | F550SD | 205346 | 4.88-BIG-RING-8-LUG | $1500.00 |
| Details | 2004 | F550SD | 225601 | 4.88-F550-SMALL-RING-8-LUG | $1500.00 |
| Details | 2004 | F550SD | 245815 | 4.88L-SMALL-RING-SAVE-ALL-HARDWARE | $1500.00 |
| Details | 2004 | F550SD | 225620 | 4.88-8-LUG-BIG-RING-GEAR-13.500 | $1500.00 |
| Details | 2004 | SILVRDO35 | 266027 | 3.73L-CAB-CHASSIS | $1500.00 |
| Details | 2004 | COLORADO | 235729 | 3.73 | $200.00 |
| Details | 2003 | F550SD | 255979 | BIG-R.G.-4.88-8-LUG-14-BOLT | $1200.00 |
| Details | 2003 | F550SD | 225606 | 4.88-L-BIG-RING-14-BOLTS | $1200.00 |
| Details | 2003 | TFOR450SD | 154435 | 4.30-LESS-HUBS-AND-BEARINGS | $1250.00 |
| Details | 2002 | F350SD | 225655 | 4.10L--CAB-CHASSIS | $1650.00 |
| Details | 2002 | F550SD | 245806 | 4.88-LIMITED-SLIP-BIG-RG-SQUARE-TUBE | $2000.00 |
| Details | 2002 | F250SD | 225633 | $550.00 | |
| Details | 2002 | F250SD | 255937 | 3.73L--SUPER-CLEAN--V419A | $400.00 |
| Details | 2002 | RAM2500 | 245800 | $650.00 | |
| Details | 2001 | TCHE35OLD | 255977 | 4.63-10-LUG-THIN-TUBE-RUSTY | N/A |
| Details | 2001 | F250SD | 255968 | S409H-3.73L | $300.00 |
| Details | 2001 | F250SD | 265999 | CHECK-ID | $300.00 |
| Details | 2001 | SILVRDO35 | 255935 | 4.10L-DUALLY-PU-- | $1650.00 |
| Details | 2001 | RAM1500 | 215563 | 3.55 | $550.00 |
| Details | 2001 | F550SD | 245905 | 4.88-L-14.24-R-G--NO-TAG | $1000.00 |
| Details | 2001 | F350SD | 265996 | YC35-KB-3.73--BEEN-CHECKED | $1650.00 |
| Details | 2000 | F350SD | 266016 | 3.73--CHECK-TAG-AND-CONDITION | N/A |
| Details | 2000 | F250SD | 266022 | 3.73-L--S409H | $400.00 |
| Details | 2000 | F250SD | 255916 | 3.73-409H-REAL-CLEAN | $400.00 |
| Details | 1999 | F250SD | 225644 | ID--S138C--3.73-RATIO | $400.00 |
| Details | 1999 | F250SD | 235731 | 3.73-L-NO-TAG-VERY-CLEAN | $400.00 |
| Details | 1999 | F250SD | 205413 | 99-F250-5.4-AT | $400.00 |
| Details | 1999 | TFOR250SD | 245906 | 3.73L-138B-VERY-CLEAN | $400.00 |
| Details | 1999 | F250SD | 215533 | 3.73L-S141C-CLEAN-needs-pinion-seal | $400.00 |
| Details | 1999 | F250SD | 225664 | 3.73-136C-VERY-CLEAN-NO-CRUST | $550.00 |
| Details | 1999 | TCHEV3500 | 255942 | 4.63-RATIO-VERY-CLEAN | $850.00 |
194 items found · Page 3 of 4
