Special Items
Rear Axle Assy
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 1999 | F250SD | 225583 | 4.10- | $400.00 |
| Details | 1999 | TCHEV3500 | 154464 | 350,4L80,4.10,LESS-1-447-LESS-1-HUB | $400.00 |
| Details | 1999 | TCHEV3500 | 215452 | 4.10L-SRW | $500.00 |
| Details | 1999 | F350SD | 215567 | S165B-4.L10-CAB-CHASSIS | $1750.00 |
| Details | 1999 | RAM2500 | 215473 | $550.00 | |
| Details | 1999 | TGMC3500 | 245835 | 10-LUG-DISC-4.63-RATIO- | $850.00 |
| Details | 1998 | RAM2500 | 255932 | 4.10-ANTI-SPIN-SUPER-CLEAN-CALIF-TRK | $750.00 |
| Details | 1998 | RAM3500 | 266012 | 4.10-DUALLY-PU-52069487-AC-LS | $1000.00 |
| Details | 1997 | F250HD | 245853 | 4.10-LOCKING-NO-RUST-OR-CRUST | $400.00 |
| Details | 1997 | F250HD | 225639 | 3.55-SHOCK-BAD-SHOCK-BRKT | $300.00 |
| Details | 1997 | F250HD | 235752 | 4.10-LOCKER- | $400.00 |
| Details | 1997 | F350 | 245828 | $400.00 | |
| Details | 1997 | TDODR2500 | 225667 | 4.10-ANTI-SPIN--52069122 | $850.00 |
| Details | 1997 | F450 | 255920 | 4.63 | $1000.00 |
| Details | 1996 | F250 | 245827 | 3.55-FULL-FLOATER-CLEAN | $400.00 |
| Details | 1996 | F350 | 215478 | 4.10-L-X--SWAY-BAR | $400.00 |
| Details | 1996 | F150 | 245798 | 3.08-VERY-CLEAN | $400.00 |
| Details | 1996 | F250 | 235792 | 3:55--FULL-FLOAT | $400.00 |
| Details | 1996 | F350 | 245870 | 4.56-RATIO | $1000.00 |
| Details | 1995 | F150 | 235707 | H9-3.55-L | $450.00 |
| Details | 1995 | F150 | 235758 | 3.31---832J | $500.00 |
| Details | 1995 | F250 | 245823 | C5-4.10-LOCKING | $400.00 |
| Details | 1995 | F150 | 245900 | 3.31- | $500.00 |
| Details | 1995 | TFORD250 | 245896 | 4.10-L-FULL-FLOATER-VERY-CLEAN | $400.00 |
| Details | 1995 | F350 | 235709 | 3.55- | $400.00 |
| Details | 1995 | TMITSU | 266024 | -F5-LUG-5.14-HYD-DRUM-REAR-FE44- | $1000.00 |
| Details | 1994 | F250 | 205349 | 4:10 | $300.00 |
| Details | 1994 | F150 | 235764 | 3.08-VERY-CLEAN---836F | $400.00 |
| Details | 1993 | TFORD150 | 235766 | VERY-CLEAN-3.08 | $400.00 |
| Details | 1992 | TFORD150 | 164834 | **DELETED** | N/A |
| Details | 1992 | TFORD250 | 245868 | 3.55--V125D-ABS | $400.00 |
| Details | 1992 | TDOD350 | 245860 | 3.54-CAB-CHASSIS-DANA-70-DIESEL | $2500.00 |
| Details | 1989 | F350 | 245842 | 4.10-RUST-ON-RING-GEAR-(PARTS)-x544R | $400.00 |
| Details | 1989 | TCHEV3500 | 235750 | 4.56-RATIO | $1000.00 |
| Details | 1989 | TCHEV3500 | 255929 | HHZ-DOUBLE-4.56--DRW | $1000.00 |
| Details | 1989 | CHEV-MH | 225604 | 89-P30-MOTORHOME-10-LUG-DANA-70-4.56 | $1000.00 |
| Details | 1989 | VGMC3500 | 215502 | GT5-4.10-DRW-SPICER-70 | $750.00 |
| Details | 1988 | TDOD100 | 266021 | VERY-CLEAN-WESTERN-TRK-2.71- | $400.00 |
| Details | 1987 | F150 | 245802 | 2.73- | $300.00 |
| Details | 1985 | TCHEV30 | 235771 | 4.56-DRW- | $1000.00 |
| Details | 1984 | VFORD350 | 195284 | 4.10-DRW-9-83-E350-CAMPER | $550.00 |
| Details | 1984 | TFORD350 | 195270 | E4TA-YA~-3.54-DRW-6.9 | $650.00 |
| Details | 1982 | TFORD350 | 092772 | PARTS--3.73-C&C-DANA-70---PARTS | $500.00 |
| Details | 1971 | TCHEV30 | 255913 | 7200--REAR-COVER-ON-BACK-5.14 | $550.00 |
194 items found · Page 4 of 4
