Special Items
Frame
| Year | Model | Stock | Description | Price | |
|---|---|---|---|---|---|
| Details | 1999 | TCHEV3500 | 255942 | 159.9WB-STRAIGHT-CLEAN-(SOUTHERN)- | $1500.00 |
| Details | 1999 | TDODR1500 | 164726 | STRAIGHT-AND-CLEAN-4X2-SUSP | $500.00 |
| Details | 1999 | RAM2500 | 215473 | BENT-FOR-CROSMEMBERS | $750.00 |
| Details | 1998 | RAM2500 | 255932 | SUPER-CLEAN-AND-STRAIGHT-135WB-4x4 | $1500.00 |
| Details | 1997 | TFORD450 | 185120 | 160WB-STRAIGHT-WITH-SPRINGS | $1000.00 |
| Details | 1997 | TDODR1500 | 175025 | 52021154-NICE-STRAIGHT-CLEAN-W/SPRIN | $1000.00 |
| Details | 1997 | TFORD350 | 175010 | 161WB-C&C-7.5-2WD-NO-HIT-X-SPRINGS | $1000.00 |
| Details | 1996 | F150 | 245798 | 139WB-STRAIGHT-CLEAN-4X2-W/SUS | $1000.00 |
| Details | 1996 | TCHEV3500 | 235793 | 135.5WB-CAB-&-CHASSIS | $1500.00 |
| Details | 1995 | F150 | 245900 | 133WB-4X2-STRAIGHT-CLEAN-W/SUS | $1000.00 |
| Details | 1995 | TDODR2500 | 144348 | FRT-DAM-RUST-FREE-FOR-SECTIONS-155W | $550.00 |
| Details | 1995 | F250 | 255963 | 155WB-7.3-4X2 | $1000.00 |
| Details | 1995 | F250 | 245823 | 155WB-7.3-4X2-STRAIGHT-CLEAN | $1000.00 |
| Details | 1995 | F150 | 245863 | 133WB-STRAIGHT-VERY-CLEAN-W/4X2-SUSP | $1000.00 |
| Details | 1995 | F150 | 235707 | 155WB-LF-DAM-FOR-SECTIONS | $500.00 |
| Details | 1994 | F450 | 215541 | 161WB-W/SPRINGS | $1000.00 |
| Details | 1994 | RAM2500 | 205330 | 8800LB-4X2-BENT-FOR-SECTIONS | $750.00 |
| Details | 1993 | TDOD350 | 245849 | 131WB-DUALLY-5.9-STD-FRTN-BENT | $1000.00 |
| Details | 1993 | TFORD150 | 235766 | 133WB-4X2-STRAIGHT-CLEAN-W/SUSP | $1000.00 |
| Details | 1992 | TFORD450 | 164792 | 160WB-SLIGHT-HORN-DAM-FOR-PARTS | $500.00 |
| Details | 1992 | TDOD350 | 225588 | 135WB-CAB-CHASSIS- | $1500.00 |
| Details | 1991 | F250 | 185070 | 155wb-rear-sect-w/spring | $400.00 |
| Details | 1990 | F350 | 195170 | 137WB-4X2-W/SUSPENTION | $750.00 |
| Details | 1989 | TCHEV3500 | 235750 | 135.5-FOR-PARTS-BENT-RUST | $500.00 |
| Details | 1989 | TGMC3500 | 195242 | 159.5-4X2-HD-W/FRONT-SUSP | $750.00 |
| Details | 1989 | F350 | 235732 | 133WB-W/SUSPENTION | $1000.00 |
| Details | 1988 | TCHEV30 | 235719 | 135.5-WB-STRAIGHT-MINOR-RUST-REAR | $750.00 |
| Details | 1988 | TFORD350 | 185115 | 161WB-4X2-W/SUSP | $750.00 |
| Details | 1988 | TDOD100 | 266021 | NICE-CLEAN-STRAIGHT-W/SUSP- | $1000.00 |
| Details | 1987 | F350 | 225593 | STRAIGHT&CLEAN-W/SUSP-X-SPRINGS | $1500.00 |
| Details | 1987 | TGMC2500 | 195243 | 131.5-SLIGHT-HORN-DAMAGE-W/SUS | $750.00 |
| Details | 1985 | TCHEV30 | 235771 | 135.5-4X2-LF-SUS-HIT-FOR-SEC- | $1000.00 |
| Details | 1985 | TDOD150 | 195246 | 131WB-VERY-CLEAN-LESS-SUSP | $500.00 |
| Details | 1972 | TFORD100 | 154599 | CLEAN-STRAIGHT-SUSP-SEPERATE-131WB | $400.00 |
| Details | 1971 | TCHEV30 | 255913 | 165WB-71-C30-4X2--OTHER-PARTS-INV- | $750.00 |
235 items found · Page 5 of 5
