All Vehicles
← HomeShowing 5751–5800 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 920033 | 1977 | TCHEV30 | VAN | — | 1992-04-11 |
| 920032 | 1980 | TFORD150 | F150 | 143,071 | 1992-04-07 |
| 920031 | 1986 | TFORD350 | E350 | 96,162 | 1992-03-31 |
| 920030 | 1988 | BRONCO-II | BRONCOII | 95,500 | 1992-03-31 |
| 920029 | 1989 | AEROSTAR | MINI-WVAN | — | 1992-03-31 |
| 920040 | 1989 | BLAZER | 2DR | 60,292 | 1992-03-24 |
| 920026 | 1987 | B2000 | B2000 | 70,310 | 1992-03-24 |
| 920028 | 1983 | TDOD150 | D150 | 75,260 | 1992-03-24 |
| 920027 | 1986 | 600 | 4DRSED | 68,869 | 1992-03-24 |
| 920025 | 1984 | TGMC2500 | 3-4-T | 77,083 | 1992-03-17 |
| 920023 | 1984 | S10PICKUP | S10PU | 64,077 | 1992-03-17 |
| 920024 | 1989 | BRONCO-II | BRONCOII | 36,729 | 1992-03-17 |
| 920022 | 1991 | TISUZU | REG-CAB | 14,062 | 1992-03-10 |
| 920020 | 1989 | TGMC3500 | TGMC3500 | 43,612 | 1992-03-10 |
| 920021 | 1982 | TFORD150 | F150 | 83,151 | 1992-03-10 |
| 920019 | 1977 | TCHEV30 | — | 38,344 | 1992-03-03 |
| 920051 | 1984 | RANGER | — | 104,298 | 1992-03-02 |
| 920018 | 1984 | TFORD350 | E350 | 144,045 | 1992-02-25 |
| 920045 | 1984 | TCHEV10 | K10 | — | 1992-02-22 |
| 920015 | 1983 | TFORD250 | F250 | 68,216 | 1992-02-18 |
| 920016 | 1985 | TDOD150 | PVAN | 80,780 | 1992-02-18 |
| 920017 | 1984 | TFORD250 | E250 | — | 1992-02-18 |
| 920044 | 1984 | TDOD150 | D150 | — | 1992-02-17 |
| 920013 | 1984 | RAMCHARGE | SPORT | 117,189 | 1992-02-11 |
| 920014 | 1983 | EAGLE | SW | 59,638 | 1992-02-11 |
| 920012 | 1984 | RANGER | 2DR | 102,262 | 1992-01-30 |
| 920008 | 1979 | TFORD350 | SUPER-CAB | 74,910 | 1992-01-28 |
| 920009 | 1983 | TCHEV10 | PU | — | 1992-01-28 |
| 920011 | 1981 | TGMC1500 | 2DR-PU | 80,307 | 1992-01-28 |
| 920007 | 1984 | BLAZER | BLAZER | 96,071 | 1992-01-28 |
| 920010 | 1981 | BRONCO | U15 | 123,729 | 1992-01-28 |
| 920006 | 1978 | CHEROKEE | 4DR-WGN | — | 1992-01-24 |
| 920043 | 1984 | WAGONEER | 101-WB | 149,504 | 1992-01-22 |
| 920005 | 1984 | TFORD150 | F-150 | 84,632 | 1992-01-14 |
| 920003 | 1985 | TGMC1500 | 2DR-P-U | 94,708 | 1992-01-07 |
| 920004 | 1983 | TCHEV10 | C10 | 63,219 | 1992-01-07 |
| 920002 | 1984 | BRONCO-II | BRONCO-II | 85,817 | 1992-01-07 |
| 920001 | 1986 | TFORD350 | 2DRCONV | — | 1992-01-07 |
| 920042 | 1985 | TDOD150 | W150 | — | 1992-01-04 |
| 910056 | 1989 | RELIANT | — | 22,000 | 1991-12-30 |
| 910053 | 1986 | BRONCO | — | — | 1991-12-17 |
| 910052 | 1988 | RANGER | RAN4X2 | 30,373 | 1991-12-10 |
| 910057 | 1984 | LASER | — | 65,826 | 1991-12-03 |
| 910050 | 1984 | COUGAR | — | 50,569 | 1991-11-19 |
| 910051 | 1988 | TCHEV10 | 10 | 55,307 | 1991-11-05 |
| 910054 | 1989 | TDOD150 | — | 70,597 | 1991-10-15 |
| 910049 | 1987 | ASTROVAN | MINIVAN | 71,188 | 1991-09-10 |
| 910048 | 1985 | TCHEV10 | C10 | 122,000 | 1991-07-03 |
| 920041 | 1989 | DAKOTA | P-U | 28,717 | 1991-06-27 |
| 910055 | 1987 | PLYM-FULL | — | 99,897 | 1991-06-08 |
TCHEV30
1977 · VAN
TFORD150
1980 · F150
TFORD350
1986 · E350
BRONCO-II
1988 · BRONCOII
AEROSTAR
1989 · MINI-WVAN
BLAZER
1989 · 2DR
B2000
1987 · B2000
TDOD150
1983 · D150
600
1986 · 4DRSED
TGMC2500
1984 · 3-4-T
S10PICKUP
1984 · S10PU
BRONCO-II
1989 · BRONCOII
TISUZU
1991 · REG-CAB
TGMC3500
1989 · TGMC3500
TFORD150
1982 · F150
TCHEV30
1977 · —
RANGER
1984 · —
TFORD350
1984 · E350
TCHEV10
1984 · K10
TFORD250
1983 · F250
TDOD150
1985 · PVAN
TFORD250
1984 · E250
TDOD150
1984 · D150
RAMCHARGE
1984 · SPORT
EAGLE
1983 · SW
RANGER
1984 · 2DR
TFORD350
1979 · SUPER-CAB
TCHEV10
1983 · PU
TGMC1500
1981 · 2DR-PU
BLAZER
1984 · BLAZER
BRONCO
1981 · U15
CHEROKEE
1978 · 4DR-WGN
WAGONEER
1984 · 101-WB
TFORD150
1984 · F-150
TGMC1500
1985 · 2DR-P-U
TCHEV10
1983 · C10
BRONCO-II
1984 · BRONCO-II
TFORD350
1986 · 2DRCONV
TDOD150
1985 · W150
RELIANT
1989 · —
BRONCO
1986 · —
RANGER
1988 · RAN4X2
LASER
1984 · —
COUGAR
1984 · —
TCHEV10
1988 · 10
TDOD150
1989 · —
ASTROVAN
1987 · MINIVAN
TCHEV10
1985 · C10
DAKOTA
1989 · P-U
PLYM-FULL
1987 · —
