All Vehicles
← HomeShowing 1601–1650 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 154434 | 1988 | TCHEV2500 | PU | 110,454 | 2015-02-17 |
| 154424 | 1999 | TFOR250SD | PU | — | 2015-02-15 |
| 154431 | 1994 | TGMC3500 | DUMP | 221,190 | 2015-02-13 |
| 154428 | 2003 | TDODR2500 | FLATBED | — | 2015-02-05 |
| 154427 | 2009 | SIERRA350 | DUMP | — | 2015-02-05 |
| 154426 | 2003 | SILVRDO35 | DUMP | — | 2015-02-05 |
| 154423 | 2011 | VCHEXPR35 | BOX | — | 2015-02-05 |
| 154425 | 1996 | TFORD150 | PU | — | 2015-02-05 |
| 154417 | 2001 | SILVRDO25 | UTILITY | — | 2015-02-04 |
| 154416 | 2004 | TFOR350SD | DUMP | — | 2015-01-31 |
| 154419 | 2006 | TDODR1500 | PU | 177,713 | 2015-01-31 |
| 154422 | 2001 | SILVRDO15 | PU | 178,000 | 2015-01-30 |
| 154418 | 2001 | SILVRDO25 | UTILITY | 168,000 | 2015-01-30 |
| 154421 | 2000 | TCHEV2500 | PU | — | 2015-01-30 |
| 154420 | 2004 | TDODR3500 | PU | 52,000 | 2015-01-29 |
| 154415 | 2001 | TFOR350SD | PU | 198,000 | 2015-01-26 |
| 154407 | 1999 | TDODR1500 | PU | 219,035 | 2015-01-22 |
| 154394 | 2005 | TDODR1500 | PU | 124,633 | 2015-01-22 |
| 154414 | 2006 | MAC | TRAILER | — | 2015-01-21 |
| 154405 | 1999 | TDODR2500 | PU | — | 2015-01-20 |
| 154413 | 1999 | TGMC3500 | DUMP | 108,699 | 2015-01-20 |
| 154412 | 2011 | F550SD | CC | — | 2015-01-20 |
| 154396 | 1979 | TFORD350 | PU | 85,909 | 2015-01-19 |
| 154406 | 2006 | TDODR1500 | PU | 178,299 | 2015-01-19 |
| 144388 | 1989 | TFORD250 | PU | — | 2015-01-17 |
| 154393 | 1986 | TFORD250 | PU | 40,269 | 2015-01-17 |
| 154404 | 1987 | MONTO | DUMPTRAIL | — | 2015-01-14 |
| 154408 | 1999 | TFOR450SD | UTIL | 151,000 | 2015-01-14 |
| 144381 | 2004 | TDODR1500 | PU | 191,761 | 2015-01-14 |
| 154400 | 2001 | TFOR250SD | PU | — | 2015-01-13 |
| 154403 | 1997 | TCHEV1500 | PU | — | 2015-01-12 |
| 154402 | 1995 | GRANDCHER | SUV | — | 2015-01-12 |
| 154395 | 2003 | TDODR1500 | PU | 199,101 | 2015-01-10 |
| 154401 | 1997 | CHEROKEE | — | — | 2015-01-09 |
| 154399 | 1998 | FREIGHTLR | FL70 | — | 2015-01-09 |
| 154398 | 1997 | TFORD350 | PU | — | 2015-01-09 |
| 154397 | 2005 | TDODR1500 | PU | 157,180 | 2015-01-09 |
| 144390 | 2000 | TCHEV3500 | UTILITY | 95,712 | 2015-01-08 |
| 144389 | 2001 | SIERRA250 | UTIL | — | 2015-01-02 |
| 144387 | 2005 | TFOR350SD | DUMP | — | 2015-01-02 |
| 144391 | 2012 | VFORD35SD | UTILITY | 32,288 | 2015-01-02 |
| 144380 | 2008 | RAM1500 | PU | 59,770 | 2014-12-31 |
| 144379 | 2005 | TDODR1500 | PU | 91,000 | 2014-12-31 |
| 144386 | 2006 | VCHEXPR25 | VAN | 168,000 | 2014-12-30 |
| 144375 | 1999 | V70 | WGN | — | 2014-12-29 |
| 144376 | 2000 | FOCUS | — | — | 2014-12-29 |
| 144378 | 2001 | SILVRDO15 | PU | 133,000 | 2014-12-29 |
| 144377 | 1995 | TFORD250 | PU | — | 2014-12-29 |
| 144384 | 1989 | TFORD350 | DUMP | — | 2014-12-26 |
| 144385 | 1982 | TDOD350 | DUMP | — | 2014-12-26 |
TCHEV2500
1988 · PU
TFOR250SD
1999 · PU
TGMC3500
1994 · DUMP
TDODR2500
2003 · FLATBED
SIERRA350
2009 · DUMP
SILVRDO35
2003 · DUMP
VCHEXPR35
2011 · BOX
TFORD150
1996 · PU
SILVRDO25
2001 · UTILITY
TFOR350SD
2004 · DUMP
TDODR1500
2006 · PU
SILVRDO15
2001 · PU
SILVRDO25
2001 · UTILITY
TCHEV2500
2000 · PU
TDODR3500
2004 · PU
TFOR350SD
2001 · PU
TDODR1500
1999 · PU
TDODR1500
2005 · PU
MAC
2006 · TRAILER
TDODR2500
1999 · PU
TGMC3500
1999 · DUMP
F550SD
2011 · CC
TFORD350
1979 · PU
TDODR1500
2006 · PU
TFORD250
1989 · PU
TFORD250
1986 · PU
MONTO
1987 · DUMPTRAIL
TFOR450SD
1999 · UTIL
TDODR1500
2004 · PU
TFOR250SD
2001 · PU
TCHEV1500
1997 · PU
GRANDCHER
1995 · SUV
TDODR1500
2003 · PU
CHEROKEE
1997 · —
FREIGHTLR
1998 · FL70
TFORD350
1997 · PU
TDODR1500
2005 · PU
TCHEV3500
2000 · UTILITY
SIERRA250
2001 · UTIL
TFOR350SD
2005 · DUMP
VFORD35SD
2012 · UTILITY
RAM1500
2008 · PU
TDODR1500
2005 · PU
VCHEXPR25
2006 · VAN
V70
1999 · WGN
FOCUS
2000 · —
SILVRDO15
2001 · PU
TFORD250
1995 · PU
TFORD350
1989 · DUMP
TDOD350
1982 · DUMP
