All Vehicles
← HomeShowing 2551–2600 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 113256 | 1999 | SILVRDO15 | PU | 153,982 | 2011-09-01 |
| 113254 | 2001 | SILVRDO15 | PU | — | 2011-08-30 |
| 113258 | 1998 | TGMC3500 | UTILITY | 164,000 | 2011-08-29 |
| 113251 | 2002 | SILVRDO25 | UTILITY | 161,000 | 2011-08-25 |
| 113250 | 1997 | TFORD350 | PU | 257,000 | 2011-08-24 |
| 113249 | 2004 | TFOR350SD | CC | 90,000 | 2011-08-24 |
| 113248 | 1984 | TFORD150 | PU | 73,000 | 2011-08-23 |
| 113237 | 1996 | TFORD150 | PU | — | 2011-08-15 |
| 113246 | 1997 | UD | RACK | 25,000 | 2011-08-12 |
| 113247 | 1999 | TDODR2500 | PU | 154,000 | 2011-08-12 |
| 113245 | 2006 | TFOR350SD | DRW-PU | 32,016 | 2011-08-11 |
| 113233 | 1997 | TFORD350 | PU | 104,000 | 2011-08-05 |
| 113243 | 2001 | EXPRESS35 | CUBE | 75,878 | 2011-08-01 |
| 113244 | 2006 | TFOR450SD | FLATBED | 155,608 | 2011-08-01 |
| 113242 | 2006 | TFOR450SD | DUMP | 42,000 | 2011-07-29 |
| 113240 | 2002 | WORKHORSE | WALKIN | — | 2011-07-27 |
| 113239 | 2002 | WORKHORSE | WALKIN | — | 2011-07-27 |
| 113241 | 1995 | TFORD350 | DUMP | 127,000 | 2011-07-27 |
| 113235 | 1999 | F350SD | PU | 219,696 | 2011-07-20 |
| 113236 | 1996 | TFORD150 | PU | — | 2011-07-19 |
| 113228 | 1997 | TFORD350 | DUMP | — | 2011-07-15 |
| 113232 | 1995 | TDODR3500 | DUMP | 180,018 | 2011-07-15 |
| 113234 | 2005 | TFOR550SD | UTILITY | — | 2011-07-14 |
| 113231 | 2003 | SILVRDO25 | PU | 100,000 | 2011-07-13 |
| 113223 | 2005 | TFOR550SD | DUMP | 54,193 | 2011-07-13 |
| 113230 | 2003 | SILVRDO25 | PU | 189,000 | 2011-07-11 |
| 113226 | 2003 | TFOR350SD | UTILITY | 66,404 | 2011-07-08 |
| 113227 | 1999 | TFOR250SD | PU | 181,249 | 2011-07-08 |
| 113221 | 1995 | TFORD350 | RACK | — | 2011-07-08 |
| 113224 | 2003 | TFORD150 | PU | 79,245 | 2011-07-06 |
| 113225 | 2003 | SILVRDO25 | PU | — | 2011-07-06 |
| 113229 | 2003 | SILVRDO15 | PU | 148,000 | 2011-07-05 |
| 113222 | 1990 | TCHEV3500 | CC | 82,000 | 2011-07-02 |
| 113217 | 2006 | TFOR250SD | UTILITY | 81,965 | 2011-07-02 |
| 113219 | 2003 | TDODR1500 | PU | — | 2011-06-29 |
| 113218 | 1997 | TFORD450 | CC | — | 2011-06-28 |
| 113220 | 1990 | TFORD350 | FLTBD | 71,510 | 2011-06-28 |
| 113216 | 2003 | TFOR250SD | FLTBD | 170,000 | 2011-06-27 |
| 113214 | 2004 | TFOR250SD | PU | 53,000 | 2011-06-27 |
| 113215 | 2000 | SILVRDO15 | PU | 128,953 | 2011-06-22 |
| 113213 | 2002 | SILVRDO25 | PU | — | 2011-06-22 |
| 113238 | 1999 | TFOR350SD | UTILIT | 176,000 | 2011-06-22 |
| 113202 | 2002 | TFOR250SD | PU | 178,609 | 2011-06-18 |
| 113212 | 2004 | TF150NEW | PU | 56,000 | 2011-06-17 |
| 113210 | 2001 | CROWN-VIC | 4DR | — | 2011-06-15 |
| 113209 | 2010 | SILVRDO35 | RACK | — | 2011-06-15 |
| 113211 | 1995 | VFORD350 | VAN | — | 2011-06-15 |
| 113208 | 2008 | VFORD45SD | BUS | 49,667 | 2011-06-14 |
| 113207 | 2003 | SIERRA150 | PU | — | 2011-06-13 |
| 113206 | 1994 | TCHEV3500 | RACK | 50,606 | 2011-06-13 |
SILVRDO15
1999 · PU
SILVRDO15
2001 · PU
TGMC3500
1998 · UTILITY
SILVRDO25
2002 · UTILITY
TFORD350
1997 · PU
TFOR350SD
2004 · CC
TFORD150
1984 · PU
TFORD150
1996 · PU
UD
1997 · RACK
TDODR2500
1999 · PU
TFOR350SD
2006 · DRW-PU
TFORD350
1997 · PU
EXPRESS35
2001 · CUBE
TFOR450SD
2006 · FLATBED
TFOR450SD
2006 · DUMP
WORKHORSE
2002 · WALKIN
WORKHORSE
2002 · WALKIN
TFORD350
1995 · DUMP
F350SD
1999 · PU
TFORD150
1996 · PU
TFORD350
1997 · DUMP
TDODR3500
1995 · DUMP
TFOR550SD
2005 · UTILITY
SILVRDO25
2003 · PU
TFOR550SD
2005 · DUMP
SILVRDO25
2003 · PU
TFOR350SD
2003 · UTILITY
TFOR250SD
1999 · PU
TFORD350
1995 · RACK
TFORD150
2003 · PU
SILVRDO25
2003 · PU
SILVRDO15
2003 · PU
TCHEV3500
1990 · CC
TFOR250SD
2006 · UTILITY
TDODR1500
2003 · PU
TFORD450
1997 · CC
TFORD350
1990 · FLTBD
TFOR250SD
2003 · FLTBD
TFOR250SD
2004 · PU
SILVRDO15
2000 · PU
SILVRDO25
2002 · PU
TFOR350SD
1999 · UTILIT
TFOR250SD
2002 · PU
TF150NEW
2004 · PU
CROWN-VIC
2001 · 4DR
SILVRDO35
2010 · RACK
VFORD350
1995 · VAN
VFORD45SD
2008 · BUS
SIERRA150
2003 · PU
TCHEV3500
1994 · RACK
