All Vehicles
← HomeShowing 3251–3300 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 082505 | 1987 | TCHEV30 | C30 | — | 2008-05-28 |
| 082526 | 1989 | VCHEV10 | VAN | 168,306 | 2008-05-13 |
| 082529 | 1994 | VCHEV30 | VAN | 122,854 | 2008-05-13 |
| 082528 | 1995 | ASTROVAN | VAN | 178,000 | 2008-05-13 |
| 082525 | 1999 | S10PICKUP | PU | — | 2008-05-13 |
| 082530 | 2003 | TFORD150 | PU | 61,577 | 2008-05-13 |
| 082527 | 1988 | VFORD150 | VAN | 114,000 | 2008-05-13 |
| 082504 | 1989 | TFORD150 | PU | — | 2008-05-12 |
| 082502 | 1999 | TFOR350SD | PU | — | 2008-05-07 |
| 082503 | 1990 | TDOD350 | — | — | 2008-05-07 |
| 082501 | 1986 | BLAZER | GM82 | — | 2008-05-06 |
| 082500 | 1998 | S10PICKUP | S10 | — | 2008-04-25 |
| 082499 | 2003 | TFOR250SD | PU | 68,500 | 2008-04-21 |
| 082496 | 2004 | TFOR350SD | CREWCAB | 140,000 | 2008-04-16 |
| 082497 | 2001 | TFOR250SD | SUPER-CAB | 144,597 | 2008-04-16 |
| 082498 | 2001 | TDODR3500 | DUMP | 117,000 | 2008-04-15 |
| 082494 | 2001 | TDODR2500 | PU | — | 2008-04-10 |
| 082493 | 2000 | SAFARIVAN | VAN | 157,000 | 2008-04-10 |
| 082491 | 1997 | VCHEV1500 | — | 108,000 | 2008-04-10 |
| 082490 | 1994 | TFORD150 | — | — | 2008-04-10 |
| 082492 | 1994 | EXPLORER | — | 114,000 | 2008-04-10 |
| 082495 | 1997 | TFORD350 | ULILITY | 163,000 | 2008-04-08 |
| 082489 | 1999 | RANGER | PU | 89,000 | 2008-04-03 |
| 082488 | 1997 | DAKOTA | PU | 111,000 | 2008-04-03 |
| 082487 | 1995 | TAHOE | 4DR | 154,000 | 2008-03-31 |
| 082486 | 1978 | TCHEV30 | DUMP | — | 2008-03-25 |
| 082484 | 1988 | TTOYOTA | PU | 81,598 | 2008-03-18 |
| 082483 | 1997 | TFORD150 | PU | 71,959 | 2008-03-13 |
| 082482 | 1992 | TGMC1500 | PU | 98,139 | 2008-03-13 |
| 082485 | 1992 | TFORD150 | — | — | 2008-03-13 |
| 082481 | 1993 | GRANDCHER | — | — | 2008-03-12 |
| 082480 | 1997 | RANGER | PU | — | 2008-03-12 |
| 082479 | 1997 | EXPLORER | — | — | 2008-03-12 |
| 082478 | 1994 | TCHEV1500 | PU | — | 2008-03-10 |
| 082477 | 2004 | TFOR350SD | PU | 21,329 | 2008-03-07 |
| 082476 | 1997 | TDODR2500 | PU | — | 2008-03-07 |
| 082474 | 1990 | TDOD350 | D350 | 38,000 | 2008-03-04 |
| 082475 | 1990 | WRANGLER | — | 150,557 | 2008-03-03 |
| 082472 | 1995 | TFORD250 | PU | — | 2008-02-26 |
| 082473 | 1987 | TDOD150 | PU | — | 2008-02-26 |
| 082471 | 1998 | RANGER | PU | — | 2008-02-25 |
| 082468 | 1979 | TFORD350 | PU | — | 2008-02-20 |
| 082470 | 1988 | TCHEV30 | DUMP | — | 2008-02-20 |
| 082469 | 1986 | RANGER | PU | — | 2008-02-20 |
| 082467 | 1999 | TFORD150 | PU | — | 2008-02-18 |
| 082466 | 1986 | TCHEV30 | PU | — | 2008-02-05 |
| 082465 | 1986 | TCHEV30 | — | — | 2008-02-04 |
| 082464 | 1993 | TCHEV3500 | — | 87,000 | 2008-01-29 |
| 082463 | 2002 | TFOR350SD | PU | 128,000 | 2008-01-19 |
| 082461 | 2000 | TFORD150 | SCAB | 94,755 | 2008-01-15 |
TCHEV30
1987 · C30
VCHEV10
1989 · VAN
VCHEV30
1994 · VAN
ASTROVAN
1995 · VAN
S10PICKUP
1999 · PU
TFORD150
2003 · PU
VFORD150
1988 · VAN
TFORD150
1989 · PU
TFOR350SD
1999 · PU
TDOD350
1990 · —
BLAZER
1986 · GM82
S10PICKUP
1998 · S10
TFOR250SD
2003 · PU
TFOR350SD
2004 · CREWCAB
TFOR250SD
2001 · SUPER-CAB
TDODR3500
2001 · DUMP
TDODR2500
2001 · PU
SAFARIVAN
2000 · VAN
VCHEV1500
1997 · —
TFORD150
1994 · —
EXPLORER
1994 · —
TFORD350
1997 · ULILITY
RANGER
1999 · PU
DAKOTA
1997 · PU
TAHOE
1995 · 4DR
TCHEV30
1978 · DUMP
TTOYOTA
1988 · PU
TFORD150
1997 · PU
TGMC1500
1992 · PU
TFORD150
1992 · —
GRANDCHER
1993 · —
RANGER
1997 · PU
EXPLORER
1997 · —
TCHEV1500
1994 · PU
TFOR350SD
2004 · PU
TDODR2500
1997 · PU
TDOD350
1990 · D350
WRANGLER
1990 · —
TFORD250
1995 · PU
TDOD150
1987 · PU
RANGER
1998 · PU
TFORD350
1979 · PU
TCHEV30
1988 · DUMP
RANGER
1986 · PU
TFORD150
1999 · PU
TCHEV30
1986 · PU
TCHEV30
1986 · —
TCHEV3500
1993 · —
TFOR350SD
2002 · PU
TFORD150
2000 · SCAB