All Vehicles
← HomeShowing 5601–5650 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 930173 | 1982 | TDOD150 | D150 | — | 1993-02-23 |
| 930161 | 1973 | TGMC1500 | 4X4 | — | 1993-02-20 |
| 930158 | 1987 | RANGER | 4X2 | 108,000 | 1993-02-19 |
| 930157 | 1984 | RANGER | 4X2 | 117,000 | 1993-02-19 |
| 930159 | 1984 | RANGER | 4X2 | 95,000 | 1993-02-19 |
| 930160 | 1984 | RANGER | 4X2 | 110,000 | 1993-02-19 |
| 930154 | 1987 | S10PICKUP | S10PICKUP | 75,000 | 1993-02-17 |
| 930155 | 1985 | TCHEV10 | 4X4 | 67,772 | 1993-02-16 |
| 930156 | 1982 | TCHEV20 | VAN | 96,701 | 1993-02-16 |
| 930150 | 1974 | TFORD250 | 4X4 | 99,999 | 1993-02-09 |
| 930152 | 1989 | B2600 | 4X4 | 67,938 | 1993-02-09 |
| 930151 | 1988 | BLAZER | — | 118,442 | 1993-02-09 |
| 930153 | 1982 | SKYLARK | 4DR | — | 1993-02-09 |
| 930162 | 1973 | IMPALA | — | — | 1993-02-06 |
| 930149 | 1983 | CENTURY | 4DR | — | 1993-02-05 |
| 930148 | 1984 | B2000 | — | 107,088 | 1993-02-02 |
| 930147 | 1984 | PLYMINIV | MINIVAN | 110,864 | 1993-02-02 |
| 930144 | 1986 | TCHEV20 | SUBURBAN | 73,746 | 1993-02-02 |
| 930146 | 1986 | S10BLAZER | S10BLAZER | 84,738 | 1993-02-02 |
| 930145 | 1985 | TFORD150 | E150 | 109,623 | 1993-02-02 |
| 930141 | 1986 | 200SX | — | — | 1993-01-27 |
| 930143 | 1983 | BLAZER | 4X4 | 57,195 | 1993-01-26 |
| 930142 | 1985 | S15JIMMY | T15 | 75,287 | 1993-01-26 |
| 930140 | 1988 | BERETTA | — | 122,894 | 1993-01-20 |
| 930139 | 1991 | SENTRA | — | 30,256 | 1993-01-14 |
| 930136 | 1982 | TGMC2500 | — | 125 | 1993-01-12 |
| 930137 | 1985 | TFORD250 | — | 83,709 | 1993-01-12 |
| 930138 | 1987 | TCHEV10 | — | 73,427 | 1993-01-12 |
| 930135 | 1986 | S10PICKUP | — | — | 1993-01-12 |
| 930133 | 1981 | TGMC1500 | — | — | 1993-01-09 |
| 930134 | 1985 | LESABRE | — | 105 | 1993-01-09 |
| 930127 | 1979 | TFORD150 | 4X4 | 122,939 | 1993-01-05 |
| 930132 | 1988 | MONTERO | 4X4 | 81,572 | 1993-01-05 |
| 930129 | 1984 | TGMC1500 | 4X4 | 65,627 | 1993-01-05 |
| 930131 | 1987 | TFORD150 | — | 73,083 | 1993-01-05 |
| 930130 | 1985 | RANGER | — | 35,604 | 1993-01-05 |
| 930128 | 1985 | BRONCO | — | 71,527 | 1993-01-05 |
| 920126 | 1979 | REGAL | — | — | 1992-12-30 |
| 920125 | 1988 | BERETTA | — | 50,291 | 1992-12-29 |
| 920124 | 1986 | TGMC1500 | PICKUP | 52,613 | 1992-12-22 |
| 920123 | 1984 | TTOYOTA | EXTRACAB | 88,393 | 1992-12-21 |
| 920121 | 1988 | WRANGLER | JEEP | 49,000 | 1992-12-17 |
| 920119 | 1988 | TFORD150 | F150 | 31,251 | 1992-12-15 |
| 920117 | 1980 | TFORD350 | F-350 | 69,485 | 1992-12-12 |
| 920118 | 1980 | TCHEV20 | SUBURBAN | 53,704 | 1992-12-12 |
| 920116 | 1980 | RABBIT | 2DR | 135,378 | 1992-12-09 |
| 920115 | 1986 | 626 | 4DR | 320,000 | 1992-12-09 |
| 920113 | 1991 | TFORD150 | F150 | 32,982 | 1992-12-08 |
| 920114 | 1986 | BRONCO-II | BRONCO-II | 98,994 | 1992-12-08 |
| 920111 | 1987 | TDOD350 | B350 | — | 1992-12-01 |
TDOD150
1982 · D150
TGMC1500
1973 · 4X4
RANGER
1987 · 4X2
RANGER
1984 · 4X2
RANGER
1984 · 4X2
RANGER
1984 · 4X2
S10PICKUP
1987 · S10PICKUP
TCHEV10
1985 · 4X4
TCHEV20
1982 · VAN
TFORD250
1974 · 4X4
B2600
1989 · 4X4
BLAZER
1988 · —
SKYLARK
1982 · 4DR
IMPALA
1973 · —
CENTURY
1983 · 4DR
B2000
1984 · —
PLYMINIV
1984 · MINIVAN
TCHEV20
1986 · SUBURBAN
S10BLAZER
1986 · S10BLAZER
TFORD150
1985 · E150
200SX
1986 · —
BLAZER
1983 · 4X4
S15JIMMY
1985 · T15
BERETTA
1988 · —
SENTRA
1991 · —
TGMC2500
1982 · —
TFORD250
1985 · —
TCHEV10
1987 · —
S10PICKUP
1986 · —
TGMC1500
1981 · —
LESABRE
1985 · —
TFORD150
1979 · 4X4
MONTERO
1988 · 4X4
TGMC1500
1984 · 4X4
TFORD150
1987 · —
RANGER
1985 · —
BRONCO
1985 · —
REGAL
1979 · —
BERETTA
1988 · —
TGMC1500
1986 · PICKUP
TTOYOTA
1984 · EXTRACAB
WRANGLER
1988 · JEEP
TFORD150
1988 · F150
TFORD350
1980 · F-350
TCHEV20
1980 · SUBURBAN
RABBIT
1980 · 2DR
626
1986 · 4DR
TFORD150
1991 · F150
BRONCO-II
1986 · BRONCO-II
TDOD350
1987 · B350