All Vehicles
← HomeShowing 1301–1350 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 164733 | 1999 | TFOR350SD | DUALLY-PU | 188,000 | 2016-05-27 |
| 164734 | 1975 | TCHEV10 | PU | 149,000 | 2016-05-25 |
| 164729 | 2008 | F550SD | DUMP | — | 2016-05-25 |
| 164717 | 1984 | TCHEV30 | DUMP | — | 2016-05-24 |
| 164726 | 1999 | TDODR1500 | PU | — | 2016-05-19 |
| 164730 | 2002 | EXPEDITON | SUV | — | 2016-05-16 |
| 164715 | 1998 | AMIGO | SUV | — | 2016-05-14 |
| 164728 | 2001 | TFOR350SD | RACK-DUMP | 71,000 | 2016-05-13 |
| 164727 | 2004 | TFOR350SD | DUMP | — | 2016-05-13 |
| 164725 | 2001 | TFOR250SD | PU | 208,000 | 2016-05-12 |
| 164724 | 1995 | TFORD350 | PU | 375,000 | 2016-05-12 |
| 164723 | 2004 | TFOR350SD | PU | — | 2016-05-11 |
| 164722 | 2004 | TFOR350SD | STD-2Dr | 210,000 | 2016-05-11 |
| 164707 | 2004 | TDODR2500 | UTILITY | 150,963 | 2016-05-09 |
| 164720 | 2005 | SIERRA250 | FLATBED | 77,100 | 2016-05-06 |
| 164716 | 2007 | F350SD | PU | 132,000 | 2016-05-05 |
| 164719 | 1976 | TFORD350 | DUMP | — | 2016-05-04 |
| 164718 | 1981 | TCHEV10 | PU | — | 2016-05-04 |
| 164711 | 2001 | TFOR250SD | PU | — | 2016-05-02 |
| 164714 | 2003 | RAM3500 | XCAP-4Dr | 253,000 | 2016-05-02 |
| 164710 | 2003 | TDODR2500 | PU | 104,000 | 2016-05-02 |
| 164705 | 1986 | TCHEV30 | UTILITY | — | 2016-04-29 |
| 164713 | 1997 | TFORD350 | DUMP | 51,822 | 2016-04-28 |
| 164712 | 1993 | TFORD250 | PU | 225,000 | 2016-04-23 |
| 164702 | 2006 | TDODR1500 | PU | 156,626 | 2016-04-23 |
| 164709 | 2008 | SIERRA250 | UTILITY | 90,000 | 2016-04-22 |
| 164704 | 1987 | TCHEV20 | UTILITY | 133,000 | 2016-04-22 |
| 164700 | 1994 | TFORD150 | PU | 113,000 | 2016-04-22 |
| 164708 | 2003 | TFOR550SD | DUMP | 86,000 | 2016-04-22 |
| 164697 | 1986 | TCHEV30 | PU | 127,000 | 2016-04-20 |
| 164703 | 2000 | TFOR250SD | PU | 236,854 | 2016-04-20 |
| 164706 | 2004 | TFOR250SD | DUMP | 165,000 | 2016-04-19 |
| 164699 | 2000 | TCHEV3500 | FLATBED | — | 2016-04-15 |
| 164701 | 1998 | TDODR2500 | PU | — | 2016-04-13 |
| 164696 | 1999 | TFOR450SD | DUMP | — | 2016-04-08 |
| 164698 | 1988 | TFORD350 | CAB-CHASS | 28,000 | 2016-04-02 |
| 164686 | 2007 | SILV25OLD | UTILITY | 101,655 | 2016-04-01 |
| 164695 | 1995 | TFORD350 | DUMP | — | 2016-04-01 |
| 164690 | 1999 | F350SD | FLATBED | — | 2016-03-31 |
| 164694 | 1998 | SUBGM1500 | SUBURBAN | 200,000 | 2016-03-29 |
| 164693 | 2002 | TFOR450SD | DUMP | 103,000 | 2016-03-29 |
| 164685 | 1987 | TCHEV10 | PU | — | 2016-03-25 |
| 164692 | 1995 | TFORD350 | PU | 212,000 | 2016-03-24 |
| 164691 | 2012 | CANYON | PU | 39,111 | 2016-03-24 |
| 164688 | 2006 | SIERRA250 | STD-2Dr | — | 2016-03-24 |
| 164689 | 2008 | F350SD | CREW-4Dr | — | 2016-03-24 |
| 164687 | 2004 | TDODR1500 | PU | — | 2016-03-24 |
| 164682 | 1994 | TFORD250 | PU | — | 2016-03-17 |
| 164677 | 2002 | TFOR550SD | UTILITY | 335,000 | 2016-03-12 |
| 164680 | 2001 | TFOR350SD | UTILITY | 210,000 | 2016-03-09 |
TFOR350SD
1999 · DUALLY-PU
TCHEV10
1975 · PU
F550SD
2008 · DUMP
TCHEV30
1984 · DUMP
TDODR1500
1999 · PU
EXPEDITON
2002 · SUV
AMIGO
1998 · SUV
TFOR350SD
2001 · RACK-DUMP
TFOR350SD
2004 · DUMP
TFOR250SD
2001 · PU
TFORD350
1995 · PU
TFOR350SD
2004 · PU
TFOR350SD
2004 · STD-2Dr
TDODR2500
2004 · UTILITY
SIERRA250
2005 · FLATBED
F350SD
2007 · PU
TFORD350
1976 · DUMP
TCHEV10
1981 · PU
TFOR250SD
2001 · PU
RAM3500
2003 · XCAP-4Dr
TDODR2500
2003 · PU
TCHEV30
1986 · UTILITY
TFORD350
1997 · DUMP
TFORD250
1993 · PU
TDODR1500
2006 · PU
SIERRA250
2008 · UTILITY
TCHEV20
1987 · UTILITY
TFORD150
1994 · PU
TFOR550SD
2003 · DUMP
TCHEV30
1986 · PU
TFOR250SD
2000 · PU
TFOR250SD
2004 · DUMP
TCHEV3500
2000 · FLATBED
TDODR2500
1998 · PU
TFOR450SD
1999 · DUMP
TFORD350
1988 · CAB-CHASS
SILV25OLD
2007 · UTILITY
TFORD350
1995 · DUMP
F350SD
1999 · FLATBED
SUBGM1500
1998 · SUBURBAN
TFOR450SD
2002 · DUMP
TCHEV10
1987 · PU
TFORD350
1995 · PU
CANYON
2012 · PU
SIERRA250
2006 · STD-2Dr
F350SD
2008 · CREW-4Dr
TDODR1500
2004 · PU
TFORD250
1994 · PU
TFOR550SD
2002 · UTILITY
TFOR350SD
2001 · UTILITY
