All Vehicles
← HomeShowing 1301–1350 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 164709 | 2008 | SIERRA250 | UTILITY | 90,000 | 2016-04-22 |
| 164704 | 1987 | TCHEV20 | UTILITY | 133,000 | 2016-04-22 |
| 164700 | 1994 | TFORD150 | PU | 113,000 | 2016-04-22 |
| 164708 | 2003 | TFOR550SD | DUMP | 86,000 | 2016-04-22 |
| 164697 | 1986 | TCHEV30 | PU | 127,000 | 2016-04-20 |
| 164703 | 2000 | TFOR250SD | PU | 236,854 | 2016-04-20 |
| 164706 | 2004 | TFOR250SD | DUMP | 165,000 | 2016-04-19 |
| 164699 | 2000 | TCHEV3500 | FLATBED | — | 2016-04-15 |
| 164701 | 1998 | TDODR2500 | PU | — | 2016-04-13 |
| 164696 | 1999 | TFOR450SD | DUMP | — | 2016-04-08 |
| 164698 | 1988 | TFORD350 | CAB-CHASS | 28,000 | 2016-04-02 |
| 164686 | 2007 | SILV25OLD | UTILITY | 101,655 | 2016-04-01 |
| 164695 | 1995 | TFORD350 | DUMP | — | 2016-04-01 |
| 164690 | 1999 | F350SD | FLATBED | — | 2016-03-31 |
| 164694 | 1998 | SUBGM1500 | SUBURBAN | 200,000 | 2016-03-29 |
| 164693 | 2002 | TFOR450SD | DUMP | 103,000 | 2016-03-29 |
| 164685 | 1987 | TCHEV10 | PU | — | 2016-03-25 |
| 164692 | 1995 | TFORD350 | PU | 212,000 | 2016-03-24 |
| 164691 | 2012 | CANYON | PU | 39,111 | 2016-03-24 |
| 164688 | 2006 | SIERRA250 | STD-2Dr | — | 2016-03-24 |
| 164689 | 2008 | F350SD | CREW-4Dr | — | 2016-03-24 |
| 164687 | 2004 | TDODR1500 | PU | — | 2016-03-24 |
| 164682 | 1994 | TFORD250 | PU | — | 2016-03-17 |
| 164677 | 2002 | TFOR550SD | UTILITY | 335,000 | 2016-03-12 |
| 164680 | 2001 | TFOR350SD | UTILITY | 210,000 | 2016-03-09 |
| 164684 | 2005 | TFOR250SD | XCAP-4Dr | 29,000 | 2016-03-09 |
| 164683 | 1996 | TFORD250 | PU | 256,000 | 2016-03-09 |
| 164681 | 1987 | TCHEV10 | PU | 92,106 | 2016-03-05 |
| 164679 | 2001 | SONOMA | PU | 147,000 | 2016-03-04 |
| 164678 | 2009 | RAM1500 | PU | — | 2016-03-04 |
| 164676 | 2000 | TFOR350SD | STD-2Dr | 162,000 | 2016-03-03 |
| 164675 | 2006 | TFOR550SD | STD-2Dr | — | 2016-02-29 |
| 164673 | 2003 | SILVRDO35 | STD-2Dr | — | 2016-02-26 |
| 164674 | 2004 | SILVRDO25 | PU | 119,000 | 2016-02-24 |
| 164672 | 2005 | SILVRDO35 | UTILITY | 210,000 | 2016-02-24 |
| 164671 | 2014 | F350SD | UTILITY | 33,215 | 2016-02-12 |
| 164670 | 2008 | F250SD | STD-2Dr | — | 2016-02-09 |
| 164663 | 1995 | TDODR2500 | UTILITY | 211,934 | 2016-02-04 |
| 164669 | 1999 | TFOR350SD | PICKUP | 124,000 | 2016-02-04 |
| 164668 | 2000 | TGMC2500 | PU | 132,000 | 2016-01-30 |
| 164667 | 2015 | RAM3500 | DUALLY-PU | — | 2016-01-29 |
| 164660 | 2001 | SIERRA150 | PU | 349,000 | 2016-01-28 |
| 164666 | 2000 | TCHEV3500 | DUMP | — | 2016-01-28 |
| 164665 | 2004 | F550SD | DUMP | — | 2016-01-28 |
| 164662 | 2003 | SILVRDO25 | UTILITY | 233,877 | 2016-01-27 |
| 164664 | 2007 | F550SD | DUMP | — | 2016-01-27 |
| 164661 | 1984 | TDOD150 | PU | 154,000 | 2016-01-27 |
| 164653 | 1998 | TCHEV1500 | PU | 300,000 | 2016-01-25 |
| 164659 | 2005 | SILVRDO15 | PU | — | 2016-01-21 |
| 164657 | 2001 | TDODR1500 | PU | 127,801 | 2016-01-19 |
SIERRA250
2008 · UTILITY
TCHEV20
1987 · UTILITY
TFORD150
1994 · PU
TFOR550SD
2003 · DUMP
TCHEV30
1986 · PU
TFOR250SD
2000 · PU
TFOR250SD
2004 · DUMP
TCHEV3500
2000 · FLATBED
TDODR2500
1998 · PU
TFOR450SD
1999 · DUMP
TFORD350
1988 · CAB-CHASS
SILV25OLD
2007 · UTILITY
TFORD350
1995 · DUMP
F350SD
1999 · FLATBED
SUBGM1500
1998 · SUBURBAN
TFOR450SD
2002 · DUMP
TCHEV10
1987 · PU
TFORD350
1995 · PU
CANYON
2012 · PU
SIERRA250
2006 · STD-2Dr
F350SD
2008 · CREW-4Dr
TDODR1500
2004 · PU
TFORD250
1994 · PU
TFOR550SD
2002 · UTILITY
TFOR350SD
2001 · UTILITY
TFOR250SD
2005 · XCAP-4Dr
TFORD250
1996 · PU
TCHEV10
1987 · PU
SONOMA
2001 · PU
RAM1500
2009 · PU
TFOR350SD
2000 · STD-2Dr
TFOR550SD
2006 · STD-2Dr
SILVRDO35
2003 · STD-2Dr
SILVRDO25
2004 · PU
SILVRDO35
2005 · UTILITY
F350SD
2014 · UTILITY
F250SD
2008 · STD-2Dr
TDODR2500
1995 · UTILITY
TFOR350SD
1999 · PICKUP
TGMC2500
2000 · PU
RAM3500
2015 · DUALLY-PU
SIERRA150
2001 · PU
TCHEV3500
2000 · DUMP
F550SD
2004 · DUMP
SILVRDO25
2003 · UTILITY
F550SD
2007 · DUMP
TDOD150
1984 · PU
TCHEV1500
1998 · PU
SILVRDO15
2005 · PU
TDODR1500
2001 · PU