All Vehicles
← HomeShowing 1951–2000 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 133984 | 2002 | TFOR250SD | PU | 160,000 | 2013-09-14 |
| 133982 | 2004 | TDODR2500 | PU | 149,755 | 2013-09-12 |
| 133988 | 1997 | TFORD25HD | PU | 146,000 | 2013-09-12 |
| 133987 | 2002 | SILVRDO15 | PU | — | 2013-09-11 |
| 133985 | 2007 | VCHEXPR25 | VAN | 159,032 | 2013-09-10 |
| 133974 | 2001 | TDODR2500 | PU | 291,000 | 2013-09-09 |
| 133983 | 1996 | TFORD150 | PU | 177,709 | 2013-09-09 |
| 133949 | 1997 | TFORD25HD | UTILI | 208,000 | 2013-09-07 |
| 133978 | 2003 | TDODR1500 | PU | — | 2013-09-04 |
| 133980 | 1999 | SIERRA150 | PU | — | 2013-08-30 |
| 133981 | 1998 | EXPEDITON | SUV | 154,000 | 2013-08-28 |
| 133973 | 1999 | TFOR250SD | PU | 188,480 | 2013-08-27 |
| 133975 | 1995 | TFORD250 | PU | — | 2013-08-26 |
| 133979 | 1997 | TFORD25HD | PU | — | 2013-08-26 |
| 133969 | 2009 | SILVRDO25 | UTIL | 120,000 | 2013-08-24 |
| 133977 | 2004 | TFOR250SD | FLATBED | 33,000 | 2013-08-22 |
| 133971 | 1998 | TCHEV2500 | UTIL | — | 2013-08-21 |
| 133968 | 2007 | F350SD | PU | 52,191 | 2013-08-20 |
| 133967 | 2004 | TDODR1500 | PU | 129,000 | 2013-08-20 |
| 133956 | 1997 | TFORD350 | DUMP | — | 2013-08-19 |
| 133962 | 2003 | TDODR1500 | PU | 100,727 | 2013-08-19 |
| 133961 | 1995 | TFORD250 | PU | — | 2013-08-17 |
| 133958 | 2003 | TDODR1500 | PU | 88,000 | 2013-08-16 |
| 133966 | 1991 | TDOD150 | PU | — | 2013-08-16 |
| 133960 | 1993 | TDOD250 | PU | 191,135 | 2013-08-14 |
| 133964 | 2004 | TFOR250SD | PU | 92,528 | 2013-08-14 |
| 133959 | 2002 | TDODR1500 | PU | 200,000 | 2013-08-14 |
| 133963 | 2006 | TDODR3500 | DUALLY | — | 2013-08-13 |
| 133950 | 1999 | TDODR2500 | XCAP-4Dr | 215,000 | 2013-08-12 |
| 133953 | 1992 | TCHEV1500 | PU | 103,000 | 2013-08-12 |
| 133952 | 1986 | TDOD150 | PU | 85,347 | 2013-08-12 |
| 133955 | 1994 | TGMC2500 | PU | 223,000 | 2013-08-09 |
| 133954 | 1993 | TFORD250 | FLTBD | 136,000 | 2013-08-07 |
| 133948 | 2001 | TFOR250SD | PU | 220,000 | 2013-08-02 |
| 133922 | 2005 | TFOR250SD | PU | — | 2013-07-31 |
| 133929 | 1993 | TDOD250 | PU | 203,168 | 2013-07-26 |
| 133946 | 1995 | TFORD350 | PU | — | 2013-07-23 |
| 133940 | 1997 | TDODR1500 | PU | — | 2013-07-11 |
| 133942 | 2005 | SILVRDO15 | — | 102,912 | 2013-07-11 |
| 133937 | 2004 | SILVRDO25 | UTILITY | — | 2013-07-06 |
| 133939 | 1995 | TDODR1500 | PU | — | 2013-07-05 |
| 133934 | 2002 | TDODR1500 | PU | — | 2013-07-02 |
| 133930 | 1996 | TFORD150 | PU | — | 2013-07-02 |
| 133935 | 2009 | RAM1500 | PU | 40,000 | 2013-07-02 |
| 133927 | 2001 | TDODR3500 | DUMP | — | 2013-07-01 |
| 133915 | 2003 | TFOR350SD | DUALLY-PU | — | 2013-06-28 |
| 133891 | 1996 | TFORD250 | PU | 336,000 | 2013-06-28 |
| 133925 | 1986 | TCHEV10 | PU | — | 2013-06-27 |
| 133918 | 2001 | FRONTIER | PU | 131,000 | 2013-06-24 |
| 133902 | 1999 | TDODR2500 | PU | 164,000 | 2013-06-19 |
TFOR250SD
2002 · PU
TDODR2500
2004 · PU
TFORD25HD
1997 · PU
SILVRDO15
2002 · PU
VCHEXPR25
2007 · VAN
TDODR2500
2001 · PU
TFORD150
1996 · PU
TFORD25HD
1997 · UTILI
TDODR1500
2003 · PU
SIERRA150
1999 · PU
EXPEDITON
1998 · SUV
TFOR250SD
1999 · PU
TFORD250
1995 · PU
TFORD25HD
1997 · PU
SILVRDO25
2009 · UTIL
TFOR250SD
2004 · FLATBED
TCHEV2500
1998 · UTIL
F350SD
2007 · PU
TDODR1500
2004 · PU
TFORD350
1997 · DUMP
TDODR1500
2003 · PU
TFORD250
1995 · PU
TDODR1500
2003 · PU
TDOD150
1991 · PU
TDOD250
1993 · PU
TFOR250SD
2004 · PU
TDODR1500
2002 · PU
TDODR3500
2006 · DUALLY
TDODR2500
1999 · XCAP-4Dr
TCHEV1500
1992 · PU
TDOD150
1986 · PU
TGMC2500
1994 · PU
TFORD250
1993 · FLTBD
TFOR250SD
2001 · PU
TFOR250SD
2005 · PU
TDOD250
1993 · PU
TFORD350
1995 · PU
TDODR1500
1997 · PU
SILVRDO15
2005 · —
SILVRDO25
2004 · UTILITY
TDODR1500
1995 · PU
TDODR1500
2002 · PU
TFORD150
1996 · PU
RAM1500
2009 · PU
TDODR3500
2001 · DUMP
TFOR350SD
2003 · DUALLY-PU
TFORD250
1996 · PU
TCHEV10
1986 · PU
FRONTIER
2001 · PU
TDODR2500
1999 · PU