All Vehicles
← HomeShowing 2001–2050 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 133912 | 2001 | TFOR350SD | DUMP | 144,000 | 2013-06-19 |
| 133914 | 2003 | TDODR1500 | PU | 131,000 | 2013-06-19 |
| 133916 | 2009 | F250SD | UTILITY | 68,667 | 2013-06-17 |
| 133908 | 1987 | TFORD250 | PU | — | 2013-06-12 |
| 133897 | 2007 | RAM3500 | DUMP | — | 2013-06-11 |
| 133886 | 2006 | TFOR250SD | PU | 227,000 | 2013-06-11 |
| 133896 | 1999 | TFOR250SD | PU | 291,000 | 2013-06-11 |
| 133887 | 1997 | TFORD450 | CC | — | 2013-06-11 |
| 133894 | 2006 | TDODR2500 | PU | 151,000 | 2013-06-11 |
| 133890 | 2005 | SILVRDO25 | PU | — | 2013-06-10 |
| 133898 | 1987 | TCHEV20 | PU | — | 2013-06-10 |
| 133911 | 2003 | SILVRDO35 | DUMP | — | 2013-06-10 |
| 133892 | 2000 | TFOR350SD | UTILITY | — | 2013-06-10 |
| 133889 | 2005 | TFOR250SD | PU | — | 2013-06-08 |
| 133905 | 2002 | TFOR550SD | DUMP | 39,000 | 2013-06-08 |
| 133895 | 1995 | TFORD250 | PU | 216,000 | 2013-06-07 |
| 133888 | 2003 | TDODR3500 | DUALLY-PU | — | 2013-06-06 |
| 133893 | 1992 | TFORD150 | FLTBED | — | 2013-06-04 |
| 133871 | 2008 | F250SD | UTILITY | — | 2013-06-03 |
| 133885 | 2006 | TFOR350SD | DUALLY-PU | — | 2013-05-30 |
| 133883 | 2006 | SILVRDO25 | PU | 148,000 | 2013-05-29 |
| 133881 | 2004 | F550SD | UTILI | — | 2013-05-29 |
| 133880 | 1997 | TFORD25HD | PU | 212,600 | 2013-05-25 |
| 133865 | 1999 | TDODR3500 | UTILITY | 105,000 | 2013-05-25 |
| 133873 | 2004 | SILVRDO25 | UTILITY | — | 2013-05-24 |
| 133875 | 1989 | TTOYOTA | BOX | — | 2013-05-23 |
| 133872 | 2008 | SIERRA150 | PU | — | 2013-05-23 |
| 133882 | 2000 | VFORD35SD | VAN | — | 2013-05-23 |
| 133876 | 2005 | TFOR450SD | FLT-BED | 103,247 | 2013-05-23 |
| 133874 | 2003 | TFOR450SD | RACK | 120,000 | 2013-05-23 |
| 133867 | 2000 | TFOR250SD | UTILITY | 254,000 | 2013-05-21 |
| 133870 | 2001 | VFORD35SD | BOX | 180,000 | 2013-05-20 |
| 133869 | 2010 | VFORD35SD | BUS | 42,740 | 2013-05-20 |
| 133859 | 2004 | SILVRDO25 | STD-2Dr | 169,817 | 2013-05-17 |
| 133860 | 2005 | SILVRDO25 | UTILITY | 189,703 | 2013-05-14 |
| 133863 | 2003 | TDODR1500 | PU | 20,000 | 2013-05-14 |
| 133862 | 1997 | TFORD350 | DUMP | — | 2013-05-09 |
| 133858 | 1985 | TCHEV10 | PU | — | 2013-04-30 |
| 133833 | 1999 | TGMC2500 | PU | — | 2013-04-29 |
| 133832 | 1993 | TDOD150 | PU | 82,000 | 2013-04-27 |
| 133849 | 1989 | TDOD150 | PU | — | 2013-04-27 |
| 133853 | 2004 | TFOR350SD | RACK | 140,358 | 2013-04-25 |
| 133828 | 1978 | TCHEV10 | PU | — | 2013-04-23 |
| 133839 | 1999 | TFOR250SD | PU | — | 2013-04-23 |
| 133846 | 2002 | TDODR1500 | PU | — | 2013-04-22 |
| 133830 | 1999 | TDODR3500 | PU | 8,451 | 2013-04-22 |
| 133857 | 1994 | TFORD150 | PU | — | 2013-04-22 |
| 133852 | 2004 | TFOR550SD | CAB-CHASS | 32,000 | 2013-04-20 |
| 133843 | 2004 | TDODR1500 | PU | 105,000 | 2013-04-20 |
| 133836 | 1991 | TDOD150 | PU | — | 2013-04-20 |
TFOR350SD
2001 · DUMP
TDODR1500
2003 · PU
F250SD
2009 · UTILITY
TFORD250
1987 · PU
RAM3500
2007 · DUMP
TFOR250SD
2006 · PU
TFOR250SD
1999 · PU
TFORD450
1997 · CC
TDODR2500
2006 · PU
SILVRDO25
2005 · PU
TCHEV20
1987 · PU
SILVRDO35
2003 · DUMP
TFOR350SD
2000 · UTILITY
TFOR250SD
2005 · PU
TFOR550SD
2002 · DUMP
TFORD250
1995 · PU
TDODR3500
2003 · DUALLY-PU
TFORD150
1992 · FLTBED
F250SD
2008 · UTILITY
TFOR350SD
2006 · DUALLY-PU
SILVRDO25
2006 · PU
F550SD
2004 · UTILI
TFORD25HD
1997 · PU
TDODR3500
1999 · UTILITY
SILVRDO25
2004 · UTILITY
TTOYOTA
1989 · BOX
SIERRA150
2008 · PU
VFORD35SD
2000 · VAN
TFOR450SD
2005 · FLT-BED
TFOR450SD
2003 · RACK
TFOR250SD
2000 · UTILITY
VFORD35SD
2001 · BOX
VFORD35SD
2010 · BUS
SILVRDO25
2004 · STD-2Dr
SILVRDO25
2005 · UTILITY
TDODR1500
2003 · PU
TFORD350
1997 · DUMP
TCHEV10
1985 · PU
TGMC2500
1999 · PU
TDOD150
1993 · PU
TDOD150
1989 · PU
TFOR350SD
2004 · RACK
TCHEV10
1978 · PU
TFOR250SD
1999 · PU
TDODR1500
2002 · PU
TDODR3500
1999 · PU
TFORD150
1994 · PU
TFOR550SD
2004 · CAB-CHASS
TDODR1500
2004 · PU
TDOD150
1991 · PU