All Vehicles
← HomeShowing 2701–2750 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 113076 | 2002 | VFORD150 | VAN | 286,000 | 2011-01-03 |
| 103075 | 1993 | TFORD250 | PU | 114,000 | 2010-12-31 |
| 103061 | 1994 | TFORD450 | FLATBED | — | 2010-12-30 |
| 103074 | 1995 | TAHOE | — | — | 2010-12-29 |
| 103072 | 1994 | VFORD350 | BOX | 158,000 | 2010-12-22 |
| 103071 | 2002 | TDODR3500 | RACK | 26,042 | 2010-12-21 |
| 103062 | 2002 | SILVRDO35 | DUMP | 57,000 | 2010-12-21 |
| 103064 | 2001 | TDODR2500 | PU | — | 2010-12-20 |
| 103067 | 2004 | TGMC2500 | PU | 175,000 | 2010-12-20 |
| 103065 | 2005 | TGMC2500 | PU | — | 2010-12-20 |
| 103066 | 2005 | TFOR350SD | PU | — | 2010-12-20 |
| 103070 | 2004 | TFOR250SD | RACK | 25,000 | 2010-12-18 |
| 103069 | 2002 | TFOR450SD | FLATBED | — | 2010-12-17 |
| 103068 | 1997 | TDODR2500 | PU | — | 2010-12-17 |
| 103060 | 1996 | TGMC3500 | UTILITY | 45,000 | 2010-12-16 |
| 103063 | 1996 | TDODR2500 | PU | 108,329 | 2010-12-15 |
| 103056 | 1997 | TFORD350 | DUMP | — | 2010-12-08 |
| 103058 | 1998 | TDODR1500 | PU | — | 2010-11-29 |
| 103057 | 2003 | SILVRDO35 | DUMP | 75,000 | 2010-11-29 |
| 103059 | 1997 | TCHEV3500 | DUMP | 45,621 | 2010-11-29 |
| 103052 | 1992 | TFORD250 | PU | 52,000 | 2010-11-29 |
| 113113 | 1995 | TCHEV3500 | DUMP | 108,774 | 2010-11-20 |
| 103051 | 1995 | TFORD150 | PU | 137,219 | 2010-11-20 |
| 103054 | 1996 | TFORD250 | PU | 101,436 | 2010-11-19 |
| 103050 | 1989 | TCHEV2500 | PU | 158,405 | 2010-11-18 |
| 103055 | 1988 | TCHEV30 | DUMP | 125,000 | 2010-11-18 |
| 103053 | 2006 | TDODR2500 | PU | 96,000 | 2010-11-16 |
| 103045 | 1998 | TDODR1500 | PU | 143,972 | 2010-11-12 |
| 103048 | 2004 | TFOR350SD | DUMP | 98,552 | 2010-11-12 |
| 103047 | 2001 | TFOR550SD | BOX | 231,000 | 2010-11-11 |
| 103044 | 2004 | SILVRDO25 | PU | 114,000 | 2010-11-10 |
| 103049 | 2004 | TFOR450SD | DUMP | 99,999 | 2010-11-10 |
| 103046 | 2006 | TFOR350SD | DUMP | 31,000 | 2010-11-10 |
| 103040 | 2006 | SILVRDO35 | PU | 133,267 | 2010-11-05 |
| 103043 | 2003 | SILVRDO35 | DUALLY-PU | 100,000 | 2010-11-03 |
| 103039 | 2002 | TCHEV1500 | PU | — | 2010-10-27 |
| 103028 | 1994 | TFORD150 | PU | — | 2010-10-25 |
| 103042 | 1974 | TFORD250 | PU | — | 2010-10-23 |
| 103034 | 2003 | TCHEV-MH | WORKHORSE | 131,000 | 2010-10-23 |
| 103037 | 2001 | TCHEV-MH | WORKHORSE | 181,000 | 2010-10-23 |
| 103033 | 2001 | TCHEV-MH | WORKHORSE | 204,000 | 2010-10-23 |
| 103035 | 2000 | TCHEV-MH | WORKHORSE | 179,000 | 2010-10-23 |
| 103036 | 1999 | TCHEV-MH | WORKHORSE | — | 2010-10-23 |
| 103031 | 2009 | RANGER | PU | — | 2010-10-23 |
| 103030 | 1991 | TGMC3500 | RACK | 77,000 | 2010-10-22 |
| 103032 | 2003 | TFOR250SD | PU | 244,000 | 2010-10-22 |
| 103029 | 2000 | TCHEV3500 | DUMP | — | 2010-10-21 |
| 103025 | 2002 | TCHEV-MH | WORKHORSE | — | 2010-10-14 |
| 103026 | 2001 | TCHEV-MH | WALKIN | — | 2010-10-14 |
| 103027 | 2000 | TCHEV-MH | WALK-IN | 179,000 | 2010-10-14 |
VFORD150
2002 · VAN
TFORD250
1993 · PU
TFORD450
1994 · FLATBED
TAHOE
1995 · —
VFORD350
1994 · BOX
TDODR3500
2002 · RACK
SILVRDO35
2002 · DUMP
TDODR2500
2001 · PU
TGMC2500
2004 · PU
TGMC2500
2005 · PU
TFOR350SD
2005 · PU
TFOR250SD
2004 · RACK
TFOR450SD
2002 · FLATBED
TDODR2500
1997 · PU
TGMC3500
1996 · UTILITY
TDODR2500
1996 · PU
TFORD350
1997 · DUMP
TDODR1500
1998 · PU
SILVRDO35
2003 · DUMP
TCHEV3500
1997 · DUMP
TFORD250
1992 · PU
TCHEV3500
1995 · DUMP
TFORD150
1995 · PU
TFORD250
1996 · PU
TCHEV2500
1989 · PU
TCHEV30
1988 · DUMP
TDODR2500
2006 · PU
TDODR1500
1998 · PU
TFOR350SD
2004 · DUMP
TFOR550SD
2001 · BOX
SILVRDO25
2004 · PU
TFOR450SD
2004 · DUMP
TFOR350SD
2006 · DUMP
SILVRDO35
2006 · PU
SILVRDO35
2003 · DUALLY-PU
TCHEV1500
2002 · PU
TFORD150
1994 · PU
TFORD250
1974 · PU
TCHEV-MH
2003 · WORKHORSE
TCHEV-MH
2001 · WORKHORSE
TCHEV-MH
2001 · WORKHORSE
TCHEV-MH
2000 · WORKHORSE
TCHEV-MH
1999 · WORKHORSE
RANGER
2009 · PU
TGMC3500
1991 · RACK
TFOR250SD
2003 · PU
TCHEV3500
2000 · DUMP
TCHEV-MH
2002 · WORKHORSE
TCHEV-MH
2001 · WALKIN
TCHEV-MH
2000 · WALK-IN