All Vehicles
← HomeShowing 3001–3050 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092762 | 1985 | PINE | TRAILER | — | 2009-07-24 |
| 092760 | 1995 | TCHEV3500 | — | 98,824 | 2009-07-24 |
| 092751 | 1989 | TCHEV1500 | PU | — | 2009-07-23 |
| 092750 | 1982 | CHEV-MH | CAMPER | 52,000 | 2009-07-23 |
| 092759 | 2001 | VDOD3500 | VAN | — | 2009-07-21 |
| 092758 | 1999 | TFOR350SD | PU | — | 2009-07-15 |
| 092772 | 1982 | TFORD350 | DUMP | 11,400 | 2009-07-13 |
| 092748 | 1988 | RAMCHARGE | — | — | 2009-07-10 |
| 092747 | 1994 | VDOD250 | VAN | — | 2009-07-10 |
| 092749 | 1994 | TFORD350 | PU | — | 2009-07-10 |
| 092771 | 1998 | TDODR1500 | PU | 101,000 | 2009-07-10 |
| 092745 | 1999 | TDODR2500 | PU | 146,000 | 2009-07-09 |
| 092756 | 1984 | STRICK | TRAILER | — | 2009-07-09 |
| 092752 | 1985 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092753 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092755 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092754 | 1985 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092757 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092746 | 2001 | TDODR2500 | PU | 153,000 | 2009-07-09 |
| 092741 | 1997 | TFORD350 | PU | 105,664 | 2009-07-01 |
| 092743 | 1988 | TINTHTY | BOX | — | 2009-06-29 |
| 092742 | 1996 | TGMC3500 | FLATBED | — | 2009-06-29 |
| 092744 | 2005 | TGMC3500 | FLATBED | — | 2009-06-29 |
| 092740 | 1995 | VCHEV30 | VAN | — | 2009-06-26 |
| 092739 | 1992 | TTOYOTA | PU | — | 2009-06-24 |
| 092738 | 1997 | TFORD350 | UTILITY | — | 2009-06-18 |
| 092737 | 1995 | TFORD250 | PU | 119,000 | 2009-06-18 |
| 092736 | 1997 | TFORD350 | PU | 177,663 | 2009-06-18 |
| 092735 | 1997 | TCHEV3500 | RACK | 158,000 | 2009-06-16 |
| 092730 | 1995 | TFORD350 | UTILITY | — | 2009-06-12 |
| 092734 | 1992 | TFORD350 | BOX | — | 2009-06-12 |
| 092732 | 1995 | TFORD350 | UTILITY | — | 2009-06-12 |
| 092731 | 1998 | S10PICKUP | PU | 112,000 | 2009-06-12 |
| 092729 | 1994 | CHFWDCONT | WALKIN | — | 2009-06-12 |
| 092727 | 2003 | TCHEV3500 | FLATBED | 120,000 | 2009-06-09 |
| 092723 | 1989 | CHFWDCONT | P30 | 121,000 | 2009-06-08 |
| 092726 | 1991 | FLEET-RWD | BROUGHM | — | 2009-06-08 |
| 092724 | 1995 | TFORD150 | PU | — | 2009-06-08 |
| 092725 | 1995 | TFORD150 | PU | — | 2009-06-08 |
| 092718 | 1995 | TFORD150 | PU | 79,162 | 2009-06-05 |
| 092721 | 2001 | TFOR350SD | PU | — | 2009-06-05 |
| 092722 | 1997 | TFORD25HD | UTILITY | — | 2009-06-05 |
| 092720 | 1995 | TFORD150 | PU | 113,000 | 2009-06-05 |
| 092719 | 1994 | BRONCO | — | — | 2009-06-05 |
| 092717 | 1997 | VFORD150 | VAN | 180,000 | 2009-05-28 |
| 092716 | 1997 | TFORD350 | PU | — | 2009-05-25 |
| 092710 | 1993 | TDOD250 | PU | 189,000 | 2009-05-13 |
| 092711 | 1997 | VCHEV3500 | BUS | 145,000 | 2009-05-13 |
| 092712 | 1995 | VFORD350 | BUS | 159,000 | 2009-05-13 |
| 092715 | 1998 | S10PICKUP | PU | — | 2009-05-06 |
PINE
1985 · TRAILER
TCHEV3500
1995 · —
TCHEV1500
1989 · PU
CHEV-MH
1982 · CAMPER
VDOD3500
2001 · VAN
TFOR350SD
1999 · PU
TFORD350
1982 · DUMP
RAMCHARGE
1988 · —
VDOD250
1994 · VAN
TFORD350
1994 · PU
TDODR1500
1998 · PU
TDODR2500
1999 · PU
STRICK
1984 · TRAILER
FRUEHAUF
1985 · TRAILER
FRUEHAUF
1984 · TRAILER
FRUEHAUF
1984 · TRAILER
FRUEHAUF
1985 · TRAILER
FRUEHAUF
1984 · TRAILER
TDODR2500
2001 · PU
TFORD350
1997 · PU
TINTHTY
1988 · BOX
TGMC3500
1996 · FLATBED
TGMC3500
2005 · FLATBED
VCHEV30
1995 · VAN
TTOYOTA
1992 · PU
TFORD350
1997 · UTILITY
TFORD250
1995 · PU
TFORD350
1997 · PU
TCHEV3500
1997 · RACK
TFORD350
1995 · UTILITY
TFORD350
1992 · BOX
TFORD350
1995 · UTILITY
S10PICKUP
1998 · PU
CHFWDCONT
1994 · WALKIN
TCHEV3500
2003 · FLATBED
CHFWDCONT
1989 · P30
FLEET-RWD
1991 · BROUGHM
TFORD150
1995 · PU
TFORD150
1995 · PU
TFORD150
1995 · PU
TFOR350SD
2001 · PU
TFORD25HD
1997 · UTILITY
TFORD150
1995 · PU
BRONCO
1994 · —
VFORD150
1997 · VAN
TFORD350
1997 · PU
TDOD250
1993 · PU
VCHEV3500
1997 · BUS
VFORD350
1995 · BUS
S10PICKUP
1998 · PU