All Vehicles
← HomeShowing 3001–3050 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092787 | 2007 | TDODR3500 | CAB-CHASS | 31,586 | 2009-09-18 |
| 092788 | 1996 | TFORD350 | PU | — | 2009-09-18 |
| 092789 | 1998 | DURANGO | — | 38,711 | 2009-09-18 |
| 092786 | 2000 | TFOR450SD | CC | — | 2009-09-16 |
| 092785 | 1986 | TGMC3500 | RACK | — | 2009-09-14 |
| 092784 | 1994 | TFORD350 | DUMP | 124,000 | 2009-09-14 |
| 092783 | 1997 | TDODR3500 | DUMP | 44,000 | 2009-09-08 |
| 092774 | 1993 | GRANDCHER | — | — | 2009-09-05 |
| 092773 | 2003 | S10BLAZER | — | — | 2009-09-05 |
| 092777 | 1994 | YUKON | — | — | 2009-09-05 |
| 092776 | 1993 | TFORD250 | PU | — | 2009-09-05 |
| 092775 | 1993 | BRONCO | — | — | 2009-09-05 |
| 092781 | 2002 | TDODR2500 | PU | — | 2009-09-03 |
| 092782 | 1989 | TCHEV3500 | RACK | — | 2009-09-03 |
| 092778 | 1995 | TFORD350 | PU | — | 2009-09-01 |
| 092779 | 1992 | TFORD450 | DUMP | — | 2009-08-31 |
| 092780 | 2004 | TCHEV3500 | BOX | — | 2009-08-31 |
| 092769 | 1997 | TFORD25HD | PU | 131,613 | 2009-08-27 |
| 092768 | 1997 | TFORD350 | PU | — | 2009-08-21 |
| 092770 | 1995 | S10BLAZER | — | — | 2009-08-12 |
| 092766 | 1993 | TGMC2500 | PU | 145,000 | 2009-08-11 |
| 092765 | 1994 | S10PICKUP | PU | — | 2009-08-11 |
| 092767 | 2001 | TFOR350SD | — | 210,000 | 2009-08-11 |
| 092764 | 1988 | VFORD350 | BUS | — | 2009-08-06 |
| 092763 | 1987 | TFORD150 | PU | — | 2009-07-28 |
| 092761 | 1998 | TDODR3500 | UTILITY | — | 2009-07-24 |
| 092762 | 1985 | PINE | TRAILER | — | 2009-07-24 |
| 092760 | 1995 | TCHEV3500 | — | 98,824 | 2009-07-24 |
| 092751 | 1989 | TCHEV1500 | PU | — | 2009-07-23 |
| 092750 | 1982 | CHEV-MH | CAMPER | 52,000 | 2009-07-23 |
| 092759 | 2001 | VDOD3500 | VAN | — | 2009-07-21 |
| 092758 | 1999 | TFOR350SD | PU | — | 2009-07-15 |
| 092772 | 1982 | TFORD350 | DUMP | 11,400 | 2009-07-13 |
| 092748 | 1988 | RAMCHARGE | — | — | 2009-07-10 |
| 092747 | 1994 | VDOD250 | VAN | — | 2009-07-10 |
| 092749 | 1994 | TFORD350 | PU | — | 2009-07-10 |
| 092771 | 1998 | TDODR1500 | PU | 101,000 | 2009-07-10 |
| 092745 | 1999 | TDODR2500 | PU | 146,000 | 2009-07-09 |
| 092756 | 1984 | STRICK | TRAILER | — | 2009-07-09 |
| 092752 | 1985 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092753 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092755 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092754 | 1985 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092757 | 1984 | FRUEHAUF | TRAILER | — | 2009-07-09 |
| 092746 | 2001 | TDODR2500 | PU | 153,000 | 2009-07-09 |
| 092741 | 1997 | TFORD350 | PU | 105,664 | 2009-07-01 |
| 092743 | 1988 | TINTHTY | BOX | — | 2009-06-29 |
| 092742 | 1996 | TGMC3500 | FLATBED | — | 2009-06-29 |
| 092744 | 2005 | TGMC3500 | FLATBED | — | 2009-06-29 |
| 092740 | 1995 | VCHEV30 | VAN | — | 2009-06-26 |
TDODR3500
2007 · CAB-CHASS
TFORD350
1996 · PU
DURANGO
1998 · —
TFOR450SD
2000 · CC
TGMC3500
1986 · RACK
TFORD350
1994 · DUMP
TDODR3500
1997 · DUMP
GRANDCHER
1993 · —
S10BLAZER
2003 · —
YUKON
1994 · —
TFORD250
1993 · PU
BRONCO
1993 · —
TDODR2500
2002 · PU
TCHEV3500
1989 · RACK
TFORD350
1995 · PU
TFORD450
1992 · DUMP
TCHEV3500
2004 · BOX
TFORD25HD
1997 · PU
TFORD350
1997 · PU
S10BLAZER
1995 · —
TGMC2500
1993 · PU
S10PICKUP
1994 · PU
TFOR350SD
2001 · —
VFORD350
1988 · BUS
TFORD150
1987 · PU
TDODR3500
1998 · UTILITY
PINE
1985 · TRAILER
TCHEV3500
1995 · —
TCHEV1500
1989 · PU
CHEV-MH
1982 · CAMPER
VDOD3500
2001 · VAN
TFOR350SD
1999 · PU
TFORD350
1982 · DUMP
RAMCHARGE
1988 · —
VDOD250
1994 · VAN
TFORD350
1994 · PU
TDODR1500
1998 · PU
TDODR2500
1999 · PU
STRICK
1984 · TRAILER
FRUEHAUF
1985 · TRAILER
FRUEHAUF
1984 · TRAILER
FRUEHAUF
1984 · TRAILER
FRUEHAUF
1985 · TRAILER
FRUEHAUF
1984 · TRAILER
TDODR2500
2001 · PU
TFORD350
1997 · PU
TINTHTY
1988 · BOX
TGMC3500
1996 · FLATBED
TGMC3500
2005 · FLATBED
VCHEV30
1995 · VAN
