All Vehicles
← HomeShowing 2951–3000 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092839 | 2001 | TDODR1500 | PU | 151,000 | 2009-12-17 |
| 092837 | 2004 | TF150OLD | PU | 107,817 | 2009-12-16 |
| 092836 | 1997 | TFORD25HD | PU | 92,553 | 2009-12-16 |
| 092838 | 2005 | TDODR1500 | PU | 55,200 | 2009-12-11 |
| 092847 | 2000 | TGMC1500 | PU | — | 2009-12-10 |
| 092834 | 2001 | TFOR350SD | DUMP | 35,842 | 2009-12-10 |
| 092835 | 1995 | TFORD450 | DUMP | — | 2009-12-10 |
| 092833 | 1993 | TFORD450 | CC | — | 2009-12-09 |
| 092832 | 2002 | TFOR350SD | DUMP | 59,418 | 2009-12-08 |
| 092831 | 2001 | TDODR1500 | PU | 113,000 | 2009-12-04 |
| 092830 | 2006 | SILVRDO15 | PU | 102,000 | 2009-12-03 |
| 092829 | 2008 | SILVRDO35 | CAB-CHASS | 12,931 | 2009-12-03 |
| 092826 | 2001 | TFOR250SD | PU | 55,583 | 2009-12-03 |
| 092828 | 1999 | TDODR3500 | PU | 158,000 | 2009-12-01 |
| 092827 | 1997 | TDODR1500 | PU | 187,000 | 2009-11-30 |
| 092825 | 2003 | SILVRDO25 | PU | 85,010 | 2009-11-24 |
| 092823 | 1982 | TCHEV20 | PU | 90,000 | 2009-11-19 |
| 092824 | 2006 | TFOR550SD | CC | 101,000 | 2009-11-19 |
| 092822 | 2004 | TFOR350SD | 4X4-UTILY | 78,769 | 2009-11-12 |
| 092818 | 2004 | TDODR2500 | QUAD-CAB4 | — | 2009-11-03 |
| 092819 | 2002 | TDODR1500 | PU | 194,000 | 2009-11-03 |
| 092821 | 2002 | TDODR2500 | PU | 52,000 | 2009-11-02 |
| 092820 | 2005 | DAKOTA | PU | 17,000 | 2009-11-02 |
| 092817 | 2008 | TFOR350SD | CREW-CAB | 16,000 | 2009-10-23 |
| 092816 | 1997 | TFORD350 | PU | 65,000 | 2009-10-23 |
| 092815 | 2002 | TCHE35OLD | RACK | 58,000 | 2009-10-19 |
| 092814 | 1994 | TFORD350 | RACK | 78,000 | 2009-10-19 |
| 092813 | 1995 | TDODR2500 | UTILITY | 195,000 | 2009-10-16 |
| 092812 | 1993 | BLAZER | — | — | 2009-10-14 |
| 092811 | 2006 | TFOR350SD | PU | 37,287 | 2009-10-13 |
| 092810 | 2003 | VFORD150 | VAN | 58,734 | 2009-10-13 |
| 092809 | 1997 | TFORD25HD | PU | — | 2009-10-12 |
| 092806 | 1990 | VCHEV20 | VAN | 37,683 | 2009-10-10 |
| 092808 | 1989 | CHFWDCONT | WALK-IN | — | 2009-10-10 |
| 092807 | 1985 | CHFWDCONT | WALKIN | 65,578 | 2009-10-10 |
| 092804 | 1995 | TFORD150 | PU | 50,864 | 2009-10-10 |
| 092805 | 1989 | VFORD150 | — | 35,964 | 2009-10-10 |
| 092803 | 1999 | TCHEVHTY | DUMP | — | 2009-10-09 |
| 092801 | 1998 | TMITSU | FM6 | 168,204 | 2009-10-07 |
| 092802 | 1994 | VOLVO | TRK-FE | 171,455 | 2009-10-07 |
| 092800 | 1997 | TFORD350 | DUMP | 82,796 | 2009-10-07 |
| 092798 | 2000 | TFOR350SD | DUMP | — | 2009-10-05 |
| 092797 | 1993 | TDOD250 | PU | 253,000 | 2009-10-05 |
| 092796 | 2001 | TFOR450SD | UTILITY | — | 2009-10-02 |
| 092795 | 1998 | TFORD150 | PU | — | 2009-09-30 |
| 092794 | 1995 | TFORD350 | DUMP | 86,326 | 2009-09-30 |
| 092792 | 1980 | TCHEV30 | BOX | — | 2009-09-28 |
| 092793 | 1996 | TFORD350 | DUMP | 112,000 | 2009-09-28 |
| 092791 | 1994 | TFORD350 | PU | — | 2009-09-22 |
| 092790 | 1988 | TFORDHTY | F700 | 54,000 | 2009-09-21 |
TDODR1500
2001 · PU
TF150OLD
2004 · PU
TFORD25HD
1997 · PU
TDODR1500
2005 · PU
TGMC1500
2000 · PU
TFOR350SD
2001 · DUMP
TFORD450
1995 · DUMP
TFORD450
1993 · CC
TFOR350SD
2002 · DUMP
TDODR1500
2001 · PU
SILVRDO15
2006 · PU
SILVRDO35
2008 · CAB-CHASS
TFOR250SD
2001 · PU
TDODR3500
1999 · PU
TDODR1500
1997 · PU
SILVRDO25
2003 · PU
TCHEV20
1982 · PU
TFOR550SD
2006 · CC
TFOR350SD
2004 · 4X4-UTILY
TDODR2500
2004 · QUAD-CAB4
TDODR1500
2002 · PU
TDODR2500
2002 · PU
DAKOTA
2005 · PU
TFOR350SD
2008 · CREW-CAB
TFORD350
1997 · PU
TCHE35OLD
2002 · RACK
TFORD350
1994 · RACK
TDODR2500
1995 · UTILITY
BLAZER
1993 · —
TFOR350SD
2006 · PU
VFORD150
2003 · VAN
TFORD25HD
1997 · PU
VCHEV20
1990 · VAN
CHFWDCONT
1989 · WALK-IN
CHFWDCONT
1985 · WALKIN
TFORD150
1995 · PU
VFORD150
1989 · —
TCHEVHTY
1999 · DUMP
TMITSU
1998 · FM6
VOLVO
1994 · TRK-FE
TFORD350
1997 · DUMP
TFOR350SD
2000 · DUMP
TDOD250
1993 · PU
TFOR450SD
2001 · UTILITY
TFORD150
1998 · PU
TFORD350
1995 · DUMP
TCHEV30
1980 · BOX
TFORD350
1996 · DUMP
TFORD350
1994 · PU
TFORDHTY
1988 · F700
