All Vehicles
← HomeShowing 2951–3000 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092814 | 1994 | TFORD350 | RACK | 78,000 | 2009-10-19 |
| 092813 | 1995 | TDODR2500 | UTILITY | 195,000 | 2009-10-16 |
| 092812 | 1993 | BLAZER | — | — | 2009-10-14 |
| 092811 | 2006 | TFOR350SD | PU | 37,287 | 2009-10-13 |
| 092810 | 2003 | VFORD150 | VAN | 58,734 | 2009-10-13 |
| 092809 | 1997 | TFORD25HD | PU | — | 2009-10-12 |
| 092806 | 1990 | VCHEV20 | VAN | 37,683 | 2009-10-10 |
| 092808 | 1989 | CHFWDCONT | WALK-IN | — | 2009-10-10 |
| 092807 | 1985 | CHFWDCONT | WALKIN | 65,578 | 2009-10-10 |
| 092804 | 1995 | TFORD150 | PU | 50,864 | 2009-10-10 |
| 092805 | 1989 | VFORD150 | — | 35,964 | 2009-10-10 |
| 092803 | 1999 | TCHEVHTY | DUMP | — | 2009-10-09 |
| 092801 | 1998 | TMITSU | FM6 | 168,204 | 2009-10-07 |
| 092802 | 1994 | VOLVO | TRK-FE | 171,455 | 2009-10-07 |
| 092800 | 1997 | TFORD350 | DUMP | 82,796 | 2009-10-07 |
| 092798 | 2000 | TFOR350SD | DUMP | — | 2009-10-05 |
| 092797 | 1993 | TDOD250 | PU | 253,000 | 2009-10-05 |
| 092796 | 2001 | TFOR450SD | UTILITY | — | 2009-10-02 |
| 092795 | 1998 | TFORD150 | PU | — | 2009-09-30 |
| 092794 | 1995 | TFORD350 | DUMP | 86,326 | 2009-09-30 |
| 092792 | 1980 | TCHEV30 | BOX | — | 2009-09-28 |
| 092793 | 1996 | TFORD350 | DUMP | 112,000 | 2009-09-28 |
| 092791 | 1994 | TFORD350 | PU | — | 2009-09-22 |
| 092790 | 1988 | TFORDHTY | F700 | 54,000 | 2009-09-21 |
| 092787 | 2007 | TDODR3500 | CAB-CHASS | 31,586 | 2009-09-18 |
| 092788 | 1996 | TFORD350 | PU | — | 2009-09-18 |
| 092789 | 1998 | DURANGO | — | 38,711 | 2009-09-18 |
| 092786 | 2000 | TFOR450SD | CC | — | 2009-09-16 |
| 092785 | 1986 | TGMC3500 | RACK | — | 2009-09-14 |
| 092784 | 1994 | TFORD350 | DUMP | 124,000 | 2009-09-14 |
| 092783 | 1997 | TDODR3500 | DUMP | 44,000 | 2009-09-08 |
| 092774 | 1993 | GRANDCHER | — | — | 2009-09-05 |
| 092773 | 2003 | S10BLAZER | — | — | 2009-09-05 |
| 092777 | 1994 | YUKON | — | — | 2009-09-05 |
| 092776 | 1993 | TFORD250 | PU | — | 2009-09-05 |
| 092775 | 1993 | BRONCO | — | — | 2009-09-05 |
| 092781 | 2002 | TDODR2500 | PU | — | 2009-09-03 |
| 092782 | 1989 | TCHEV3500 | RACK | — | 2009-09-03 |
| 092778 | 1995 | TFORD350 | PU | — | 2009-09-01 |
| 092779 | 1992 | TFORD450 | DUMP | — | 2009-08-31 |
| 092780 | 2004 | TCHEV3500 | BOX | — | 2009-08-31 |
| 092769 | 1997 | TFORD25HD | PU | 131,613 | 2009-08-27 |
| 092768 | 1997 | TFORD350 | PU | — | 2009-08-21 |
| 092770 | 1995 | S10BLAZER | — | — | 2009-08-12 |
| 092766 | 1993 | TGMC2500 | PU | 145,000 | 2009-08-11 |
| 092765 | 1994 | S10PICKUP | PU | — | 2009-08-11 |
| 092767 | 2001 | TFOR350SD | — | 210,000 | 2009-08-11 |
| 092764 | 1988 | VFORD350 | BUS | — | 2009-08-06 |
| 092763 | 1987 | TFORD150 | PU | — | 2009-07-28 |
| 092761 | 1998 | TDODR3500 | UTILITY | — | 2009-07-24 |
TFORD350
1994 · RACK
TDODR2500
1995 · UTILITY
BLAZER
1993 · —
TFOR350SD
2006 · PU
VFORD150
2003 · VAN
TFORD25HD
1997 · PU
VCHEV20
1990 · VAN
CHFWDCONT
1989 · WALK-IN
CHFWDCONT
1985 · WALKIN
TFORD150
1995 · PU
VFORD150
1989 · —
TCHEVHTY
1999 · DUMP
TMITSU
1998 · FM6
VOLVO
1994 · TRK-FE
TFORD350
1997 · DUMP
TFOR350SD
2000 · DUMP
TDOD250
1993 · PU
TFOR450SD
2001 · UTILITY
TFORD150
1998 · PU
TFORD350
1995 · DUMP
TCHEV30
1980 · BOX
TFORD350
1996 · DUMP
TFORD350
1994 · PU
TFORDHTY
1988 · F700
TDODR3500
2007 · CAB-CHASS
TFORD350
1996 · PU
DURANGO
1998 · —
TFOR450SD
2000 · CC
TGMC3500
1986 · RACK
TFORD350
1994 · DUMP
TDODR3500
1997 · DUMP
GRANDCHER
1993 · —
S10BLAZER
2003 · —
YUKON
1994 · —
TFORD250
1993 · PU
BRONCO
1993 · —
TDODR2500
2002 · PU
TCHEV3500
1989 · RACK
TFORD350
1995 · PU
TFORD450
1992 · DUMP
TCHEV3500
2004 · BOX
TFORD25HD
1997 · PU
TFORD350
1997 · PU
S10BLAZER
1995 · —
TGMC2500
1993 · PU
S10PICKUP
1994 · PU
TFOR350SD
2001 · —
VFORD350
1988 · BUS
TFORD150
1987 · PU
TDODR3500
1998 · UTILITY