All Vehicles
← HomeShowing 3101–3150 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092657 | 1994 | EXPLORER | 4DR | — | 2009-03-05 |
| 092666 | 1989 | TFORD450 | RACK | 67,736 | 2009-03-03 |
| 092664 | 2001 | TDODR2500 | QUAD-CAB | 128,983 | 2009-03-03 |
| 092656 | 1995 | TCHEV3500 | RACK | 77,164 | 2009-02-26 |
| 092655 | 1990 | TCHEV2500 | UTIL | 189,661 | 2009-02-26 |
| 092652 | 2001 | VFORD45SD | BOX | 169,387 | 2009-02-25 |
| 092654 | 2006 | TFOR250SD | UTILITY | 15,000 | 2009-02-24 |
| 092653 | 2003 | TFOR250SD | UTILITY | 124,000 | 2009-02-24 |
| 092651 | 2000 | TCHEV1500 | PU | 148,000 | 2009-02-21 |
| 092650 | 2000 | TFOR250SD | PU | 104,094 | 2009-02-21 |
| 092647 | 1997 | TFORD350 | PU | — | 2009-02-21 |
| 092649 | 1999 | TDODR3500 | DUMP | — | 2009-02-20 |
| 092646 | 2000 | VFORD35SD | BOX | 106,663 | 2009-02-20 |
| 092645 | 2004 | TCHEV3500 | DUMP | 24,000 | 2009-02-16 |
| 092644 | 2000 | TCHEV3500 | PU | 57,168 | 2009-02-16 |
| 092640 | 1996 | TFORD350 | PU | 127,125 | 2009-02-16 |
| 092641 | 2002 | TFOR350SD | PU | 124,000 | 2009-02-14 |
| 092642 | 1987 | TFORD350 | FLATBED | — | 2009-02-14 |
| 092643 | 1988 | TFORD350 | FLATBED | — | 2009-02-14 |
| 092639 | 1989 | TDOD250 | PU | — | 2009-02-10 |
| 092637 | 2002 | S10PICKUP | PU | — | 2009-02-05 |
| 092636 | 1982 | TCHEV30 | DUMP | — | 2009-02-05 |
| 092638 | 1989 | TCHEV3500 | RACK | 41,000 | 2009-02-02 |
| 092635 | 1989 | TGMC3500 | DUMP | — | 2009-01-30 |
| 092634 | 1994 | TCHEV3500 | DUMP | 100,836 | 2009-01-29 |
| 092633 | 1990 | TDOD350 | PU | 78,000 | 2009-01-27 |
| 092628 | 1994 | TFORD250 | PU | 148,000 | 2009-01-26 |
| 092629 | 1990 | TFORD350 | DUMP | 88,000 | 2009-01-26 |
| 092631 | 1991 | VCHEV30 | VAN | — | 2009-01-22 |
| 092630 | 1995 | TFORD450 | DUMP | 87,000 | 2009-01-22 |
| 092632 | 1999 | TFORD150 | PU | 91,226 | 2009-01-21 |
| 092627 | 1989 | TFORD250 | PU | 156,000 | 2009-01-20 |
| 092626 | 2006 | TDODR1500 | IAA | 24,000 | 2009-01-15 |
| 102859 | 1998 | TFORD150 | PU | — | 2009-01-13 |
| 092620 | 1999 | TDODR2500 | PU | 78,000 | 2009-01-09 |
| 092622 | 2002 | SILVRDO15 | PU | — | 2009-01-09 |
| 092623 | 2000 | SILVRDO15 | PU | 94,945 | 2009-01-09 |
| 092621 | 1986 | TFORD150 | PU | — | 2009-01-09 |
| 092624 | 2001 | TDODR1500 | PU | 102,000 | 2009-01-09 |
| 092625 | 2001 | TDODR1500 | PU | 115,000 | 2009-01-09 |
| 102856 | 1997 | TDODR2500 | PU | 165,000 | 2009-01-08 |
| 092799 | 1999 | S10PICKUP | PU | — | 2009-01-07 |
| 102854 | 1992 | TFORD150 | FLATBED | — | 2009-01-06 |
| 092619 | 1997 | TFORD25HD | PU | 116,824 | 2009-01-06 |
| 082616 | 1994 | TFORD350 | PU | — | 2008-12-26 |
| 082617 | 1994 | TFORD250 | PU | — | 2008-12-26 |
| 082615 | 1988 | RANGER | PU | — | 2008-12-23 |
| 082613 | 2003 | TGMC3500 | DUMP | 50,475 | 2008-12-22 |
| 082612 | 2002 | TDODR3500 | DUMP | 46,500 | 2008-12-18 |
| 082611 | 1986 | TCHEV30 | PU | 90,500 | 2008-12-17 |
EXPLORER
1994 · 4DR
TFORD450
1989 · RACK
TDODR2500
2001 · QUAD-CAB
TCHEV3500
1995 · RACK
TCHEV2500
1990 · UTIL
VFORD45SD
2001 · BOX
TFOR250SD
2006 · UTILITY
TFOR250SD
2003 · UTILITY
TCHEV1500
2000 · PU
TFOR250SD
2000 · PU
TFORD350
1997 · PU
TDODR3500
1999 · DUMP
VFORD35SD
2000 · BOX
TCHEV3500
2004 · DUMP
TCHEV3500
2000 · PU
TFORD350
1996 · PU
TFOR350SD
2002 · PU
TFORD350
1987 · FLATBED
TFORD350
1988 · FLATBED
TDOD250
1989 · PU
S10PICKUP
2002 · PU
TCHEV30
1982 · DUMP
TCHEV3500
1989 · RACK
TGMC3500
1989 · DUMP
TCHEV3500
1994 · DUMP
TDOD350
1990 · PU
TFORD250
1994 · PU
TFORD350
1990 · DUMP
VCHEV30
1991 · VAN
TFORD450
1995 · DUMP
TFORD150
1999 · PU
TFORD250
1989 · PU
TDODR1500
2006 · IAA
TFORD150
1998 · PU
TDODR2500
1999 · PU
SILVRDO15
2002 · PU
SILVRDO15
2000 · PU
TFORD150
1986 · PU
TDODR1500
2001 · PU
TDODR1500
2001 · PU
TDODR2500
1997 · PU
S10PICKUP
1999 · PU
TFORD150
1992 · FLATBED
TFORD25HD
1997 · PU
TFORD350
1994 · PU
TFORD250
1994 · PU
RANGER
1988 · PU
TGMC3500
2003 · DUMP
TDODR3500
2002 · DUMP
TCHEV30
1986 · PU