All Vehicles
← HomeShowing 3151–3200 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 092634 | 1994 | TCHEV3500 | DUMP | 100,836 | 2009-01-29 |
| 092633 | 1990 | TDOD350 | PU | 78,000 | 2009-01-27 |
| 092628 | 1994 | TFORD250 | PU | 148,000 | 2009-01-26 |
| 092629 | 1990 | TFORD350 | DUMP | 88,000 | 2009-01-26 |
| 092631 | 1991 | VCHEV30 | VAN | — | 2009-01-22 |
| 092630 | 1995 | TFORD450 | DUMP | 87,000 | 2009-01-22 |
| 092632 | 1999 | TFORD150 | PU | 91,226 | 2009-01-21 |
| 092627 | 1989 | TFORD250 | PU | 156,000 | 2009-01-20 |
| 092626 | 2006 | TDODR1500 | IAA | 24,000 | 2009-01-15 |
| 102859 | 1998 | TFORD150 | PU | — | 2009-01-13 |
| 092620 | 1999 | TDODR2500 | PU | 78,000 | 2009-01-09 |
| 092622 | 2002 | SILVRDO15 | PU | — | 2009-01-09 |
| 092623 | 2000 | SILVRDO15 | PU | 94,945 | 2009-01-09 |
| 092621 | 1986 | TFORD150 | PU | — | 2009-01-09 |
| 092624 | 2001 | TDODR1500 | PU | 102,000 | 2009-01-09 |
| 092625 | 2001 | TDODR1500 | PU | 115,000 | 2009-01-09 |
| 102856 | 1997 | TDODR2500 | PU | 165,000 | 2009-01-08 |
| 092799 | 1999 | S10PICKUP | PU | — | 2009-01-07 |
| 102854 | 1992 | TFORD150 | FLATBED | — | 2009-01-06 |
| 092619 | 1997 | TFORD25HD | PU | 116,824 | 2009-01-06 |
| 082616 | 1994 | TFORD350 | PU | — | 2008-12-26 |
| 082617 | 1994 | TFORD250 | PU | — | 2008-12-26 |
| 082615 | 1988 | RANGER | PU | — | 2008-12-23 |
| 082613 | 2003 | TGMC3500 | DUMP | 50,475 | 2008-12-22 |
| 082612 | 2002 | TDODR3500 | DUMP | 46,500 | 2008-12-18 |
| 082611 | 1986 | TCHEV30 | PU | 90,500 | 2008-12-17 |
| 082610 | 1999 | TCHE15NEW | PU | 70,000 | 2008-12-16 |
| 082609 | 1986 | TDOD250 | PU | 89,520 | 2008-12-16 |
| 082608 | 1991 | TGMC1500 | PU | 197,055 | 2008-12-15 |
| 082606 | 1992 | TCHEV1500 | PU | 74,319 | 2008-12-12 |
| 082607 | 2000 | VFORD35SD | VAN | 47,470 | 2008-12-12 |
| 082605 | 1994 | TCHEV1500 | PU | 159,000 | 2008-12-09 |
| 082604 | 1993 | TFORD150 | PU | — | 2008-12-03 |
| 082603 | 1990 | TDOD350 | TUG | — | 2008-11-20 |
| 082601 | 1990 | TDOD350 | TUG | — | 2008-11-18 |
| 082602 | 1990 | TDOD350 | TUG | — | 2008-11-18 |
| 082614 | 1995 | TCHEV3500 | RACK | 40,000 | 2008-11-14 |
| 082600 | 1996 | TDODR1500 | PU | 129,370 | 2008-11-13 |
| 082598 | 1997 | TFORD25HD | PU | 160,000 | 2008-11-13 |
| 082599 | 1999 | TFOR350SD | FLATBED | 140,397 | 2008-11-13 |
| 082597 | 1987 | TCHEV30 | K30DUMP | — | 2008-11-11 |
| 082596 | 1995 | TDODR1500 | PU | — | 2008-11-05 |
| 082595 | 1994 | TDODR1500 | PU | 160,000 | 2008-11-05 |
| 082594 | 1999 | TCHEV3500 | RACK | — | 2008-11-04 |
| 082593 | 1997 | TFORD25HD | PU | — | 2008-11-03 |
| 082592 | 2001 | TDODR2500 | PU | 78,000 | 2008-11-02 |
| 082591 | 1992 | TDOD150 | PU | — | 2008-10-31 |
| 082590 | 1995 | TGMC3500 | DUMP | 163,000 | 2008-10-30 |
| 082586 | 1985 | TFORD250 | PU | 51,051 | 2008-10-30 |
| 082589 | 2000 | TDODR1500 | — | — | 2008-10-29 |
TCHEV3500
1994 · DUMP
TDOD350
1990 · PU
TFORD250
1994 · PU
TFORD350
1990 · DUMP
VCHEV30
1991 · VAN
TFORD450
1995 · DUMP
TFORD150
1999 · PU
TFORD250
1989 · PU
TDODR1500
2006 · IAA
TFORD150
1998 · PU
TDODR2500
1999 · PU
SILVRDO15
2002 · PU
SILVRDO15
2000 · PU
TFORD150
1986 · PU
TDODR1500
2001 · PU
TDODR1500
2001 · PU
TDODR2500
1997 · PU
S10PICKUP
1999 · PU
TFORD150
1992 · FLATBED
TFORD25HD
1997 · PU
TFORD350
1994 · PU
TFORD250
1994 · PU
RANGER
1988 · PU
TGMC3500
2003 · DUMP
TDODR3500
2002 · DUMP
TCHEV30
1986 · PU
TCHE15NEW
1999 · PU
TDOD250
1986 · PU
TGMC1500
1991 · PU
TCHEV1500
1992 · PU
VFORD35SD
2000 · VAN
TCHEV1500
1994 · PU
TFORD150
1993 · PU
TDOD350
1990 · TUG
TDOD350
1990 · TUG
TDOD350
1990 · TUG
TCHEV3500
1995 · RACK
TDODR1500
1996 · PU
TFORD25HD
1997 · PU
TFOR350SD
1999 · FLATBED
TCHEV30
1987 · K30DUMP
TDODR1500
1995 · PU
TDODR1500
1994 · PU
TCHEV3500
1999 · RACK
TFORD25HD
1997 · PU
TDODR2500
2001 · PU
TDOD150
1992 · PU
TGMC3500
1995 · DUMP
TFORD250
1985 · PU
TDODR1500
2000 · —
