All Vehicles
← HomeShowing 3351–3400 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 072411 | 1989 | ASTROVAN | VAN | — | 2007-09-24 |
| 072404 | 1998 | TDODR1500 | CLUB-CAB | 150,429 | 2007-09-19 |
| 072410 | 1993 | S10BLAZER | 2DR | — | 2007-09-18 |
| 072407 | 1994 | DAKOTA | — | — | 2007-09-17 |
| 072406 | 2000 | CHEROKEE | — | — | 2007-09-10 |
| 072405 | 1997 | S10BLAZER | — | 170,000 | 2007-09-07 |
| 072403 | 1998 | TDODR1500 | PU | 72,000 | 2007-09-05 |
| 072401 | 1993 | S10BLAZER | — | 89,000 | 2007-09-04 |
| 072402 | 1993 | S10BLAZER | — | 71,115 | 2007-09-04 |
| 072400 | 1995 | BRONCO | — | 105,000 | 2007-09-04 |
| 072399 | 1991 | VFORD350 | BUS | 95,000 | 2007-09-04 |
| 970855 | 1988 | RANGER | PU | — | 2007-08-21 |
| 072398 | 1987 | TFORD350 | PU | — | 2007-08-06 |
| 072397 | 1995 | TAHOE | — | — | 2007-08-02 |
| 072396 | 1999 | TFOR550SD | — | — | 2007-07-30 |
| 072395 | 1999 | TFOR550SD | — | — | 2007-07-30 |
| 072394 | 2000 | VFORD45SD | BUS | — | 2007-07-26 |
| 072392 | 1986 | TFORD350 | DUMP | — | 2007-07-12 |
| 072391 | 2002 | TDODR2500 | PU | — | 2007-06-26 |
| 072409 | 1998 | TFORD150 | PICK-UP | 105,000 | 2007-06-25 |
| 072393 | 2001 | TDODR1500 | PU | 88,921 | 2007-06-21 |
| 072389 | 1972 | DORSEY | TRAILER | — | 2007-06-18 |
| 072388 | 1991 | VDOD150 | — | 39,072 | 2007-06-18 |
| 072390 | 1994 | VDOD350 | PASS | — | 2007-06-18 |
| 072386 | 1990 | SUBCHEV25 | SUB-4X4 | 118,533 | 2007-06-18 |
| 072387 | 1991 | TGMC2500 | 4X4-UTIL | 78,758 | 2007-06-18 |
| 072384 | 1994 | TFORD250 | 4X4 | 81,900 | 2007-06-18 |
| 072385 | 1992 | TDOD350 | LWB-4X4 | 73,126 | 2007-06-18 |
| 072408 | 1995 | VDOD1500 | CARGO-VAN | 69,517 | 2007-06-16 |
| 072383 | 1995 | GRANDCHER | 4DR-4X4 | — | 2007-06-07 |
| 072377 | 1986 | TCHEV30 | FLATBED | 45,659 | 2007-06-04 |
| 072382 | 1983 | TCHEV10 | PU | 53,494 | 2007-06-02 |
| 072379 | 1991 | SUBCHEV25 | — | 140,000 | 2007-06-02 |
| 072380 | 1987 | SUBCHEV20 | SUB | 124,998 | 2007-06-02 |
| 072381 | 1992 | TCHEV3500 | SOC | 21,506 | 2007-06-02 |
| 072378 | 1989 | VFORD250 | VAN | 56,376 | 2007-06-02 |
| 072375 | 1992 | RANGER | PU | 159,000 | 2007-05-23 |
| 072376 | 1984 | TCHEV10 | PU | — | 2007-05-23 |
| 072374 | 1995 | VCHEV20 | CON-VAN | — | 2007-05-23 |
| 072373 | 1985 | S10PICKUP | PU | — | 2007-05-10 |
| 072372 | 1991 | TCHEV1500 | PU | — | 2007-05-08 |
| 072371 | 1992 | TTOYOTA | PU | 120,000 | 2007-05-04 |
| 072370 | 1987 | TFORD350 | RACK | 147,000 | 2007-04-30 |
| 072369 | 1998 | TCHEV3500 | DUALLY-PU | — | 2007-04-30 |
| 072368 | 1985 | TCHEV30 | UTILIT | — | 2007-04-25 |
| 072367 | 1997 | TFORD25HD | LWB-4X4 | 56,673 | 2007-04-18 |
| 072366 | 1984 | TCHEV30 | — | — | 2007-04-06 |
| 072365 | 1991 | TFORD250 | PU | — | 2007-04-03 |
| 072363 | 1999 | RANGER | PU | 92,000 | 2007-03-22 |
| 072364 | 1984 | TFORD250 | PU | — | 2007-03-22 |
ASTROVAN
1989 · VAN
TDODR1500
1998 · CLUB-CAB
S10BLAZER
1993 · 2DR
DAKOTA
1994 · —
CHEROKEE
2000 · —
S10BLAZER
1997 · —
TDODR1500
1998 · PU
S10BLAZER
1993 · —
S10BLAZER
1993 · —
BRONCO
1995 · —
VFORD350
1991 · BUS
RANGER
1988 · PU
TFORD350
1987 · PU
TAHOE
1995 · —
TFOR550SD
1999 · —
TFOR550SD
1999 · —
VFORD45SD
2000 · BUS
TFORD350
1986 · DUMP
TDODR2500
2002 · PU
TFORD150
1998 · PICK-UP
TDODR1500
2001 · PU
DORSEY
1972 · TRAILER
VDOD150
1991 · —
VDOD350
1994 · PASS
SUBCHEV25
1990 · SUB-4X4
TGMC2500
1991 · 4X4-UTIL
TFORD250
1994 · 4X4
TDOD350
1992 · LWB-4X4
VDOD1500
1995 · CARGO-VAN
GRANDCHER
1995 · 4DR-4X4
TCHEV30
1986 · FLATBED
TCHEV10
1983 · PU
SUBCHEV25
1991 · —
SUBCHEV20
1987 · SUB
TCHEV3500
1992 · SOC
VFORD250
1989 · VAN
RANGER
1992 · PU
TCHEV10
1984 · PU
VCHEV20
1995 · CON-VAN
S10PICKUP
1985 · PU
TCHEV1500
1991 · PU
TTOYOTA
1992 · PU
TFORD350
1987 · RACK
TCHEV3500
1998 · DUALLY-PU
TCHEV30
1985 · UTILIT
TFORD25HD
1997 · LWB-4X4
TCHEV30
1984 · —
TFORD250
1991 · PU
RANGER
1999 · PU
TFORD250
1984 · PU