All Vehicles
← HomeShowing 3351–3400 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 072438 | 1990 | TDOD350 | TRACTOR | 18,000 | 2007-11-29 |
| 072436 | 1994 | CHEROKEE | — | — | 2007-11-27 |
| 072435 | 1995 | TDODR1500 | PU | 156,000 | 2007-11-16 |
| 072434 | 1995 | TCHEV3500 | 4X4-DUMP | 57,038 | 2007-11-13 |
| 072433 | 1994 | TFORD150 | — | — | 2007-11-12 |
| 072432 | 1988 | TFORD150 | PU | — | 2007-11-07 |
| 072431 | 1978 | TFORD250 | PU | — | 2007-10-29 |
| 072429 | 1977 | TFORD250 | PU | — | 2007-10-29 |
| 072428 | 1987 | TCHEV10 | PU | — | 2007-10-29 |
| 072430 | 1989 | TFORD150 | PU | — | 2007-10-29 |
| 072427 | 1992 | TFORD150 | PU | — | 2007-10-26 |
| 072426 | 1979 | TDOD200 | PU | — | 2007-10-25 |
| 072424 | 1985 | TCHEV10 | PU | — | 2007-10-24 |
| 072422 | 1990 | CHFWDCONT | WALKIN | 225,000 | 2007-10-24 |
| 072423 | 1990 | TFORD150 | PU | 102,395 | 2007-10-24 |
| 072425 | 1984 | TDOD150 | PU | — | 2007-10-24 |
| 072421 | 1994 | S10PICKUP | PU | — | 2007-10-22 |
| 072420 | 1997 | TFORD350 | PU | — | 2007-10-17 |
| 072419 | 1989 | TCHEV2500 | PU | — | 2007-10-16 |
| 072417 | 1988 | TGMC1500 | PU | — | 2007-10-05 |
| 072416 | 1990 | TCHEV1500 | PU | — | 2007-10-05 |
| 072418 | 1995 | TFORD150 | PU | — | 2007-10-05 |
| 072415 | 2000 | TFOR350SD | DUMP | 57,896 | 2007-10-04 |
| 072414 | 1998 | TAHOE | 2DR-BD | 89,969 | 2007-09-28 |
| 072412 | 1998 | VCHEXPR25 | — | — | 2007-09-28 |
| 072413 | 1998 | TDODR1500 | REGCABLWB | 198,505 | 2007-09-28 |
| 072411 | 1989 | ASTROVAN | VAN | — | 2007-09-24 |
| 072404 | 1998 | TDODR1500 | CLUB-CAB | 150,429 | 2007-09-19 |
| 072410 | 1993 | S10BLAZER | 2DR | — | 2007-09-18 |
| 072407 | 1994 | DAKOTA | — | — | 2007-09-17 |
| 072406 | 2000 | CHEROKEE | — | — | 2007-09-10 |
| 072405 | 1997 | S10BLAZER | — | 170,000 | 2007-09-07 |
| 072403 | 1998 | TDODR1500 | PU | 72,000 | 2007-09-05 |
| 072401 | 1993 | S10BLAZER | — | 89,000 | 2007-09-04 |
| 072402 | 1993 | S10BLAZER | — | 71,115 | 2007-09-04 |
| 072400 | 1995 | BRONCO | — | 105,000 | 2007-09-04 |
| 072399 | 1991 | VFORD350 | BUS | 95,000 | 2007-09-04 |
| 970855 | 1988 | RANGER | PU | — | 2007-08-21 |
| 072398 | 1987 | TFORD350 | PU | — | 2007-08-06 |
| 072397 | 1995 | TAHOE | — | — | 2007-08-02 |
| 072396 | 1999 | TFOR550SD | — | — | 2007-07-30 |
| 072395 | 1999 | TFOR550SD | — | — | 2007-07-30 |
| 072394 | 2000 | VFORD45SD | BUS | — | 2007-07-26 |
| 072392 | 1986 | TFORD350 | DUMP | — | 2007-07-12 |
| 072391 | 2002 | TDODR2500 | PU | — | 2007-06-26 |
| 072409 | 1998 | TFORD150 | PICK-UP | 105,000 | 2007-06-25 |
| 072393 | 2001 | TDODR1500 | PU | 88,921 | 2007-06-21 |
| 072389 | 1972 | DORSEY | TRAILER | — | 2007-06-18 |
| 072388 | 1991 | VDOD150 | — | 39,072 | 2007-06-18 |
| 072390 | 1994 | VDOD350 | PASS | — | 2007-06-18 |
TDOD350
1990 · TRACTOR
CHEROKEE
1994 · —
TDODR1500
1995 · PU
TCHEV3500
1995 · 4X4-DUMP
TFORD150
1994 · —
TFORD150
1988 · PU
TFORD250
1978 · PU
TFORD250
1977 · PU
TCHEV10
1987 · PU
TFORD150
1989 · PU
TFORD150
1992 · PU
TDOD200
1979 · PU
TCHEV10
1985 · PU
CHFWDCONT
1990 · WALKIN
TFORD150
1990 · PU
TDOD150
1984 · PU
S10PICKUP
1994 · PU
TFORD350
1997 · PU
TCHEV2500
1989 · PU
TGMC1500
1988 · PU
TCHEV1500
1990 · PU
TFORD150
1995 · PU
TFOR350SD
2000 · DUMP
TAHOE
1998 · 2DR-BD
VCHEXPR25
1998 · —
TDODR1500
1998 · REGCABLWB
ASTROVAN
1989 · VAN
TDODR1500
1998 · CLUB-CAB
S10BLAZER
1993 · 2DR
DAKOTA
1994 · —
CHEROKEE
2000 · —
S10BLAZER
1997 · —
TDODR1500
1998 · PU
S10BLAZER
1993 · —
S10BLAZER
1993 · —
BRONCO
1995 · —
VFORD350
1991 · BUS
RANGER
1988 · PU
TFORD350
1987 · PU
TAHOE
1995 · —
TFOR550SD
1999 · —
TFOR550SD
1999 · —
VFORD45SD
2000 · BUS
TFORD350
1986 · DUMP
TDODR2500
2002 · PU
TFORD150
1998 · PICK-UP
TDODR1500
2001 · PU
DORSEY
1972 · TRAILER
VDOD150
1991 · —
VDOD350
1994 · PASS
