All Vehicles
← HomeShowing 3401–3450 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 072362 | 2004 | DAKOTA | PU | 46,278 | 2007-03-13 |
| 072361 | 1990 | TFORD350 | PU | — | 2007-02-26 |
| 072359 | 1997 | YUKON | — | 104,435 | 2007-02-16 |
| 072360 | 2000 | TCHEV1500 | IAA | 98,082 | 2007-02-16 |
| 072358 | 1985 | SUBCHEV10 | — | — | 2007-02-15 |
| 021560 | 1991 | TFORD350 | 4X4-DUMP | — | 2007-02-01 |
| 072357 | 1994 | TDODR2500 | PU | 135,000 | 2007-01-31 |
| 072356 | 1996 | TFORD250 | PU | — | 2007-01-23 |
| 072355 | 1999 | RANGER | SCAB-4X2 | 85,457 | 2007-01-15 |
| 072354 | 2002 | VFORD250 | VAN | — | 2007-01-09 |
| 062327 | 1978 | VDOD300 | CHINO | 44,199 | 2007-01-02 |
| 062345 | 1985 | CHFWDCONT | WALKIN | — | 2006-12-19 |
| 062351 | 1987 | CHFWDCONT | BUS | — | 2006-12-19 |
| 062352 | 1985 | CHFWDCONT | BUS | 98,318 | 2006-12-19 |
| 062353 | 1984 | CHFWDCONT | BUS | — | 2006-12-19 |
| 062346 | 1986 | SUBCHEV20 | — | — | 2006-12-19 |
| 062349 | 1988 | VFORD350 | BUS | 50,857 | 2006-12-19 |
| 062348 | 1988 | VFORD350 | BUS | — | 2006-12-19 |
| 062347 | 1988 | VFORD350 | BUS | 45,749 | 2006-12-19 |
| 062350 | 1988 | VFORD350 | BUS | — | 2006-12-19 |
| 062344 | 1999 | DAKOTA | PU | 45,000 | 2006-11-29 |
| 062343 | 1998 | RANGER | SWB-4X2 | — | 2006-11-24 |
| 062340 | 1993 | TCHEV2500 | LWB-4X4 | 99,755 | 2006-11-20 |
| 062342 | 1989 | TFORD250 | ECAB-4X2 | 165,110 | 2006-11-17 |
| 062341 | 1997 | TDODR1500 | 4X4 | 140,874 | 2006-11-17 |
| 062337 | 1990 | TFORD350 | CREW-4X4 | 112,623 | 2006-11-15 |
| 062336 | 1992 | VCHEV20 | CONVERSIO | 87,525 | 2006-11-15 |
| 062335 | 1997 | TFORD25HD | SCAB4X4 | 108,486 | 2006-11-15 |
| 062339 | 1989 | VFORD250 | CARGO | 47,484 | 2006-11-15 |
| 062338 | 1997 | TDODR3500 | DUAL-4X4 | 139,000 | 2006-11-15 |
| 062334 | 1995 | TFORD150 | LWB-4X4 | 51,000 | 2006-11-08 |
| 062333 | 1989 | VFORD350 | — | 87,000 | 2006-11-07 |
| 062332 | 1998 | TDODR1500 | PU | — | 2006-11-06 |
| 062330 | 1997 | TDODR1500 | CCAB-SWB | 122,000 | 2006-11-03 |
| 062331 | 1998 | CHERGRAND | — | — | 2006-11-03 |
| 062324 | 1990 | SUBGM2500 | SUBURBAN | 172,000 | 2006-11-02 |
| 062323 | 1987 | TDOD150 | PU | — | 2006-10-31 |
| 062326 | 2001 | TDODR1500 | QCAB-4X4 | 103,176 | 2006-10-31 |
| 062325 | 1990 | TFORD350 | RACK-BODY | 67,787 | 2006-10-31 |
| 062329 | 1990 | TCHEV3500 | ECAB-DUAL | 208,309 | 2006-10-30 |
| 062322 | 1989 | JIMMY | BLAZER | — | 2006-10-30 |
| 062328 | 2000 | TGMC1500 | QCAB-4X4 | — | 2006-10-27 |
| 062321 | 1989 | TFORD250 | PU | 89,000 | 2006-10-27 |
| 062317 | 1995 | TDODR2500 | 4X4 | 156,679 | 2006-10-26 |
| 062319 | 1994 | TCHEV1500 | E-CAB-4X4 | 145,222 | 2006-10-24 |
| 062318 | 2001 | TDODR2500 | Q-CAB-4X4 | 82,702 | 2006-10-24 |
| 062320 | 1996 | TDODR1500 | LWB-4X4 | 133,628 | 2006-10-24 |
| 062316 | 1998 | DAKOTA | PU | 104,000 | 2006-10-23 |
| 062315 | 1993 | TFORD150 | PU | — | 2006-10-19 |
| 062314 | 1993 | TFORD150 | PU | 197,000 | 2006-10-19 |
DAKOTA
2004 · PU
TFORD350
1990 · PU
YUKON
1997 · —
TCHEV1500
2000 · IAA
SUBCHEV10
1985 · —
TFORD350
1991 · 4X4-DUMP
TDODR2500
1994 · PU
TFORD250
1996 · PU
RANGER
1999 · SCAB-4X2
VFORD250
2002 · VAN
VDOD300
1978 · CHINO
CHFWDCONT
1985 · WALKIN
CHFWDCONT
1987 · BUS
CHFWDCONT
1985 · BUS
CHFWDCONT
1984 · BUS
SUBCHEV20
1986 · —
VFORD350
1988 · BUS
VFORD350
1988 · BUS
VFORD350
1988 · BUS
VFORD350
1988 · BUS
DAKOTA
1999 · PU
RANGER
1998 · SWB-4X2
TCHEV2500
1993 · LWB-4X4
TFORD250
1989 · ECAB-4X2
TDODR1500
1997 · 4X4
TFORD350
1990 · CREW-4X4
VCHEV20
1992 · CONVERSIO
TFORD25HD
1997 · SCAB4X4
VFORD250
1989 · CARGO
TDODR3500
1997 · DUAL-4X4
TFORD150
1995 · LWB-4X4
VFORD350
1989 · —
TDODR1500
1998 · PU
TDODR1500
1997 · CCAB-SWB
CHERGRAND
1998 · —
SUBGM2500
1990 · SUBURBAN
TDOD150
1987 · PU
TDODR1500
2001 · QCAB-4X4
TFORD350
1990 · RACK-BODY
TCHEV3500
1990 · ECAB-DUAL
JIMMY
1989 · BLAZER
TGMC1500
2000 · QCAB-4X4
TFORD250
1989 · PU
TDODR2500
1995 · 4X4
TCHEV1500
1994 · E-CAB-4X4
TDODR2500
2001 · Q-CAB-4X4
TDODR1500
1996 · LWB-4X4
DAKOTA
1998 · PU
TFORD150
1993 · PU
TFORD150
1993 · PU