All Vehicles
← HomeShowing 3551–3600 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 052213 | 1995 | VFORD350 | BUS | — | 2005-12-15 |
| 052212 | 1989 | TCHEV3500 | DUAL-PU | — | 2005-12-13 |
| 052211 | 1988 | TFORD350 | DUMP | — | 2005-12-13 |
| 052210 | 1987 | TFORD350 | DUMP-4X4 | — | 2005-11-30 |
| 052205 | 1989 | TFORD350 | 4X4-UTILY | 56,444 | 2005-11-21 |
| 052208 | 1995 | VCHEV30 | CARGO-VAN | 125,184 | 2005-11-21 |
| 052207 | 2001 | VCHEXPR35 | CARGO-VAN | 95,197 | 2005-11-21 |
| 052206 | 1998 | TDODR2500 | LWB-4X4 | 145,673 | 2005-11-21 |
| 052204 | 1987 | ASTROVAN | — | — | 2005-11-15 |
| 052203 | 1988 | TFORD250 | EXCAB4X2 | 98,721 | 2005-11-09 |
| 052201 | 1997 | TFORD25HD | LWB-4X4 | 77,540 | 2005-11-09 |
| 052202 | 1999 | TFOR250SD | 4X4 | 113,015 | 2005-11-08 |
| 052200 | 1992 | TFORD150 | EXCAB | 116,543 | 2005-11-01 |
| 052199 | 1986 | TFORD150 | — | — | 2005-10-28 |
| 052198 | 1997 | TFORD350 | LWB-4X4 | 86,110 | 2005-10-21 |
| 052187 | 1995 | TDODR3500 | 4X4-DUMP | 50,559 | 2005-10-21 |
| 052194 | 1976 | HILUX | PU | — | 2005-10-19 |
| 052196 | 1992 | S10BLAZER | 4DR | — | 2005-10-18 |
| 052197 | 1993 | VCHEV10 | CARGO | — | 2005-10-18 |
| 052195 | 1987 | VCHEV10 | CARGO | — | 2005-10-18 |
| 052193 | 1986 | TCHEV30 | PU | — | 2005-10-14 |
| 052186 | 1997 | TFORD25HD | LWB4X4 | 118,367 | 2005-10-12 |
| 052192 | 1976 | TCHEV20 | — | — | 2005-10-11 |
| 052191 | 1990 | VFORD150 | — | — | 2005-10-04 |
| 052190 | 1988 | PATHFINDR | — | 160,000 | 2005-10-03 |
| 052188 | 1984 | TCHEV20 | PU | 132,000 | 2005-09-30 |
| 052185 | 1987 | TFORD250 | — | — | 2005-09-29 |
| 052184 | 1997 | RANGER | — | 94,532 | 2005-09-28 |
| 052183 | 1989 | TFORD350 | DUMP | 79,382 | 2005-09-27 |
| 052182 | 1983 | VGMC2500 | — | — | 2005-09-23 |
| 052181 | 1988 | TFORD250 | LWB-4X4 | 94,559 | 2005-09-20 |
| 052176 | 1991 | TFORD350 | BOX-DUAL | 71,237 | 2005-09-20 |
| 052175 | 1992 | TFORD350 | BOX-DUAL | 61,806 | 2005-09-19 |
| 052178 | 1995 | TGMC1500 | SWB-4X2 | 160,795 | 2005-09-19 |
| 052179 | 1997 | TGMC1500 | SWB-4X2 | 147,030 | 2005-09-19 |
| 052180 | 1991 | TCHEV3500 | 4X2-DUMP | 66,369 | 2005-09-19 |
| 052174 | 2004 | TFOR250SD | LWB-4X4 | 16,535 | 2005-09-19 |
| 052177 | 1999 | TDODR1500 | SWB-4X2 | — | 2005-09-17 |
| 052189 | 1970 | TFORD100 | LWB | — | 2005-09-16 |
| 052173 | 1997 | TCHEV3500 | CC-DUALLY | — | 2005-09-12 |
| 052171 | 1997 | TFORD350 | LWB-4X4 | 140,000 | 2005-09-07 |
| 052172 | 1985 | TFORD250 | PU | — | 2005-09-06 |
| 052170 | 1995 | TAHOE | 4X4 | 119,150 | 2005-08-30 |
| 052169 | 1991 | TFORD450 | — | — | 2005-08-29 |
| 052168 | 1987 | BRONCO | — | — | 2005-08-22 |
| 052167 | 1991 | TFORD450 | UTLITY | — | 2005-08-15 |
| 052163 | 1995 | TFORD250 | 4X4 | 107,416 | 2005-08-12 |
| 052162 | 1992 | SUBCHEV15 | 4X4 | 161,906 | 2005-08-12 |
| 052164 | 1997 | TCHEV3500 | RACK-BODY | 220,000 | 2005-08-09 |
| 052161 | 1980 | TFORDHTY | DUMP | — | 2005-08-02 |
VFORD350
1995 · BUS
TCHEV3500
1989 · DUAL-PU
TFORD350
1988 · DUMP
TFORD350
1987 · DUMP-4X4
TFORD350
1989 · 4X4-UTILY
VCHEV30
1995 · CARGO-VAN
VCHEXPR35
2001 · CARGO-VAN
TDODR2500
1998 · LWB-4X4
ASTROVAN
1987 · —
TFORD250
1988 · EXCAB4X2
TFORD25HD
1997 · LWB-4X4
TFOR250SD
1999 · 4X4
TFORD150
1992 · EXCAB
TFORD150
1986 · —
TFORD350
1997 · LWB-4X4
TDODR3500
1995 · 4X4-DUMP
HILUX
1976 · PU
S10BLAZER
1992 · 4DR
VCHEV10
1993 · CARGO
VCHEV10
1987 · CARGO
TCHEV30
1986 · PU
TFORD25HD
1997 · LWB4X4
TCHEV20
1976 · —
VFORD150
1990 · —
PATHFINDR
1988 · —
TCHEV20
1984 · PU
TFORD250
1987 · —
RANGER
1997 · —
TFORD350
1989 · DUMP
VGMC2500
1983 · —
TFORD250
1988 · LWB-4X4
TFORD350
1991 · BOX-DUAL
TFORD350
1992 · BOX-DUAL
TGMC1500
1995 · SWB-4X2
TGMC1500
1997 · SWB-4X2
TCHEV3500
1991 · 4X2-DUMP
TFOR250SD
2004 · LWB-4X4
TDODR1500
1999 · SWB-4X2
TFORD100
1970 · LWB
TCHEV3500
1997 · CC-DUALLY
TFORD350
1997 · LWB-4X4
TFORD250
1985 · PU
TAHOE
1995 · 4X4
TFORD450
1991 · —
BRONCO
1987 · —
TFORD450
1991 · UTLITY
TFORD250
1995 · 4X4
SUBCHEV15
1992 · 4X4
TCHEV3500
1997 · RACK-BODY
TFORDHTY
1980 · DUMP