All Vehicles
← HomeShowing 3501–3550 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 062266 | 1995 | TFORD150 | 4X4 | — | 2006-05-25 |
| 062260 | 1987 | S10PICKUP | PU | — | 2006-05-23 |
| 062263 | 1997 | TDODR2500 | QUAD | 79,835 | 2006-05-19 |
| 062259 | 1994 | TFORD150 | LWB | 74,927 | 2006-05-19 |
| 062258 | 1993 | TFORD250 | LWB | 176,295 | 2006-05-19 |
| 062262 | 1999 | TDODR3500 | QUAD-DUAL | 145,373 | 2006-05-19 |
| 062254 | 1988 | RANGER | PU | — | 2006-05-16 |
| 062255 | 1979 | K20 | SUBURBAN | 92,000 | 2006-05-13 |
| 062257 | 1989 | TGMC3500 | DUMP | 24,033 | 2006-05-13 |
| 062256 | 1989 | TCHEV3500 | DUMP | 72,103 | 2006-05-13 |
| 062252 | 1987 | TFORD350 | — | — | 2006-05-10 |
| 062250 | 1984 | CHFWDCONT | — | — | 2006-05-01 |
| 062251 | 1984 | TDOD250 | DUMP | — | 2006-05-01 |
| 062249 | 1993 | DAKOTA | PU | 168,000 | 2006-04-27 |
| 062246 | 1996 | TDODR1500 | PU | — | 2006-04-18 |
| 062248 | 1994 | TFORD350 | 4X4 | 150,765 | 2006-04-14 |
| 062245 | 1988 | TFORD350 | PU | — | 2006-04-14 |
| 062243 | 1988 | TCHEV1500 | LWB-4X2 | — | 2006-04-10 |
| 062244 | 1995 | TFORD350 | 4X4 | 129,845 | 2006-04-07 |
| 062242 | 1996 | TFORD150 | PU | — | 2006-04-06 |
| 062247 | 1996 | TFORD250 | 4X4 | 164,026 | 2006-03-31 |
| 062241 | 1991 | TFORD450 | PLATFORM | — | 2006-03-30 |
| 062239 | 1994 | TCHEV2500 | UTILITY | — | 2006-03-28 |
| 062240 | 1999 | BLAZERS10 | — | 150,000 | 2006-03-27 |
| 062238 | 1995 | TFORD350 | PU | — | 2006-03-27 |
| 062237 | 1996 | TFORD250 | LWB-4X4 | 164,026 | 2006-03-23 |
| 062235 | 2003 | VFORD150 | VAN | 66,307 | 2006-03-22 |
| 062236 | 2000 | TFORD150 | EXCAB-4X2 | 97,773 | 2006-03-20 |
| 062234 | 1994 | TFORD150 | EXCAB | 160,318 | 2006-03-16 |
| 062233 | 1988 | TTOYOTA | PU | — | 2006-03-15 |
| 062232 | 1993 | GRANDCHER | — | — | 2006-03-09 |
| 062231 | 1992 | AEROSTAR | AWD | — | 2006-03-09 |
| 062253 | 1991 | EXPLORER | — | — | 2006-03-08 |
| 062230 | 1994 | RANGER | PU | — | 2006-02-21 |
| 062229 | 2000 | TFORD150 | LWB-4X4 | — | 2006-02-15 |
| 062228 | 1992 | TFORD150 | SWB-4X2 | 128,582 | 2006-02-15 |
| 062227 | 1999 | EXPLORER | XL-4-DOOR | 181,000 | 2006-02-10 |
| 062226 | 1998 | TDODR1500 | PU | — | 2006-02-06 |
| 062225 | 1988 | TCHEV1500 | — | — | 2006-01-31 |
| 062223 | 1994 | TDODR2500 | PU | 199,000 | 2006-01-12 |
| 062224 | 1989 | DAKOTA | PU | — | 2006-01-12 |
| 062220 | 1988 | TFORD250 | PU | — | 2006-01-10 |
| 062221 | 1997 | TDODR2500 | LWB-4X4 | — | 2006-01-10 |
| 062222 | 1995 | TDODR2500 | PU | — | 2006-01-10 |
| 062218 | 1988 | TFORD250 | PU | — | 2006-01-09 |
| 062219 | 1987 | TFORD350 | DUMP | 25,000 | 2006-01-09 |
| 052216 | 1987 | TFORD250 | PU | — | 2005-12-27 |
| 052217 | 1995 | RANGER | PU | — | 2005-12-27 |
| 052215 | 1992 | TFORD150 | PU | — | 2005-12-22 |
| 052214 | 1988 | TFORD450 | — | — | 2005-12-16 |
TFORD150
1995 · 4X4
S10PICKUP
1987 · PU
TDODR2500
1997 · QUAD
TFORD150
1994 · LWB
TFORD250
1993 · LWB
TDODR3500
1999 · QUAD-DUAL
RANGER
1988 · PU
K20
1979 · SUBURBAN
TGMC3500
1989 · DUMP
TCHEV3500
1989 · DUMP
TFORD350
1987 · —
CHFWDCONT
1984 · —
TDOD250
1984 · DUMP
DAKOTA
1993 · PU
TDODR1500
1996 · PU
TFORD350
1994 · 4X4
TFORD350
1988 · PU
TCHEV1500
1988 · LWB-4X2
TFORD350
1995 · 4X4
TFORD150
1996 · PU
TFORD250
1996 · 4X4
TFORD450
1991 · PLATFORM
TCHEV2500
1994 · UTILITY
BLAZERS10
1999 · —
TFORD350
1995 · PU
TFORD250
1996 · LWB-4X4
VFORD150
2003 · VAN
TFORD150
2000 · EXCAB-4X2
TFORD150
1994 · EXCAB
TTOYOTA
1988 · PU
GRANDCHER
1993 · —
AEROSTAR
1992 · AWD
EXPLORER
1991 · —
RANGER
1994 · PU
TFORD150
2000 · LWB-4X4
TFORD150
1992 · SWB-4X2
EXPLORER
1999 · XL-4-DOOR
TDODR1500
1998 · PU
TCHEV1500
1988 · —
TDODR2500
1994 · PU
DAKOTA
1989 · PU
TFORD250
1988 · PU
TDODR2500
1997 · LWB-4X4
TDODR2500
1995 · PU
TFORD250
1988 · PU
TFORD350
1987 · DUMP
TFORD250
1987 · PU
RANGER
1995 · PU
TFORD150
1992 · PU
TFORD450
1988 · —