All Vehicles
← HomeShowing 3501–3550 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 062289 | 1984 | SUBCHEV10 | — | — | 2006-08-07 |
| 062285 | 1977 | TFORD350 | WRECKER | — | 2006-07-27 |
| 062287 | 1999 | TFOR350SD | 4X4 | 104,974 | 2006-07-27 |
| 062286 | 1997 | TDODR2500 | LWB-4X4 | 190,683 | 2006-07-27 |
| 062288 | 1987 | TFORD150 | LWB-4X4 | — | 2006-07-26 |
| 062284 | 1988 | RANGER | PU | 85,101 | 2006-07-26 |
| 062281 | 1992 | TDOD250 | PU | 178,000 | 2006-07-13 |
| 062282 | 1986 | C30 | DUMP | — | 2006-07-13 |
| 062283 | 1982 | TCHEV30 | CC | — | 2006-07-13 |
| 062280 | 1992 | S10PICKUP | PU | — | 2006-07-06 |
| 062279 | 1986 | TFORD250 | PU | — | 2006-07-06 |
| 062278 | 1995 | TDODR1500 | PU | — | 2006-06-30 |
| 062276 | 1998 | TAHOE | — | 118,000 | 2006-06-26 |
| 062277 | 1996 | TFORD150 | PU | 52,817 | 2006-06-26 |
| 062275 | 1992 | TFORD150 | SCAB | 145,224 | 2006-06-21 |
| 062274 | 1993 | TFORD350 | 4X4 | — | 2006-06-21 |
| 062273 | 2001 | TCHEV1500 | CREW-CAB | 49,976 | 2006-06-16 |
| 062269 | 1999 | TDODR1500 | CLUB-CAB | 61,504 | 2006-06-15 |
| 062271 | 1998 | TFORD250 | SUPERCAB | 92,881 | 2006-06-15 |
| 062270 | 1998 | TCHEV2500 | LWB-4X4 | 60,924 | 2006-06-15 |
| 062268 | 2004 | TCHEV1500 | SWB | — | 2006-06-15 |
| 062267 | 1999 | TDODR1500 | 4DR-EXCAB | 81,860 | 2006-06-13 |
| 062272 | 1997 | TDODR1500 | CLUB-CAB | 96,206 | 2006-06-08 |
| 062261 | 1999 | YUKON | 4X4 | 82,362 | 2006-06-08 |
| 062264 | 1999 | BLAZERS10 | 4DR | — | 2006-06-05 |
| 062265 | 1999 | VFORD35SD | CUTAWAY | 75,711 | 2006-06-05 |
| 062266 | 1995 | TFORD150 | 4X4 | — | 2006-05-25 |
| 062260 | 1987 | S10PICKUP | PU | — | 2006-05-23 |
| 062263 | 1997 | TDODR2500 | QUAD | 79,835 | 2006-05-19 |
| 062259 | 1994 | TFORD150 | LWB | 74,927 | 2006-05-19 |
| 062258 | 1993 | TFORD250 | LWB | 176,295 | 2006-05-19 |
| 062262 | 1999 | TDODR3500 | QUAD-DUAL | 145,373 | 2006-05-19 |
| 062254 | 1988 | RANGER | PU | — | 2006-05-16 |
| 062255 | 1979 | K20 | SUBURBAN | 92,000 | 2006-05-13 |
| 062257 | 1989 | TGMC3500 | DUMP | 24,033 | 2006-05-13 |
| 062256 | 1989 | TCHEV3500 | DUMP | 72,103 | 2006-05-13 |
| 062252 | 1987 | TFORD350 | — | — | 2006-05-10 |
| 062250 | 1984 | CHFWDCONT | — | — | 2006-05-01 |
| 062251 | 1984 | TDOD250 | DUMP | — | 2006-05-01 |
| 062249 | 1993 | DAKOTA | PU | 168,000 | 2006-04-27 |
| 062246 | 1996 | TDODR1500 | PU | — | 2006-04-18 |
| 062248 | 1994 | TFORD350 | 4X4 | 150,765 | 2006-04-14 |
| 062245 | 1988 | TFORD350 | PU | — | 2006-04-14 |
| 062243 | 1988 | TCHEV1500 | LWB-4X2 | — | 2006-04-10 |
| 062244 | 1995 | TFORD350 | 4X4 | 129,845 | 2006-04-07 |
| 062242 | 1996 | TFORD150 | PU | — | 2006-04-06 |
| 062247 | 1996 | TFORD250 | 4X4 | 164,026 | 2006-03-31 |
| 062241 | 1991 | TFORD450 | PLATFORM | — | 2006-03-30 |
| 062239 | 1994 | TCHEV2500 | UTILITY | — | 2006-03-28 |
| 062240 | 1999 | BLAZERS10 | — | 150,000 | 2006-03-27 |
SUBCHEV10
1984 · —
TFORD350
1977 · WRECKER
TFOR350SD
1999 · 4X4
TDODR2500
1997 · LWB-4X4
TFORD150
1987 · LWB-4X4
RANGER
1988 · PU
TDOD250
1992 · PU
C30
1986 · DUMP
TCHEV30
1982 · CC
S10PICKUP
1992 · PU
TFORD250
1986 · PU
TDODR1500
1995 · PU
TAHOE
1998 · —
TFORD150
1996 · PU
TFORD150
1992 · SCAB
TFORD350
1993 · 4X4
TCHEV1500
2001 · CREW-CAB
TDODR1500
1999 · CLUB-CAB
TFORD250
1998 · SUPERCAB
TCHEV2500
1998 · LWB-4X4
TCHEV1500
2004 · SWB
TDODR1500
1999 · 4DR-EXCAB
TDODR1500
1997 · CLUB-CAB
YUKON
1999 · 4X4
BLAZERS10
1999 · 4DR
VFORD35SD
1999 · CUTAWAY
TFORD150
1995 · 4X4
S10PICKUP
1987 · PU
TDODR2500
1997 · QUAD
TFORD150
1994 · LWB
TFORD250
1993 · LWB
TDODR3500
1999 · QUAD-DUAL
RANGER
1988 · PU
K20
1979 · SUBURBAN
TGMC3500
1989 · DUMP
TCHEV3500
1989 · DUMP
TFORD350
1987 · —
CHFWDCONT
1984 · —
TDOD250
1984 · DUMP
DAKOTA
1993 · PU
TDODR1500
1996 · PU
TFORD350
1994 · 4X4
TFORD350
1988 · PU
TCHEV1500
1988 · LWB-4X2
TFORD350
1995 · 4X4
TFORD150
1996 · PU
TFORD250
1996 · 4X4
TFORD450
1991 · PLATFORM
TCHEV2500
1994 · UTILITY
BLAZERS10
1999 · —
