All Vehicles
← HomeShowing 3651–3700 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 052137 | 1996 | TDODR1500 | CLUB-CAB | 176,859 | 2005-05-26 |
| 052136 | 1989 | TCHEV2500 | — | — | 2005-05-24 |
| 052138 | 1993 | TFORD150 | LWB-4X4 | — | 2005-05-24 |
| 052135 | 1986 | TCHEV10 | — | — | 2005-05-19 |
| 052134 | 1996 | CHEROKEE | — | — | 2005-05-09 |
| 052133 | 1984 | CHFWDCONT | — | — | 2005-05-02 |
| 052129 | 1994 | TFORD350 | DUMP | — | 2005-04-26 |
| 052131 | 1986 | TGMC3500 | 4X4 | — | 2005-04-26 |
| 052132 | 1985 | TDOD150 | LWB | — | 2005-04-26 |
| 052128 | 1988 | TCHEV1500 | PU | — | 2005-04-25 |
| 052130 | 1995 | TCHEV3500 | 4X4 | 116,484 | 2005-04-25 |
| 052124 | 1982 | TFORD350 | DUMP | 107,386 | 2005-04-19 |
| 052127 | 1988 | S10PICKUP | SWB | — | 2005-04-16 |
| 052125 | 1997 | TDODR1500 | CLUB-CAB | 133,588 | 2005-04-15 |
| 052126 | 1997 | TDODR1500 | SWB | 134,990 | 2005-04-15 |
| 052122 | 1989 | BLAZER | — | 185,979 | 2005-04-06 |
| 052123 | 1985 | TDOD250 | W-200 | — | 2005-04-06 |
| 052121 | 1990 | TFORD150 | LWB-4X2 | 106,712 | 2005-03-30 |
| 052120 | 1994 | TCHEV3500 | CREW | 161,995 | 2005-03-29 |
| 052119 | 1988 | TCHEV30 | 4X4-DUMP | — | 2005-03-29 |
| 052118 | 1998 | GRANDCHER | 4X4 | 90,000 | 2005-03-28 |
| 052117 | 1996 | TCHEV3500 | LWB4X4 | 168,160 | 2005-03-28 |
| 052116 | 1994 | S10BLAZER | 4D | — | 2005-03-24 |
| 052115 | 2001 | SIERRA350 | 4X4-DUMP | — | 2005-03-23 |
| 052114 | 1999 | S10PICKUP | — | 264,000 | 2005-03-22 |
| 052112 | 1996 | TCHEV1500 | XCAB-4X4 | 109,438 | 2005-03-18 |
| 052113 | 1993 | TFORD150 | LWB-4X2 | 107,092 | 2005-03-18 |
| 052111 | 1981 | TCHEV10 | — | — | 2005-03-15 |
| 052110 | 1990 | BLAZER | — | — | 2005-03-15 |
| 052109 | 1988 | TGMC3500 | K3500 | — | 2005-03-10 |
| 052083 | 1991 | TGMC1500 | LWB-4X2 | 174,722 | 2005-03-07 |
| 052108 | 1994 | VCHEV30 | — | — | 2005-03-07 |
| 052084 | 1995 | TFORD150 | SCAB4X4 | 143,647 | 2005-03-07 |
| 052105 | 1988 | SUBGM2500 | 4X2 | — | 2005-03-04 |
| 052104 | 1987 | SUBGM1500 | 4X2 | — | 2005-03-04 |
| 052103 | 1994 | TFORD250 | LWB4X4 | — | 2005-03-03 |
| 052102 | 1997 | TFORD25HD | LWB4X2 | 168,583 | 2005-03-03 |
| 052100 | 1996 | TFORD150 | LWB-4X4 | 155,104 | 2005-03-03 |
| 052101 | 1995 | TDODR2500 | LWB-4X4 | 87,949 | 2005-03-03 |
| 052097 | 1986 | TFORD150 | PU | 54,000 | 2005-03-02 |
| 052096 | 1996 | TDODR3500 | DUALLY | 34,335 | 2005-03-02 |
| 052107 | 1991 | TFORD150 | 4X4SCAB | 153,491 | 2005-03-01 |
| 052106 | 1990 | TFORD150 | LWB4X2 | 131,085 | 2005-03-01 |
| 052098 | 1992 | EXPLORER | — | — | 2005-02-25 |
| 052099 | 1972 | INTERNAT | 1510 | — | 2005-02-24 |
| 052095 | 1994 | TFORD150 | PU | — | 2005-02-07 |
| 052094 | 1989 | TCHEV1500 | PU | — | 2005-02-05 |
| 052093 | 1992 | TNISSAN | PU | — | 2005-02-05 |
| 052092 | 1993 | S10PICKUP | — | — | 2005-02-05 |
| 052088 | 1994 | TFORD250 | 4X4 | 143,058 | 2005-02-04 |
TDODR1500
1996 · CLUB-CAB
TCHEV2500
1989 · —
TFORD150
1993 · LWB-4X4
TCHEV10
1986 · —
CHEROKEE
1996 · —
CHFWDCONT
1984 · —
TFORD350
1994 · DUMP
TGMC3500
1986 · 4X4
TDOD150
1985 · LWB
TCHEV1500
1988 · PU
TCHEV3500
1995 · 4X4
TFORD350
1982 · DUMP
S10PICKUP
1988 · SWB
TDODR1500
1997 · CLUB-CAB
TDODR1500
1997 · SWB
BLAZER
1989 · —
TDOD250
1985 · W-200
TFORD150
1990 · LWB-4X2
TCHEV3500
1994 · CREW
TCHEV30
1988 · 4X4-DUMP
GRANDCHER
1998 · 4X4
TCHEV3500
1996 · LWB4X4
S10BLAZER
1994 · 4D
SIERRA350
2001 · 4X4-DUMP
S10PICKUP
1999 · —
TCHEV1500
1996 · XCAB-4X4
TFORD150
1993 · LWB-4X2
TCHEV10
1981 · —
BLAZER
1990 · —
TGMC3500
1988 · K3500
TGMC1500
1991 · LWB-4X2
VCHEV30
1994 · —
TFORD150
1995 · SCAB4X4
SUBGM2500
1988 · 4X2
SUBGM1500
1987 · 4X2
TFORD250
1994 · LWB4X4
TFORD25HD
1997 · LWB4X2
TFORD150
1996 · LWB-4X4
TDODR2500
1995 · LWB-4X4
TFORD150
1986 · PU
TDODR3500
1996 · DUALLY
TFORD150
1991 · 4X4SCAB
TFORD150
1990 · LWB4X2
EXPLORER
1992 · —
INTERNAT
1972 · 1510
TFORD150
1994 · PU
TCHEV1500
1989 · PU
TNISSAN
1992 · PU
S10PICKUP
1993 · —
TFORD250
1994 · 4X4
