All Vehicles
← HomeShowing 3701–3750 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 052087 | 1997 | VDOD2500 | CONV-VAN | 74,889 | 2005-02-04 |
| 052086 | 1999 | VFORD250 | CARGO | 149,534 | 2005-02-04 |
| 052091 | 1994 | TDODR1500 | — | 105,000 | 2005-02-04 |
| 052085 | 1995 | TFORD350 | UTILITY | 141,906 | 2005-02-03 |
| 052089 | 1987 | CARAVAN | — | — | 2005-02-02 |
| 052090 | 1991 | ACCORD | 4DR | — | 2005-02-02 |
| 052079 | 1995 | GRANDCHER | 4X4 | 102,850 | 2005-02-01 |
| 052080 | 1993 | TFORD150 | LWB-4X2 | 192,522 | 2005-02-01 |
| 052081 | 1999 | TAHOE | 4X4 | 143,496 | 2005-01-28 |
| 052076 | 1987 | TFORD250 | PU | — | 2005-01-21 |
| 052082 | 1999 | DAKOTA | LWB | 29,951 | 2005-01-21 |
| 052072 | 1998 | TACOMA | XCAB-4X4 | — | 2005-01-12 |
| 052074 | 1998 | TFORD150 | SCAB | 117,604 | 2005-01-11 |
| 052075 | 1984 | RANGER | SWB | — | 2005-01-11 |
| 052078 | 1997 | EXPLORER | 4DR | — | 2005-01-10 |
| 052077 | 1991 | S10PICKUP | — | — | 2005-01-05 |
| 052073 | 1993 | TTOY100 | LWB-4X4 | — | 2005-01-03 |
| 042071 | 1996 | TFORD150 | 4X4-SWB | — | 2004-12-20 |
| 042069 | 1995 | S10PICKUP | EX-SWB | — | 2004-12-17 |
| 042070 | 1995 | TCHEV3500 | HD-FLATBD | 192,273 | 2004-12-17 |
| 042068 | 1963 | TCHEV10 | PU | — | 2004-12-16 |
| 042067 | 1996 | TFORD250 | 4X4-LWB | 73,124 | 2004-12-15 |
| 042066 | 1989 | TCHEV3500 | 4X4-DUMP | 25,666 | 2004-12-15 |
| 042058 | 1994 | TFORD350 | UTILITY | — | 2004-12-13 |
| 042061 | 1996 | TFORD150 | LWB4X4 | 39,064 | 2004-12-08 |
| 042059 | 1995 | VDOD2500 | CARGO | 63,068 | 2004-12-07 |
| 042060 | 1995 | TFORD150 | SWB4X4 | 143,759 | 2004-12-07 |
| 042063 | 1978 | TFORD250 | WRECKER | — | 2004-12-06 |
| 042062 | 1982 | TFORD150 | — | — | 2004-12-06 |
| 042065 | 1985 | TFORD350 | FLATBED | — | 2004-12-06 |
| 042064 | 1985 | TFORD350 | FLATBED | 124,001 | 2004-12-06 |
| 042057 | 1990 | TFORD350 | 4X4 | — | 2004-12-01 |
| 042056 | 1987 | BLAZER | 4X4 | — | 2004-12-01 |
| 042053 | 2000 | DAKOTA | CLUB-4X4 | 74,832 | 2004-12-01 |
| 042055 | 2001 | S10PICKUP | SWB | 68,545 | 2004-11-30 |
| 042054 | 1998 | TFORD150 | 4X2 | 56,244 | 2004-11-30 |
| 042052 | 1996 | TFORD150 | 4X4SCAB | — | 2004-11-30 |
| 042050 | 1997 | TFORD450 | BOX | 107,000 | 2004-11-24 |
| 042051 | 1989 | SUBCHEV15 | 4X4 | — | 2004-11-22 |
| 042049 | 1998 | TCHEV1500 | — | 115,747 | 2004-11-22 |
| 042047 | 1994 | TFORD450 | UTILITY | 197,447 | 2004-11-18 |
| 042048 | 1998 | TDODR1500 | LWB-4X2 | 122,477 | 2004-11-18 |
| 042045 | 1994 | TMAZ4000 | SWB4X4SC | 65,862 | 2004-11-17 |
| 042046 | 1997 | TFORD150 | SWB-4X4 | 56,670 | 2004-11-17 |
| 042044 | 1973 | TDOD100 | PU | — | 2004-11-12 |
| 042038 | 1999 | TFOR450SD | DUMP-4X4 | 71,763 | 2004-11-04 |
| 042043 | 1994 | S10BLAZER | — | — | 2004-11-03 |
| 042042 | 1999 | TFORD150 | SWB4X4 | — | 2004-10-29 |
| 042041 | 1989 | VFORD350 | — | 89,000 | 2004-10-28 |
| 042040 | 1978 | TFORD250 | PU | — | 2004-10-26 |
VDOD2500
1997 · CONV-VAN
VFORD250
1999 · CARGO
TDODR1500
1994 · —
TFORD350
1995 · UTILITY
CARAVAN
1987 · —
ACCORD
1991 · 4DR
GRANDCHER
1995 · 4X4
TFORD150
1993 · LWB-4X2
TAHOE
1999 · 4X4
TFORD250
1987 · PU
DAKOTA
1999 · LWB
TACOMA
1998 · XCAB-4X4
TFORD150
1998 · SCAB
RANGER
1984 · SWB
EXPLORER
1997 · 4DR
S10PICKUP
1991 · —
TTOY100
1993 · LWB-4X4
TFORD150
1996 · 4X4-SWB
S10PICKUP
1995 · EX-SWB
TCHEV3500
1995 · HD-FLATBD
TCHEV10
1963 · PU
TFORD250
1996 · 4X4-LWB
TCHEV3500
1989 · 4X4-DUMP
TFORD350
1994 · UTILITY
TFORD150
1996 · LWB4X4
VDOD2500
1995 · CARGO
TFORD150
1995 · SWB4X4
TFORD250
1978 · WRECKER
TFORD150
1982 · —
TFORD350
1985 · FLATBED
TFORD350
1985 · FLATBED
TFORD350
1990 · 4X4
BLAZER
1987 · 4X4
DAKOTA
2000 · CLUB-4X4
S10PICKUP
2001 · SWB
TFORD150
1998 · 4X2
TFORD150
1996 · 4X4SCAB
TFORD450
1997 · BOX
SUBCHEV15
1989 · 4X4
TCHEV1500
1998 · —
TFORD450
1994 · UTILITY
TDODR1500
1998 · LWB-4X2
TMAZ4000
1994 · SWB4X4SC
TFORD150
1997 · SWB-4X4
TDOD100
1973 · PU
TFOR450SD
1999 · DUMP-4X4
S10BLAZER
1994 · —
TFORD150
1999 · SWB4X4
VFORD350
1989 · —
TFORD250
1978 · PU
