All Vehicles
← HomeShowing 3701–3750 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 042060 | 1995 | TFORD150 | SWB4X4 | 143,759 | 2004-12-07 |
| 042063 | 1978 | TFORD250 | WRECKER | — | 2004-12-06 |
| 042062 | 1982 | TFORD150 | — | — | 2004-12-06 |
| 042065 | 1985 | TFORD350 | FLATBED | — | 2004-12-06 |
| 042064 | 1985 | TFORD350 | FLATBED | 124,001 | 2004-12-06 |
| 042057 | 1990 | TFORD350 | 4X4 | — | 2004-12-01 |
| 042056 | 1987 | BLAZER | 4X4 | — | 2004-12-01 |
| 042053 | 2000 | DAKOTA | CLUB-4X4 | 74,832 | 2004-12-01 |
| 042055 | 2001 | S10PICKUP | SWB | 68,545 | 2004-11-30 |
| 042054 | 1998 | TFORD150 | 4X2 | 56,244 | 2004-11-30 |
| 042052 | 1996 | TFORD150 | 4X4SCAB | — | 2004-11-30 |
| 042050 | 1997 | TFORD450 | BOX | 107,000 | 2004-11-24 |
| 042051 | 1989 | SUBCHEV15 | 4X4 | — | 2004-11-22 |
| 042049 | 1998 | TCHEV1500 | — | 115,747 | 2004-11-22 |
| 042047 | 1994 | TFORD450 | UTILITY | 197,447 | 2004-11-18 |
| 042048 | 1998 | TDODR1500 | LWB-4X2 | 122,477 | 2004-11-18 |
| 042045 | 1994 | TMAZ4000 | SWB4X4SC | 65,862 | 2004-11-17 |
| 042046 | 1997 | TFORD150 | SWB-4X4 | 56,670 | 2004-11-17 |
| 042044 | 1973 | TDOD100 | PU | — | 2004-11-12 |
| 042038 | 1999 | TFOR450SD | DUMP-4X4 | 71,763 | 2004-11-04 |
| 042043 | 1994 | S10BLAZER | — | — | 2004-11-03 |
| 042042 | 1999 | TFORD150 | SWB4X4 | — | 2004-10-29 |
| 042041 | 1989 | VFORD350 | — | 89,000 | 2004-10-28 |
| 042040 | 1978 | TFORD250 | PU | — | 2004-10-26 |
| 042037 | 1992 | TDOD250 | LWB | 209,642 | 2004-10-25 |
| 042039 | 1993 | TGMC1500 | SWB-4X4 | 120,870 | 2004-10-25 |
| 042036 | 2000 | RANGER | SWB-4X2 | 46,839 | 2004-10-25 |
| 042034 | 1997 | S10PICKUP | SWB | 78,000 | 2004-10-15 |
| 042035 | 2000 | VENTURE | STA-WGN | 117,000 | 2004-10-12 |
| 042030 | 1997 | TFORD350 | 4X4 | 70,393 | 2004-10-05 |
| 042031 | 1997 | TFORD25HD | 4X4 | — | 2004-10-05 |
| 042033 | 1988 | TFORD250 | 4X4 | — | 2004-10-05 |
| 042032 | 2002 | DAKOTA | SWB | 28,682 | 2004-10-05 |
| 042027 | 1997 | TFORD350 | 4X4-DUMP | — | 2004-10-04 |
| 042029 | 1983 | TDOD150 | LWB | — | 2004-10-04 |
| 042028 | 2000 | TFORD150 | 4D-EXTCAB | 67,037 | 2004-10-01 |
| 042025 | 1994 | TDODR1500 | SWB | 138,441 | 2004-09-29 |
| 042026 | 1994 | SUBCHEV15 | — | 170,702 | 2004-09-29 |
| 042024 | 1975 | MOTORHOME | — | 56,000 | 2004-09-25 |
| 042023 | 1994 | TFORD350 | 4X4-DUMP | 75,665 | 2004-09-20 |
| 042021 | 1991 | TDOD350 | — | — | 2004-09-17 |
| 042022 | 1991 | TDOD250 | — | — | 2004-09-17 |
| TOFT | 2002 | TFOR250SD | — | — | 2004-09-14 |
| 042019 | 1995 | TCHEV3500 | — | 50,000 | 2004-09-13 |
| 042020 | 1989 | TCHEV3500 | EXT-CAB | — | 2004-09-11 |
| 042018 | 1996 | CHFWDCONT | WALK-IN | 135,000 | 2004-09-07 |
| 042016 | 1996 | TFORD150 | LWB-4X4 | 119,761 | 2004-09-02 |
| 042015 | 1986 | VCHEV10 | CARGO | — | 2004-09-01 |
| 042017 | 1987 | TFORD250 | 4X4 | — | 2004-08-27 |
| 042013 | 1990 | TTOYOTA | — | — | 2004-08-19 |
TFORD150
1995 · SWB4X4
TFORD250
1978 · WRECKER
TFORD150
1982 · —
TFORD350
1985 · FLATBED
TFORD350
1985 · FLATBED
TFORD350
1990 · 4X4
BLAZER
1987 · 4X4
DAKOTA
2000 · CLUB-4X4
S10PICKUP
2001 · SWB
TFORD150
1998 · 4X2
TFORD150
1996 · 4X4SCAB
TFORD450
1997 · BOX
SUBCHEV15
1989 · 4X4
TCHEV1500
1998 · —
TFORD450
1994 · UTILITY
TDODR1500
1998 · LWB-4X2
TMAZ4000
1994 · SWB4X4SC
TFORD150
1997 · SWB-4X4
TDOD100
1973 · PU
TFOR450SD
1999 · DUMP-4X4
S10BLAZER
1994 · —
TFORD150
1999 · SWB4X4
VFORD350
1989 · —
TFORD250
1978 · PU
TDOD250
1992 · LWB
TGMC1500
1993 · SWB-4X4
RANGER
2000 · SWB-4X2
S10PICKUP
1997 · SWB
VENTURE
2000 · STA-WGN
TFORD350
1997 · 4X4
TFORD25HD
1997 · 4X4
TFORD250
1988 · 4X4
DAKOTA
2002 · SWB
TFORD350
1997 · 4X4-DUMP
TDOD150
1983 · LWB
TFORD150
2000 · 4D-EXTCAB
TDODR1500
1994 · SWB
SUBCHEV15
1994 · —
MOTORHOME
1975 · —
TFORD350
1994 · 4X4-DUMP
TDOD350
1991 · —
TDOD250
1991 · —
TFOR250SD
2002 · —
TCHEV3500
1995 · —
TCHEV3500
1989 · EXT-CAB
CHFWDCONT
1996 · WALK-IN
TFORD150
1996 · LWB-4X4
VCHEV10
1986 · CARGO
TFORD250
1987 · 4X4
TTOYOTA
1990 · —