All Vehicles
← HomeShowing 3851–3900 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 041940 | 1985 | TFORD250 | 4X4 | — | 2004-02-20 |
| 041938 | 1998 | TFORD150 | SUPERCAB | 101,097 | 2004-02-19 |
| 041939 | 1998 | DURANGO | 4X4 | 130,000 | 2004-02-19 |
| 041937 | 1995 | TFORD250 | 4X4 | — | 2004-02-13 |
| 041935 | 1996 | VDOD1500 | CONVERSIO | — | 2004-02-13 |
| 041936 | 1994 | S10BLAZER | 2DR | — | 2004-02-13 |
| 041931 | 1995 | TCHEV2500 | EXCAB4X4 | 104,822 | 2004-02-10 |
| 041932 | 1994 | TFORD150 | 4X4 | — | 2004-02-09 |
| 041933 | 1993 | VFORD350 | CUTAWAY | — | 2004-02-09 |
| 041930 | 1996 | TCHEV1500 | SWB-4X4 | — | 2004-02-05 |
| 041934 | 1995 | TFORD150 | LWB-4X4 | — | 2004-02-05 |
| 041927 | 1986 | TFORD350 | RACK-BODY | — | 2004-01-30 |
| 041929 | 1997 | TGMC1500 | SWB-4X4 | — | 2004-01-30 |
| 041928 | 1996 | TFORD150 | LWB | — | 2004-01-30 |
| 041925 | 1997 | TFORD25HD | 4X4 | 79,237 | 2004-01-27 |
| 041924 | 1995 | TFORD350 | UTILITY | 78,000 | 2004-01-27 |
| 041923 | 1987 | TFORD350 | FLATBED | — | 2004-01-26 |
| 041926 | 1996 | TFORD350 | UTILITY | — | 2004-01-19 |
| 041921 | 1989 | TFORD250 | LWB-4X2 | 36,197 | 2004-01-12 |
| 041920 | 1999 | TAHOE | 4X4 | — | 2004-01-12 |
| 041919 | 1997 | SUBGM1500 | 4X4 | 123,336 | 2004-01-12 |
| 041922 | 1997 | TFORD250 | 4X4 | 100,117 | 2004-01-12 |
| 041917 | 1997 | TDODR2500 | CLUB-CAB | — | 2004-01-07 |
| 041918 | 1992 | TNISSAN | 4X4 | 60,406 | 2004-01-07 |
| 041915 | 1988 | TFORD350 | FLATBED | — | 2004-01-02 |
| 041916 | 1999 | TDODR3500 | DRW4X4 | — | 2004-01-02 |
| 031914 | 1987 | TFORD350 | DUMP | 84,063 | 2003-12-29 |
| 031908 | 1996 | VDOD2500 | CONV-VAN | 144,410 | 2003-12-11 |
| 031910 | 1998 | TAHOE | 4X4 | 122,375 | 2003-12-11 |
| 031911 | 2001 | S10PICKUP | SNB | 29,296 | 2003-12-11 |
| 031909 | 1998 | TDODR1500 | SWB-4X4 | 48,127 | 2003-12-11 |
| 031913 | 2000 | RANGER | SWB | 46,152 | 2003-12-10 |
| 031912 | 1997 | DAKOTA | LWB-4X2 | 107,923 | 2003-12-10 |
| 031906 | 1998 | S10PICKUP | SWB | 91,928 | 2003-12-08 |
| 031907 | 1995 | TFORD150 | SCAB | 98,488 | 2003-12-08 |
| 031904 | 1996 | TFORD150 | SUPERCAB | 143,915 | 2003-12-03 |
| 031905 | 1994 | VFORD150 | PASS | 169,386 | 2003-12-03 |
| 031903 | 1993 | TFORD150 | 4X4 | 165,299 | 2003-11-17 |
| 031902 | 1998 | B2500 | SWB | 75,464 | 2003-11-14 |
| 031888 | 1997 | TFORD350 | LWB-DUMP | 117,202 | 2003-11-14 |
| 031901 | 1981 | TCHEV20 | 4X4 | — | 2003-11-12 |
| 031884 | 1996 | ASTROVAN | PASS | 113,959 | 2003-11-12 |
| 031899 | 2000 | TFORD150 | PU | 54,848 | 2003-11-11 |
| 031886 | 1997 | TDODR1500 | 4X4 | 164,018 | 2003-11-11 |
| 031898 | 2002 | DURANGO | — | 34,501 | 2003-11-11 |
| 031897 | 1995 | TGMC1500 | EXCAB | 90,000 | 2003-11-10 |
| 031900 | 1994 | TCHEV1500 | 4X4 | 150,244 | 2003-11-06 |
| 031894 | 1982 | VDOD350 | — | — | 2003-10-31 |
| 031896 | 1992 | TGMC2500 | UTILITY | 143,744 | 2003-10-31 |
| 031885 | 1996 | S10BLAZER | 4D-4X4 | 122,241 | 2003-10-31 |
TFORD250
1985 · 4X4
TFORD150
1998 · SUPERCAB
DURANGO
1998 · 4X4
TFORD250
1995 · 4X4
VDOD1500
1996 · CONVERSIO
S10BLAZER
1994 · 2DR
TCHEV2500
1995 · EXCAB4X4
TFORD150
1994 · 4X4
VFORD350
1993 · CUTAWAY
TCHEV1500
1996 · SWB-4X4
TFORD150
1995 · LWB-4X4
TFORD350
1986 · RACK-BODY
TGMC1500
1997 · SWB-4X4
TFORD150
1996 · LWB
TFORD25HD
1997 · 4X4
TFORD350
1995 · UTILITY
TFORD350
1987 · FLATBED
TFORD350
1996 · UTILITY
TFORD250
1989 · LWB-4X2
TAHOE
1999 · 4X4
SUBGM1500
1997 · 4X4
TFORD250
1997 · 4X4
TDODR2500
1997 · CLUB-CAB
TNISSAN
1992 · 4X4
TFORD350
1988 · FLATBED
TDODR3500
1999 · DRW4X4
TFORD350
1987 · DUMP
VDOD2500
1996 · CONV-VAN
TAHOE
1998 · 4X4
S10PICKUP
2001 · SNB
TDODR1500
1998 · SWB-4X4
RANGER
2000 · SWB
DAKOTA
1997 · LWB-4X2
S10PICKUP
1998 · SWB
TFORD150
1995 · SCAB
TFORD150
1996 · SUPERCAB
VFORD150
1994 · PASS
TFORD150
1993 · 4X4
B2500
1998 · SWB
TFORD350
1997 · LWB-DUMP
TCHEV20
1981 · 4X4
ASTROVAN
1996 · PASS
TFORD150
2000 · PU
TDODR1500
1997 · 4X4
DURANGO
2002 · —
TGMC1500
1995 · EXCAB
TCHEV1500
1994 · 4X4
VDOD350
1982 · —
TGMC2500
1992 · UTILITY
S10BLAZER
1996 · 4D-4X4
