All Vehicles
← HomeShowing 3951–4000 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 031841 | 1997 | GRANDCHER | 4DR | 48,647 | 2003-08-06 |
| 031839 | 1997 | TCHEV1500 | 3DR-4X4 | 119,751 | 2003-07-28 |
| 031838 | 1994 | TTOYOTA | 4X2 | — | 2003-07-18 |
| 031837 | 1999 | TDODR1500 | SWB-4X4 | 66,051 | 2003-07-18 |
| 031836 | 1998 | NAVIGATOR | — | — | 2003-07-14 |
| 031834 | 1997 | TACOMA | 4X4 | — | 2003-07-08 |
| 031833 | 1995 | TDODR2500 | CLUB-CAB | 125,920 | 2003-07-08 |
| 031835 | 1997 | TFORD25HD | LWB-4X4 | 46,601 | 2003-07-08 |
| 031832 | 1990 | TFORD350 | FLAT-BED | — | 2003-07-02 |
| 031831 | 1999 | TFORD150 | LWB-4X2 | — | 2003-07-01 |
| 031830 | 1997 | TFORD150 | LWB | 46,714 | 2003-06-27 |
| 031826 | 1986 | TFORD350 | — | — | 2003-06-04 |
| 031825 | 1986 | TFORD350 | — | — | 2003-06-04 |
| 031824 | 1995 | TDODR1500 | 4X2 | — | 2003-06-02 |
| 031821 | 1999 | VDOD3500 | PASS-VAN | 199,457 | 2003-06-02 |
| 031822 | 1986 | TGMC1500 | LWB | 116,907 | 2003-06-02 |
| 031823 | 1989 | SUBCHEV15 | 4X2 | 149,861 | 2003-06-02 |
| 031827 | 1984 | CHFWDCONT | WALKIN | — | 2003-05-31 |
| 031829 | 1989 | TCHEV2500 | 4X4 | — | 2003-05-31 |
| 031828 | 1994 | BRONCO | XLT | — | 2003-05-31 |
| 031820 | 2000 | SAVANA35 | HI-CUBE | 70,763 | 2003-05-30 |
| 031819 | 1995 | TCHEV3500 | 4X4 | 140,378 | 2003-05-29 |
| 031817 | 1995 | TFORD150 | LWB-4X4 | 121,445 | 2003-05-29 |
| 031818 | 1997 | TDODR1500 | CLUB-4X4 | 61,030 | 2003-05-29 |
| 031816 | 1994 | TFORD350 | 4X4 | — | 2003-05-28 |
| 031815 | 1989 | TFORD150 | LWB | 63,158 | 2003-05-20 |
| 031814 | 1988 | VFORD350 | BUS | — | 2003-05-20 |
| 031812 | 1991 | NAVAJO | 4X4 | 88,224 | 2003-05-19 |
| 031811 | 1998 | TCHEV3500 | 4X4-DUAL | 95,896 | 2003-05-19 |
| 031813 | 1999 | TFORD250 | SWB-4X4 | 62,000 | 2003-05-19 |
| 031810 | 1992 | TFORD450 | RACK | 143,363 | 2003-05-16 |
| 031808 | 1993 | TCHEV2500 | 4X4 | — | 2003-05-14 |
| 031809 | 1986 | TFORD250 | — | — | 2003-05-14 |
| 031807 | 1997 | TFORD350 | — | 115,259 | 2003-05-09 |
| 031805 | 1996 | TAHOE | — | 84,000 | 2003-05-08 |
| 031806 | 1998 | TCHEV1500 | SWB-4X4 | 101,049 | 2003-05-08 |
| 031803 | 1994 | TFORD150 | LWB | — | 2003-05-01 |
| 031804 | 1996 | VFORD250 | SUPERPASS | — | 2003-05-01 |
| 031802 | 1996 | TFORD250 | LWB-4X2 | 132,867 | 2003-04-28 |
| 031800 | 1996 | BRONCO | 4X4 | 145,264 | 2003-04-23 |
| 031801 | 1996 | TDODR1500 | SWB-4X4 | 93,501 | 2003-04-23 |
| 031796 | 1987 | TFORD250 | — | — | 2003-04-21 |
| 031797 | 1994 | VFORD250 | CARGO-VAN | 61,011 | 2003-04-21 |
| 031798 | 1992 | TCHEV1500 | LWB | — | 2003-04-18 |
| 031799 | 1996 | RANGER | SWB-4X2 | — | 2003-04-18 |
| 031791 | 1993 | TCHEV1500 | E-CAB-SWB | 168,643 | 2003-04-17 |
| 031792 | 1989 | TCHEV3500 | 4X4 | 63,573 | 2003-04-17 |
| 031794 | 1987 | TCHEV30 | UTILITY | — | 2003-04-17 |
| 031795 | 1986 | TCHEV30 | FLAT-BED | — | 2003-04-17 |
| 031793 | 1997 | TDODR1500 | 4X4 | 68,387 | 2003-04-17 |
GRANDCHER
1997 · 4DR
TCHEV1500
1997 · 3DR-4X4
TTOYOTA
1994 · 4X2
TDODR1500
1999 · SWB-4X4
NAVIGATOR
1998 · —
TACOMA
1997 · 4X4
TDODR2500
1995 · CLUB-CAB
TFORD25HD
1997 · LWB-4X4
TFORD350
1990 · FLAT-BED
TFORD150
1999 · LWB-4X2
TFORD150
1997 · LWB
TFORD350
1986 · —
TFORD350
1986 · —
TDODR1500
1995 · 4X2
VDOD3500
1999 · PASS-VAN
TGMC1500
1986 · LWB
SUBCHEV15
1989 · 4X2
CHFWDCONT
1984 · WALKIN
TCHEV2500
1989 · 4X4
BRONCO
1994 · XLT
SAVANA35
2000 · HI-CUBE
TCHEV3500
1995 · 4X4
TFORD150
1995 · LWB-4X4
TDODR1500
1997 · CLUB-4X4
TFORD350
1994 · 4X4
TFORD150
1989 · LWB
VFORD350
1988 · BUS
NAVAJO
1991 · 4X4
TCHEV3500
1998 · 4X4-DUAL
TFORD250
1999 · SWB-4X4
TFORD450
1992 · RACK
TCHEV2500
1993 · 4X4
TFORD250
1986 · —
TFORD350
1997 · —
TAHOE
1996 · —
TCHEV1500
1998 · SWB-4X4
TFORD150
1994 · LWB
VFORD250
1996 · SUPERPASS
TFORD250
1996 · LWB-4X2
BRONCO
1996 · 4X4
TDODR1500
1996 · SWB-4X4
TFORD250
1987 · —
VFORD250
1994 · CARGO-VAN
TCHEV1500
1992 · LWB
RANGER
1996 · SWB-4X2
TCHEV1500
1993 · E-CAB-SWB
TCHEV3500
1989 · 4X4
TCHEV30
1987 · UTILITY
TCHEV30
1986 · FLAT-BED
TDODR1500
1997 · 4X4
