All Vehicles
← HomeShowing 4051–4100 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021711 | 1994 | TFORD150 | SWB | 165,380 | 2002-11-01 |
| 021712 | 1993 | EXPLORER | 2DR-4X4 | 115,290 | 2002-11-01 |
| 021696 | 1989 | TFORD350 | CC | — | 2002-10-31 |
| 021710 | 1996 | MARK-VIII | 2DR | — | 2002-10-31 |
| 021708 | 1987 | JIMMY | — | 64,162 | 2002-10-31 |
| 021709 | 2000 | VCHEXPR35 | — | 23,037 | 2002-10-31 |
| 021707 | 1978 | TFORD150 | 4X4 | — | 2002-10-29 |
| 021706 | 1996 | TFORD250 | — | 188,378 | 2002-10-28 |
| 021705 | 1993 | TCHEV1500 | LWB-4X2 | 129,945 | 2002-10-25 |
| 021704 | 1996 | CHEROKEE | 4DR | 71,000 | 2002-10-24 |
| 021703 | 1989 | TCHEV2500 | 4X4 | 91,662 | 2002-10-24 |
| 021702 | 2000 | TFORD150 | LWB | 14,305 | 2002-10-21 |
| 0856 | 2002 | TGMC2500 | — | — | 2002-10-18 |
| 021701 | 1990 | TCHEV3500 | 4X4-DUALY | 156,499 | 2002-10-15 |
| 021700 | 1996 | TDODR1500 | LWB-4X2 | 120,232 | 2002-10-14 |
| 021699 | 1997 | BLAZERS10 | 4DOOR | — | 2002-10-14 |
| 021698 | 1990 | TFORD150 | LWB-4X2 | 117,995 | 2002-10-11 |
| 021697 | 1995 | TFORD150 | LWB-4X4 | 87,819 | 2002-10-08 |
| 021694 | 1985 | TFORD350 | 4X4-DUMP | 106,529 | 2002-10-04 |
| 021695 | 1991 | TDOD150 | SWB | 142,656 | 2002-10-04 |
| 021690 | 1996 | TFORD150 | LWB-4X4 | — | 2002-09-27 |
| 021691 | 1995 | TDODR2500 | 4X4 | 47,838 | 2002-09-27 |
| 021693 | 1996 | TDODR3500 | DUALLY4X4 | 87,990 | 2002-09-27 |
| 021692 | 1999 | DURANGO | 4X4 | — | 2002-09-27 |
| 021689 | 1997 | WRANGLER | HT | 61,628 | 2002-09-19 |
| 021688 | 1989 | TDOD250 | LWB-4X4 | 117,537 | 2002-09-19 |
| 021687 | 1999 | S10PICKUP | SWB-4X2 | 55,894 | 2002-09-18 |
| 021686 | 1997 | TFORD150 | EXCAB-4X2 | 170,721 | 2002-09-18 |
| 021724 | 1993 | CENTURY | 4DR | 153,867 | 2002-09-17 |
| 021685 | 1997 | TFORD150 | LWB | 64,901 | 2002-09-17 |
| 021684 | 1995 | TDODR1500 | LWB-4X4 | 97,434 | 2002-09-16 |
| 021683 | 1995 | TFORD150 | SNB-4X4 | 80,370 | 2002-09-13 |
| 021682 | 1997 | RANGER | SNB-4X2 | 109,119 | 2002-09-13 |
| 021681 | 1985 | TCHEV10 | LWB-4X2 | — | 2002-09-12 |
| 021680 | 1993 | TGMC1500 | LWB | 95,000 | 2002-09-12 |
| 021679 | 1995 | TFORD150 | LWB-4X4 | 139,124 | 2002-09-12 |
| 021678 | 1990 | RANGER | LWB | 115,652 | 2002-09-12 |
| 021677 | 1983 | TCHEV10 | 4X4 | — | 2002-09-09 |
| 021674 | 1995 | TAHOE | BARN-DR | 96,780 | 2002-09-09 |
| 021673 | 1994 | TCHEV2500 | E-CAB-4X4 | 173,181 | 2002-09-09 |
| 021676 | 1985 | TDOD150 | LWB-4X4 | 119,747 | 2002-09-09 |
| 021675 | 1978 | TFORD350 | DUMP | — | 2002-09-05 |
| 96559 | 2001 | XXX | — | — | 2002-09-04 |
| 021672 | 1988 | TGMC2500 | PU | — | 2002-08-31 |
| 021671 | 1987 | TFORD150 | PU | — | 2002-08-30 |
| 021667 | 1976 | TFORD150 | PU | — | 2002-08-26 |
| 021668 | 2001 | TAHOE | 4DR | 29,171 | 2002-08-26 |
| 021669 | 1994 | EXPLORER | 4DR | 142,562 | 2002-08-26 |
| 021666 | 1989 | TDOD250 | 4X4-LWB | 129,616 | 2002-08-26 |
| 021670 | 2001 | TDODR1500 | LWB-4X2 | 13,946 | 2002-08-26 |
TFORD150
1994 · SWB
EXPLORER
1993 · 2DR-4X4
TFORD350
1989 · CC
MARK-VIII
1996 · 2DR
JIMMY
1987 · —
VCHEXPR35
2000 · —
TFORD150
1978 · 4X4
TFORD250
1996 · —
TCHEV1500
1993 · LWB-4X2
CHEROKEE
1996 · 4DR
TCHEV2500
1989 · 4X4
TFORD150
2000 · LWB
TGMC2500
2002 · —
TCHEV3500
1990 · 4X4-DUALY
TDODR1500
1996 · LWB-4X2
BLAZERS10
1997 · 4DOOR
TFORD150
1990 · LWB-4X2
TFORD150
1995 · LWB-4X4
TFORD350
1985 · 4X4-DUMP
TDOD150
1991 · SWB
TFORD150
1996 · LWB-4X4
TDODR2500
1995 · 4X4
TDODR3500
1996 · DUALLY4X4
DURANGO
1999 · 4X4
WRANGLER
1997 · HT
TDOD250
1989 · LWB-4X4
S10PICKUP
1999 · SWB-4X2
TFORD150
1997 · EXCAB-4X2
CENTURY
1993 · 4DR
TFORD150
1997 · LWB
TDODR1500
1995 · LWB-4X4
TFORD150
1995 · SNB-4X4
RANGER
1997 · SNB-4X2
TCHEV10
1985 · LWB-4X2
TGMC1500
1993 · LWB
TFORD150
1995 · LWB-4X4
RANGER
1990 · LWB
TCHEV10
1983 · 4X4
TAHOE
1995 · BARN-DR
TCHEV2500
1994 · E-CAB-4X4
TDOD150
1985 · LWB-4X4
TFORD350
1978 · DUMP
XXX
2001 · —
TGMC2500
1988 · PU
TFORD150
1987 · PU
TFORD150
1976 · PU
TAHOE
2001 · 4DR
EXPLORER
1994 · 4DR
TDOD250
1989 · 4X4-LWB
TDODR1500
2001 · LWB-4X2