All Vehicles
← HomeShowing 4051–4100 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021736 | 1995 | WRANGLER | 4X4 | 128,416 | 2002-12-11 |
| 021739 | 1999 | EXPEDITON | 4X4 | 78,363 | 2002-12-11 |
| 021738 | 1997 | EXPEDITON | 4X4 | 128,244 | 2002-12-11 |
| 021737 | 1996 | TDODR2500 | 4X4 | 88,948 | 2002-12-11 |
| 021743 | 1996 | CHEROKEE | 4D-4X4 | 121,120 | 2002-12-09 |
| 021731 | 1996 | TDODR1500 | LWB-4X4 | 104,000 | 2002-12-06 |
| 021733 | 1998 | WRANGLER | 4X4 | 116,148 | 2002-12-06 |
| 021735 | 1995 | SONOMA | SWB-4X2 | 181,064 | 2002-12-06 |
| 021734 | 1989 | TCHEV2500 | LWB | — | 2002-12-06 |
| 021732 | 1998 | TDODR1500 | LWB-4X4 | 30,509 | 2002-12-06 |
| 021730 | 1994 | TDODR3500 | DUAL | 253,435 | 2002-12-04 |
| 021728 | 1994 | CHEROKEE | — | — | 2002-12-03 |
| 021729 | 1988 | TGMC3500 | DUAL-CC | — | 2002-12-03 |
| 021726 | 1996 | TAHOE | 4X4-4DR | — | 2002-11-26 |
| 021727 | 1997 | TDODR1500 | CLUB-4X4 | 133,336 | 2002-11-26 |
| 021725 | 1993 | VFORD350 | PASS-VAN | 121,450 | 2002-11-23 |
| 021720 | 1987 | TFORD250 | 4X4 | 69,927 | 2002-11-22 |
| 021722 | 1997 | S10BLAZER | 4DR-4X4 | 49,558 | 2002-11-22 |
| 021723 | 1996 | JIMMYS15 | 4DR-4X4 | 144,865 | 2002-11-22 |
| 021719 | 1989 | TFORD250 | 4X4 | — | 2002-11-22 |
| 021721 | 1987 | TFORD350 | 4X2 | — | 2002-11-22 |
| 021718 | 1994 | S10PICKUP | SWB-4X2 | — | 2002-11-18 |
| 021716 | 1993 | VGMC3500 | CARGO-VAN | 155,925 | 2002-11-15 |
| 021714 | 1986 | TGMC2500 | 4X4 | 150,357 | 2002-11-12 |
| 021715 | 1988 | VFORD150 | PASS-VAN | — | 2002-11-12 |
| 021717 | 1978 | TGMC1500 | 4X4 | 116,908 | 2002-11-01 |
| 021711 | 1994 | TFORD150 | SWB | 165,380 | 2002-11-01 |
| 021712 | 1993 | EXPLORER | 2DR-4X4 | 115,290 | 2002-11-01 |
| 021696 | 1989 | TFORD350 | CC | — | 2002-10-31 |
| 021710 | 1996 | MARK-VIII | 2DR | — | 2002-10-31 |
| 021708 | 1987 | JIMMY | — | 64,162 | 2002-10-31 |
| 021709 | 2000 | VCHEXPR35 | — | 23,037 | 2002-10-31 |
| 021707 | 1978 | TFORD150 | 4X4 | — | 2002-10-29 |
| 021706 | 1996 | TFORD250 | — | 188,378 | 2002-10-28 |
| 021705 | 1993 | TCHEV1500 | LWB-4X2 | 129,945 | 2002-10-25 |
| 021704 | 1996 | CHEROKEE | 4DR | 71,000 | 2002-10-24 |
| 021703 | 1989 | TCHEV2500 | 4X4 | 91,662 | 2002-10-24 |
| 021702 | 2000 | TFORD150 | LWB | 14,305 | 2002-10-21 |
| 0856 | 2002 | TGMC2500 | — | — | 2002-10-18 |
| 021701 | 1990 | TCHEV3500 | 4X4-DUALY | 156,499 | 2002-10-15 |
| 021700 | 1996 | TDODR1500 | LWB-4X2 | 120,232 | 2002-10-14 |
| 021699 | 1997 | BLAZERS10 | 4DOOR | — | 2002-10-14 |
| 021698 | 1990 | TFORD150 | LWB-4X2 | 117,995 | 2002-10-11 |
| 021697 | 1995 | TFORD150 | LWB-4X4 | 87,819 | 2002-10-08 |
| 021694 | 1985 | TFORD350 | 4X4-DUMP | 106,529 | 2002-10-04 |
| 021695 | 1991 | TDOD150 | SWB | 142,656 | 2002-10-04 |
| 021690 | 1996 | TFORD150 | LWB-4X4 | — | 2002-09-27 |
| 021691 | 1995 | TDODR2500 | 4X4 | 47,838 | 2002-09-27 |
| 021693 | 1996 | TDODR3500 | DUALLY4X4 | 87,990 | 2002-09-27 |
| 021692 | 1999 | DURANGO | 4X4 | — | 2002-09-27 |
WRANGLER
1995 · 4X4
EXPEDITON
1999 · 4X4
EXPEDITON
1997 · 4X4
TDODR2500
1996 · 4X4
CHEROKEE
1996 · 4D-4X4
TDODR1500
1996 · LWB-4X4
WRANGLER
1998 · 4X4
SONOMA
1995 · SWB-4X2
TCHEV2500
1989 · LWB
TDODR1500
1998 · LWB-4X4
TDODR3500
1994 · DUAL
CHEROKEE
1994 · —
TGMC3500
1988 · DUAL-CC
TAHOE
1996 · 4X4-4DR
TDODR1500
1997 · CLUB-4X4
VFORD350
1993 · PASS-VAN
TFORD250
1987 · 4X4
S10BLAZER
1997 · 4DR-4X4
JIMMYS15
1996 · 4DR-4X4
TFORD250
1989 · 4X4
TFORD350
1987 · 4X2
S10PICKUP
1994 · SWB-4X2
VGMC3500
1993 · CARGO-VAN
TGMC2500
1986 · 4X4
VFORD150
1988 · PASS-VAN
TGMC1500
1978 · 4X4
TFORD150
1994 · SWB
EXPLORER
1993 · 2DR-4X4
TFORD350
1989 · CC
MARK-VIII
1996 · 2DR
JIMMY
1987 · —
VCHEXPR35
2000 · —
TFORD150
1978 · 4X4
TFORD250
1996 · —
TCHEV1500
1993 · LWB-4X2
CHEROKEE
1996 · 4DR
TCHEV2500
1989 · 4X4
TFORD150
2000 · LWB
TGMC2500
2002 · —
TCHEV3500
1990 · 4X4-DUALY
TDODR1500
1996 · LWB-4X2
BLAZERS10
1997 · 4DOOR
TFORD150
1990 · LWB-4X2
TFORD150
1995 · LWB-4X4
TFORD350
1985 · 4X4-DUMP
TDOD150
1991 · SWB
TFORD150
1996 · LWB-4X4
TDODR2500
1995 · 4X4
TDODR3500
1996 · DUALLY4X4
DURANGO
1999 · 4X4
