All Vehicles
← HomeShowing 4101–4150 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021664 | 1996 | GRANDCHER | 4X4 | — | 2002-08-23 |
| 021663 | 1991 | TCHEV1500 | 4X4-SWB | 129,233 | 2002-08-23 |
| 021662 | 1998 | TCHEV1500 | 4X4-ECAB | 59,408 | 2002-08-23 |
| 021665 | 1994 | TFORD150 | 4X2-SCAB | 129,233 | 2002-08-23 |
| 021661 | 1990 | TCHEV1500 | LWB4X4 | 109,006 | 2002-08-19 |
| 021660 | 1998 | TAHOE | — | 93,413 | 2002-08-19 |
| 021659 | 1995 | S10PICKUP | LWB-4X2 | 91,214 | 2002-08-16 |
| 021658 | 1990 | BRONCO | — | 92,519 | 2002-08-16 |
| 021657 | 1987 | TFORD350 | DUMP | 68,000 | 2002-08-09 |
| 021656 | 1988 | TFORD350 | 4X4 | 160,000 | 2002-08-05 |
| 021655 | 1997 | BLAZERS10 | 4DR | 75,610 | 2002-08-05 |
| 021650 | 1993 | S10BLAZER | 4DR | 121,429 | 2002-08-05 |
| 021651 | 1992 | EXPLORER | 4DR | 89,848 | 2002-08-05 |
| 021654 | 1994 | VFORD150 | CONVERSIO | — | 2002-08-05 |
| 021653 | 1990 | TGMC2500 | 4X4 | 58,000 | 2002-08-03 |
| 021652 | 1991 | TCHEV2500 | 4X4 | — | 2002-08-03 |
| 021649 | 1987 | TCHEV30 | DUMP | 85,531 | 2002-08-02 |
| 021646 | 1988 | TFORD350 | DUALLY | 83,359 | 2002-07-29 |
| 021647 | 1994 | TFORD150 | SWB-4X2 | 178,954 | 2002-07-29 |
| 021648 | 1993 | TFORD150 | SWB-4X2 | 141,043 | 2002-07-29 |
| 021645 | 1942 | CHEV | 4X4-2TON | 7,615 | 2002-07-27 |
| 021643 | 1994 | TNISSAN | SWB-4X2 | 105,429 | 2002-07-26 |
| 021641 | 1994 | WRANGLER | — | 111,904 | 2002-07-26 |
| 021642 | 2001 | EXPLORER | SPORT-4X4 | 42,538 | 2002-07-26 |
| 021644 | 1986 | TCHEV30 | DUMP | 58,845 | 2002-07-24 |
| 021640 | 1999 | TGMC3500 | 4X2-UTILY | 88,904 | 2002-07-22 |
| 021638 | 1999 | RANGER | 4X4-SWB | 48,903 | 2002-07-19 |
| 021639 | 1997 | TFORD250 | LWB-4X4 | 90,778 | 2002-07-19 |
| 021636 | 1995 | TDODR2500 | 4X4-LWB | 144,878 | 2002-07-16 |
| 021635 | 1997 | TDODR1500 | 4X4 | 72,815 | 2002-07-16 |
| 021637 | 1994 | TFORD350 | CREW-4X2 | — | 2002-07-15 |
| 021633 | 1988 | TFORD350 | 4X4 | 171,000 | 2002-07-12 |
| 021634 | 1994 | TGMC2500 | EXCAB-4X4 | 178,731 | 2002-07-12 |
| 021632 | 2000 | TDODR1500 | EXTCAB | — | 2002-07-10 |
| 021629 | 1995 | TGMC3500 | 4X4-DUMP | — | 2002-07-09 |
| 021631 | 1986 | TCHEV30 | DUMP | 35,810 | 2002-07-03 |
| 021630 | 1993 | GRANDCHER | LAREDO | 194,027 | 2002-07-01 |
| 021627 | 1994 | TGMC1500 | SNB-4X4 | 133,315 | 2002-06-26 |
| 021628 | 1995 | VCHEV20 | CONV-VAN | 95,184 | 2002-06-26 |
| 021626 | 1997 | TFORD150 | SWB-4X4 | 60,572 | 2002-06-26 |
| 021625 | 1997 | TDODR3500 | 4X4-DUALY | 166,577 | 2002-06-21 |
| 021624 | 1994 | TFORD150 | — | — | 2002-06-20 |
| 021622 | 1998 | BLAZERS10 | 4D-4X4 | 51,000 | 2002-06-13 |
| 021621 | 1995 | TFORD250 | LWB-4X4 | 69,081 | 2002-06-12 |
| 021623 | 1989 | TFORD350 | UTILITY | — | 2002-06-12 |
| 021619 | 1997 | EXPLORER | SPORT-2D | 89,879 | 2002-06-12 |
| 021620 | 1997 | TDODR1500 | SWB-4X4 | 156,936 | 2002-06-12 |
| 021618 | 1995 | WRANGLER | 4X4 | 84,379 | 2002-06-11 |
| 021614 | 1998 | TDODR1500 | LWB4X2 | 41,473 | 2002-06-11 |
| 021617 | 1997 | JIMMYS15 | 4X4-4DR | 121,696 | 2002-06-07 |
GRANDCHER
1996 · 4X4
TCHEV1500
1991 · 4X4-SWB
TCHEV1500
1998 · 4X4-ECAB
TFORD150
1994 · 4X2-SCAB
TCHEV1500
1990 · LWB4X4
TAHOE
1998 · —
S10PICKUP
1995 · LWB-4X2
BRONCO
1990 · —
TFORD350
1987 · DUMP
TFORD350
1988 · 4X4
BLAZERS10
1997 · 4DR
S10BLAZER
1993 · 4DR
EXPLORER
1992 · 4DR
VFORD150
1994 · CONVERSIO
TGMC2500
1990 · 4X4
TCHEV2500
1991 · 4X4
TCHEV30
1987 · DUMP
TFORD350
1988 · DUALLY
TFORD150
1994 · SWB-4X2
TFORD150
1993 · SWB-4X2
CHEV
1942 · 4X4-2TON
TNISSAN
1994 · SWB-4X2
WRANGLER
1994 · —
EXPLORER
2001 · SPORT-4X4
TCHEV30
1986 · DUMP
TGMC3500
1999 · 4X2-UTILY
RANGER
1999 · 4X4-SWB
TFORD250
1997 · LWB-4X4
TDODR2500
1995 · 4X4-LWB
TDODR1500
1997 · 4X4
TFORD350
1994 · CREW-4X2
TFORD350
1988 · 4X4
TGMC2500
1994 · EXCAB-4X4
TDODR1500
2000 · EXTCAB
TGMC3500
1995 · 4X4-DUMP
TCHEV30
1986 · DUMP
GRANDCHER
1993 · LAREDO
TGMC1500
1994 · SNB-4X4
VCHEV20
1995 · CONV-VAN
TFORD150
1997 · SWB-4X4
TDODR3500
1997 · 4X4-DUALY
TFORD150
1994 · —
BLAZERS10
1998 · 4D-4X4
TFORD250
1995 · LWB-4X4
TFORD350
1989 · UTILITY
EXPLORER
1997 · SPORT-2D
TDODR1500
1997 · SWB-4X4
WRANGLER
1995 · 4X4
TDODR1500
1998 · LWB4X2
JIMMYS15
1997 · 4X4-4DR