All Vehicles
← HomeShowing 4101–4150 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021689 | 1997 | WRANGLER | HT | 61,628 | 2002-09-19 |
| 021688 | 1989 | TDOD250 | LWB-4X4 | 117,537 | 2002-09-19 |
| 021687 | 1999 | S10PICKUP | SWB-4X2 | 55,894 | 2002-09-18 |
| 021686 | 1997 | TFORD150 | EXCAB-4X2 | 170,721 | 2002-09-18 |
| 021724 | 1993 | CENTURY | 4DR | 153,867 | 2002-09-17 |
| 021685 | 1997 | TFORD150 | LWB | 64,901 | 2002-09-17 |
| 021684 | 1995 | TDODR1500 | LWB-4X4 | 97,434 | 2002-09-16 |
| 021683 | 1995 | TFORD150 | SNB-4X4 | 80,370 | 2002-09-13 |
| 021682 | 1997 | RANGER | SNB-4X2 | 109,119 | 2002-09-13 |
| 021681 | 1985 | TCHEV10 | LWB-4X2 | — | 2002-09-12 |
| 021680 | 1993 | TGMC1500 | LWB | 95,000 | 2002-09-12 |
| 021679 | 1995 | TFORD150 | LWB-4X4 | 139,124 | 2002-09-12 |
| 021678 | 1990 | RANGER | LWB | 115,652 | 2002-09-12 |
| 021677 | 1983 | TCHEV10 | 4X4 | — | 2002-09-09 |
| 021674 | 1995 | TAHOE | BARN-DR | 96,780 | 2002-09-09 |
| 021673 | 1994 | TCHEV2500 | E-CAB-4X4 | 173,181 | 2002-09-09 |
| 021676 | 1985 | TDOD150 | LWB-4X4 | 119,747 | 2002-09-09 |
| 021675 | 1978 | TFORD350 | DUMP | — | 2002-09-05 |
| 96559 | 2001 | XXX | — | — | 2002-09-04 |
| 021672 | 1988 | TGMC2500 | PU | — | 2002-08-31 |
| 021671 | 1987 | TFORD150 | PU | — | 2002-08-30 |
| 021667 | 1976 | TFORD150 | PU | — | 2002-08-26 |
| 021668 | 2001 | TAHOE | 4DR | 29,171 | 2002-08-26 |
| 021669 | 1994 | EXPLORER | 4DR | 142,562 | 2002-08-26 |
| 021666 | 1989 | TDOD250 | 4X4-LWB | 129,616 | 2002-08-26 |
| 021670 | 2001 | TDODR1500 | LWB-4X2 | 13,946 | 2002-08-26 |
| 021664 | 1996 | GRANDCHER | 4X4 | — | 2002-08-23 |
| 021663 | 1991 | TCHEV1500 | 4X4-SWB | 129,233 | 2002-08-23 |
| 021662 | 1998 | TCHEV1500 | 4X4-ECAB | 59,408 | 2002-08-23 |
| 021665 | 1994 | TFORD150 | 4X2-SCAB | 129,233 | 2002-08-23 |
| 021661 | 1990 | TCHEV1500 | LWB4X4 | 109,006 | 2002-08-19 |
| 021660 | 1998 | TAHOE | — | 93,413 | 2002-08-19 |
| 021659 | 1995 | S10PICKUP | LWB-4X2 | 91,214 | 2002-08-16 |
| 021658 | 1990 | BRONCO | — | 92,519 | 2002-08-16 |
| 021657 | 1987 | TFORD350 | DUMP | 68,000 | 2002-08-09 |
| 021656 | 1988 | TFORD350 | 4X4 | 160,000 | 2002-08-05 |
| 021655 | 1997 | BLAZERS10 | 4DR | 75,610 | 2002-08-05 |
| 021650 | 1993 | S10BLAZER | 4DR | 121,429 | 2002-08-05 |
| 021651 | 1992 | EXPLORER | 4DR | 89,848 | 2002-08-05 |
| 021654 | 1994 | VFORD150 | CONVERSIO | — | 2002-08-05 |
| 021653 | 1990 | TGMC2500 | 4X4 | 58,000 | 2002-08-03 |
| 021652 | 1991 | TCHEV2500 | 4X4 | — | 2002-08-03 |
| 021649 | 1987 | TCHEV30 | DUMP | 85,531 | 2002-08-02 |
| 021646 | 1988 | TFORD350 | DUALLY | 83,359 | 2002-07-29 |
| 021647 | 1994 | TFORD150 | SWB-4X2 | 178,954 | 2002-07-29 |
| 021648 | 1993 | TFORD150 | SWB-4X2 | 141,043 | 2002-07-29 |
| 021645 | 1942 | CHEV | 4X4-2TON | 7,615 | 2002-07-27 |
| 021643 | 1994 | TNISSAN | SWB-4X2 | 105,429 | 2002-07-26 |
| 021641 | 1994 | WRANGLER | — | 111,904 | 2002-07-26 |
| 021642 | 2001 | EXPLORER | SPORT-4X4 | 42,538 | 2002-07-26 |
WRANGLER
1997 · HT
TDOD250
1989 · LWB-4X4
S10PICKUP
1999 · SWB-4X2
TFORD150
1997 · EXCAB-4X2
CENTURY
1993 · 4DR
TFORD150
1997 · LWB
TDODR1500
1995 · LWB-4X4
TFORD150
1995 · SNB-4X4
RANGER
1997 · SNB-4X2
TCHEV10
1985 · LWB-4X2
TGMC1500
1993 · LWB
TFORD150
1995 · LWB-4X4
RANGER
1990 · LWB
TCHEV10
1983 · 4X4
TAHOE
1995 · BARN-DR
TCHEV2500
1994 · E-CAB-4X4
TDOD150
1985 · LWB-4X4
TFORD350
1978 · DUMP
XXX
2001 · —
TGMC2500
1988 · PU
TFORD150
1987 · PU
TFORD150
1976 · PU
TAHOE
2001 · 4DR
EXPLORER
1994 · 4DR
TDOD250
1989 · 4X4-LWB
TDODR1500
2001 · LWB-4X2
GRANDCHER
1996 · 4X4
TCHEV1500
1991 · 4X4-SWB
TCHEV1500
1998 · 4X4-ECAB
TFORD150
1994 · 4X2-SCAB
TCHEV1500
1990 · LWB4X4
TAHOE
1998 · —
S10PICKUP
1995 · LWB-4X2
BRONCO
1990 · —
TFORD350
1987 · DUMP
TFORD350
1988 · 4X4
BLAZERS10
1997 · 4DR
S10BLAZER
1993 · 4DR
EXPLORER
1992 · 4DR
VFORD150
1994 · CONVERSIO
TGMC2500
1990 · 4X4
TCHEV2500
1991 · 4X4
TCHEV30
1987 · DUMP
TFORD350
1988 · DUALLY
TFORD150
1994 · SWB-4X2
TFORD150
1993 · SWB-4X2
CHEV
1942 · 4X4-2TON
TNISSAN
1994 · SWB-4X2
WRANGLER
1994 · —
EXPLORER
2001 · SPORT-4X4
