All Vehicles
← HomeShowing 4201–4250 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021593 | 1992 | VFORD150 | CONV | — | 2002-04-17 |
| 021592 | 1990 | TCHEV3500 | DUAL-4X2 | 166,482 | 2002-04-16 |
| 021591 | 1997 | TCHEV3500 | 4X4-DUMP | — | 2002-04-16 |
| 021589 | 1993 | TFORD250 | 4X2 | — | 2002-04-10 |
| 021590 | 1995 | TFORD150 | LWB-4X2 | — | 2002-04-10 |
| 021588 | 1978 | TFORD250 | PU | — | 2002-04-09 |
| 021586 | 2000 | TDODR1500 | 4X4 | — | 2002-04-09 |
| 021587 | 1994 | TDODR1500 | — | — | 2002-04-09 |
| 021585 | 1995 | TFORD150 | LWB-4X2 | 71,802 | 2002-03-30 |
| 021584 | 1993 | TFORD250 | — | — | 2002-03-26 |
| 021583 | 1992 | TFORD350 | 4X2-SC-DL | 78,935 | 2002-03-21 |
| 021581 | 1985 | TFORD250 | 4X2 | 140,000 | 2002-03-16 |
| 021580 | 1987 | TFORD350 | DUMP-4X2 | — | 2002-03-16 |
| 021582 | 1995 | TDODR1500 | LWB | 134,690 | 2002-03-16 |
| 021578 | 1999 | SONOMA | LWB | 15,109 | 2002-02-25 |
| 021577 | 1992 | TFORD150 | SNB | — | 2002-02-25 |
| 021579 | 1996 | TFORD350 | 4X2-DUMP | — | 2002-02-25 |
| 021576 | 1997 | TGMC2500 | LWB4X4 | 33,029 | 2002-02-22 |
| 021575 | 1992 | TFORD150 | LWB-4X4 | 140,225 | 2002-02-22 |
| 021573 | 1997 | TDODR1500 | EXT-CAB | — | 2002-02-15 |
| 021574 | 1996 | TAHOE | 4X4 | — | 2002-02-15 |
| 021572 | 1987 | S10PICKUP | SWB | 50,572 | 2002-02-14 |
| 021571 | 1994 | TDODR2500 | 4X4 | 55,000 | 2002-02-14 |
| 021570 | 1985 | TFORD250 | 4X4 | — | 2002-02-09 |
| 021563 | 1976 | TDOD200 | LWB-4X4 | 107,156 | 2002-02-07 |
| 021554 | 1989 | TFORD450 | RACK | 129,490 | 2002-02-07 |
| 021562 | 1988 | TFORD450 | UTILITY | 71,187 | 2002-02-07 |
| 021561 | 1988 | SUBURBCHV | 4X4-20 | 130,973 | 2002-02-07 |
| 021553 | 1989 | VFORD250 | CARGO | 126,475 | 2002-02-07 |
| 021566 | 1987 | TFORD250 | 4X4 | 12,445 | 2002-02-06 |
| 021564 | 1985 | TFORD250 | 4X4 | 86,095 | 2002-02-06 |
| 021567 | 1984 | TFORD250 | 4X2 | 92,511 | 2002-02-06 |
| 021569 | 1988 | CHFWDCONT | VAN | 81,670 | 2002-02-06 |
| 021565 | 1988 | VFORD350 | AMBULANCE | 203,251 | 2002-02-06 |
| 021568 | 1984 | TDOD350 | 4X4 | 52,209 | 2002-02-06 |
| 021550 | 1994 | CARAVAN | CARGO | — | 2002-02-04 |
| 021548 | 1986 | TDOD250 | LWB-4X4 | 94,222 | 2002-02-04 |
| 021552 | 1979 | TCHEV30 | CANDC | — | 2002-02-01 |
| 021558 | 1991 | DODMINIV | AEROMATE | — | 2002-02-01 |
| 021555 | 1997 | TDODR1500 | CLUB-4X2 | 103,405 | 2002-02-01 |
| 021556 | 1998 | TCHEV2500 | EXTCAB4X4 | 132,808 | 2002-02-01 |
| 021557 | 1984 | CELEBRITY | 4DR | — | 2002-02-01 |
| 021559 | 1989 | RANGER | — | — | 2002-02-01 |
| 021551 | 1993 | S10BLAZER | 4DR-4X4 | — | 2002-01-31 |
| 021549 | 1989 | TFORD250 | 4X4 | 124,130 | 2002-01-31 |
| 021541 | 1986 | TFORD350 | CREW-4X2 | — | 2002-01-26 |
| 021544 | 1988 | S10BLAZER | 4X2 | — | 2002-01-26 |
| 021542 | 1986 | BLAZER | 4WD | 51,000 | 2002-01-26 |
| 021545 | 1986 | JIMMYS15 | 4X2 | — | 2002-01-26 |
| 021543 | 1983 | JIMMYS15 | 4X2 | — | 2002-01-26 |
VFORD150
1992 · CONV
TCHEV3500
1990 · DUAL-4X2
TCHEV3500
1997 · 4X4-DUMP
TFORD250
1993 · 4X2
TFORD150
1995 · LWB-4X2
TFORD250
1978 · PU
TDODR1500
2000 · 4X4
TDODR1500
1994 · —
TFORD150
1995 · LWB-4X2
TFORD250
1993 · —
TFORD350
1992 · 4X2-SC-DL
TFORD250
1985 · 4X2
TFORD350
1987 · DUMP-4X2
TDODR1500
1995 · LWB
SONOMA
1999 · LWB
TFORD150
1992 · SNB
TFORD350
1996 · 4X2-DUMP
TGMC2500
1997 · LWB4X4
TFORD150
1992 · LWB-4X4
TDODR1500
1997 · EXT-CAB
TAHOE
1996 · 4X4
S10PICKUP
1987 · SWB
TDODR2500
1994 · 4X4
TFORD250
1985 · 4X4
TDOD200
1976 · LWB-4X4
TFORD450
1989 · RACK
TFORD450
1988 · UTILITY
SUBURBCHV
1988 · 4X4-20
VFORD250
1989 · CARGO
TFORD250
1987 · 4X4
TFORD250
1985 · 4X4
TFORD250
1984 · 4X2
CHFWDCONT
1988 · VAN
VFORD350
1988 · AMBULANCE
TDOD350
1984 · 4X4
CARAVAN
1994 · CARGO
TDOD250
1986 · LWB-4X4
TCHEV30
1979 · CANDC
DODMINIV
1991 · AEROMATE
TDODR1500
1997 · CLUB-4X2
TCHEV2500
1998 · EXTCAB4X4
CELEBRITY
1984 · 4DR
RANGER
1989 · —
S10BLAZER
1993 · 4DR-4X4
TFORD250
1989 · 4X4
TFORD350
1986 · CREW-4X2
S10BLAZER
1988 · 4X2
BLAZER
1986 · 4WD
JIMMYS15
1986 · 4X2
JIMMYS15
1983 · 4X2
