All Vehicles
← HomeShowing 4201–4250 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021562 | 1988 | TFORD450 | UTILITY | 71,187 | 2002-02-07 |
| 021561 | 1988 | SUBURBCHV | 4X4-20 | 130,973 | 2002-02-07 |
| 021553 | 1989 | VFORD250 | CARGO | 126,475 | 2002-02-07 |
| 021566 | 1987 | TFORD250 | 4X4 | 12,445 | 2002-02-06 |
| 021564 | 1985 | TFORD250 | 4X4 | 86,095 | 2002-02-06 |
| 021567 | 1984 | TFORD250 | 4X2 | 92,511 | 2002-02-06 |
| 021569 | 1988 | CHFWDCONT | VAN | 81,670 | 2002-02-06 |
| 021565 | 1988 | VFORD350 | AMBULANCE | 203,251 | 2002-02-06 |
| 021568 | 1984 | TDOD350 | 4X4 | 52,209 | 2002-02-06 |
| 021550 | 1994 | CARAVAN | CARGO | — | 2002-02-04 |
| 021548 | 1986 | TDOD250 | LWB-4X4 | 94,222 | 2002-02-04 |
| 021552 | 1979 | TCHEV30 | CANDC | — | 2002-02-01 |
| 021558 | 1991 | DODMINIV | AEROMATE | — | 2002-02-01 |
| 021555 | 1997 | TDODR1500 | CLUB-4X2 | 103,405 | 2002-02-01 |
| 021556 | 1998 | TCHEV2500 | EXTCAB4X4 | 132,808 | 2002-02-01 |
| 021557 | 1984 | CELEBRITY | 4DR | — | 2002-02-01 |
| 021559 | 1989 | RANGER | — | — | 2002-02-01 |
| 021551 | 1993 | S10BLAZER | 4DR-4X4 | — | 2002-01-31 |
| 021549 | 1989 | TFORD250 | 4X4 | 124,130 | 2002-01-31 |
| 021541 | 1986 | TFORD350 | CREW-4X2 | — | 2002-01-26 |
| 021544 | 1988 | S10BLAZER | 4X2 | — | 2002-01-26 |
| 021542 | 1986 | BLAZER | 4WD | 51,000 | 2002-01-26 |
| 021545 | 1986 | JIMMYS15 | 4X2 | — | 2002-01-26 |
| 021543 | 1983 | JIMMYS15 | 4X2 | — | 2002-01-26 |
| 021538 | 1988 | TFORD450 | 160-WB | — | 2002-01-24 |
| 021539 | 1986 | CHEVPASS | 4DR | — | 2002-01-24 |
| 021534 | 1989 | CHFWDCONT | WALKIN | 23,724 | 2002-01-23 |
| 021537 | 1997 | B4000 | SWB-4X4 | 48,549 | 2002-01-21 |
| 021540 | 1985 | TFORD250 | 4X4 | 120,001 | 2002-01-21 |
| 021535 | 1979 | BLAZER | 4X4 | 177,523 | 2002-01-18 |
| 021536 | 1978 | TCHEV30 | WRECKER | — | 2002-01-18 |
| 021533 | 1983 | VGMC3500 | CARGO | — | 2002-01-16 |
| 021532 | 1981 | CHFWDCONT | FORWARD | 81,952 | 2002-01-15 |
| 021531 | 1989 | TFORD250 | 4X4 | — | 2002-01-11 |
| 021530 | 1993 | S10PICKUP | SWB-4X2 | 97,982 | 2002-01-11 |
| 021529 | 1988 | BLAZER | — | — | 2002-01-09 |
| 021528 | 1987 | SUBURBCHV | — | — | 2002-01-08 |
| 011525 | 1979 | TFORD250 | — | — | 2001-12-18 |
| 011526 | 1984 | TFORD150 | SWB-4X4 | 105,867 | 2001-12-16 |
| 011524 | 1987 | TFORD250 | PU | — | 2001-12-08 |
| 011523 | 1988 | SUBURBGMC | 2500-4X2 | 119,404 | 2001-12-06 |
| 011522 | 1993 | TGMC1500 | SIERRA-4X | 100,917 | 2001-12-05 |
| 011521 | 1995 | EXPLORER | EDDIE-BAU | 88,203 | 2001-12-05 |
| 011519 | 1993 | SUBURBCHV | 4X2 | 131,311 | 2001-12-04 |
| 011518 | 1993 | SUBURBCHV | 4X2 | 39,461 | 2001-12-04 |
| 011516 | 1986 | TCHEV30 | RACK | — | 2001-12-01 |
| 011520 | 1994 | VDOD350 | MAXI-PASS | 133,268 | 2001-12-01 |
| 011515 | 1998 | VFORD350 | CARGO | — | 2001-11-30 |
| 011514 | 1995 | VFORD150 | CONVERSIO | 108,849 | 2001-11-30 |
| 011517 | 1997 | EXPEDITON | 4DR | 51,087 | 2001-11-29 |
TFORD450
1988 · UTILITY
SUBURBCHV
1988 · 4X4-20
VFORD250
1989 · CARGO
TFORD250
1987 · 4X4
TFORD250
1985 · 4X4
TFORD250
1984 · 4X2
CHFWDCONT
1988 · VAN
VFORD350
1988 · AMBULANCE
TDOD350
1984 · 4X4
CARAVAN
1994 · CARGO
TDOD250
1986 · LWB-4X4
TCHEV30
1979 · CANDC
DODMINIV
1991 · AEROMATE
TDODR1500
1997 · CLUB-4X2
TCHEV2500
1998 · EXTCAB4X4
CELEBRITY
1984 · 4DR
RANGER
1989 · —
S10BLAZER
1993 · 4DR-4X4
TFORD250
1989 · 4X4
TFORD350
1986 · CREW-4X2
S10BLAZER
1988 · 4X2
BLAZER
1986 · 4WD
JIMMYS15
1986 · 4X2
JIMMYS15
1983 · 4X2
TFORD450
1988 · 160-WB
CHEVPASS
1986 · 4DR
CHFWDCONT
1989 · WALKIN
B4000
1997 · SWB-4X4
TFORD250
1985 · 4X4
BLAZER
1979 · 4X4
TCHEV30
1978 · WRECKER
VGMC3500
1983 · CARGO
CHFWDCONT
1981 · FORWARD
TFORD250
1989 · 4X4
S10PICKUP
1993 · SWB-4X2
BLAZER
1988 · —
SUBURBCHV
1987 · —
TFORD250
1979 · —
TFORD150
1984 · SWB-4X4
TFORD250
1987 · PU
SUBURBGMC
1988 · 2500-4X2
TGMC1500
1993 · SIERRA-4X
EXPLORER
1995 · EDDIE-BAU
SUBURBCHV
1993 · 4X2
SUBURBCHV
1993 · 4X2
TCHEV30
1986 · RACK
VDOD350
1994 · MAXI-PASS
VFORD350
1998 · CARGO
VFORD150
1995 · CONVERSIO
EXPEDITON
1997 · 4DR