All Vehicles
← HomeShowing 4251–4300 of 5,801 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 021538 | 1988 | TFORD450 | 160-WB | — | 2002-01-24 |
| 021539 | 1986 | CHEVPASS | 4DR | — | 2002-01-24 |
| 021534 | 1989 | CHFWDCONT | WALKIN | 23,724 | 2002-01-23 |
| 021537 | 1997 | B4000 | SWB-4X4 | 48,549 | 2002-01-21 |
| 021540 | 1985 | TFORD250 | 4X4 | 120,001 | 2002-01-21 |
| 021535 | 1979 | BLAZER | 4X4 | 177,523 | 2002-01-18 |
| 021536 | 1978 | TCHEV30 | WRECKER | — | 2002-01-18 |
| 021533 | 1983 | VGMC3500 | CARGO | — | 2002-01-16 |
| 021532 | 1981 | CHFWDCONT | FORWARD | 81,952 | 2002-01-15 |
| 021531 | 1989 | TFORD250 | 4X4 | — | 2002-01-11 |
| 021530 | 1993 | S10PICKUP | SWB-4X2 | 97,982 | 2002-01-11 |
| 021529 | 1988 | BLAZER | — | — | 2002-01-09 |
| 021528 | 1987 | SUBURBCHV | — | — | 2002-01-08 |
| 011525 | 1979 | TFORD250 | — | — | 2001-12-18 |
| 011526 | 1984 | TFORD150 | SWB-4X4 | 105,867 | 2001-12-16 |
| 011524 | 1987 | TFORD250 | PU | — | 2001-12-08 |
| 011523 | 1988 | SUBURBGMC | 2500-4X2 | 119,404 | 2001-12-06 |
| 011522 | 1993 | TGMC1500 | SIERRA-4X | 100,917 | 2001-12-05 |
| 011521 | 1995 | EXPLORER | EDDIE-BAU | 88,203 | 2001-12-05 |
| 011519 | 1993 | SUBURBCHV | 4X2 | 131,311 | 2001-12-04 |
| 011518 | 1993 | SUBURBCHV | 4X2 | 39,461 | 2001-12-04 |
| 011516 | 1986 | TCHEV30 | RACK | — | 2001-12-01 |
| 011520 | 1994 | VDOD350 | MAXI-PASS | 133,268 | 2001-12-01 |
| 011515 | 1998 | VFORD350 | CARGO | — | 2001-11-30 |
| 011514 | 1995 | VFORD150 | CONVERSIO | 108,849 | 2001-11-30 |
| 011517 | 1997 | EXPEDITON | 4DR | 51,087 | 2001-11-29 |
| 011513 | 1998 | VDOD3500 | PASS | 51,000 | 2001-11-16 |
| 011512 | 1988 | TFORD350 | CREW-DUAL | 148,768 | 2001-11-15 |
| 011510 | 1978 | TFORD150 | — | — | 2001-11-14 |
| 011511 | 1987 | TFORD150 | — | — | 2001-11-14 |
| 011509 | 1997 | TDODR2500 | LWB-4X4 | 94,000 | 2001-11-14 |
| 011508 | 1994 | GRANDCHER | 4X4 | 138,000 | 2001-11-13 |
| 011507 | 1989 | TGMC2500 | 4X2 | 95,030 | 2001-11-13 |
| 011506 | 1996 | RANGER | SWB | 81,278 | 2001-11-08 |
| 011505 | 1994 | TDODR1500 | LWB-4X4 | — | 2001-11-06 |
| 011504 | 1993 | VFORD350 | CARGO-VAN | — | 2001-11-01 |
| 011503 | 1995 | CHFWDCONT | STEP-VAN | 77,740 | 2001-10-30 |
| 011502 | 1993 | VFORD250 | VAN | — | 2001-10-29 |
| 011500 | 1995 | TAHOE | 2DR-4X4 | — | 2001-10-25 |
| 011501 | 1993 | GRANDCHER | 4DR-4X4 | — | 2001-10-25 |
| 011499 | 1983 | TCHEV10 | PU | 79,025 | 2001-10-23 |
| 011498 | 1988 | SUBURBGMC | 4X4 | 158,800 | 2001-10-23 |
| 011497 | 1994 | TCHEV1500 | PU | — | 2001-10-17 |
| 011496 | 1999 | RANGER | PU | 15,891 | 2001-10-17 |
| 011493 | 1976 | VCHEV30 | CUBE | — | 2001-10-12 |
| 011494 | 1995 | TFORD150 | LWB | 116,999 | 2001-10-12 |
| 011495 | 1990 | TDOD150 | LWB | 135,670 | 2001-10-12 |
| 011473 | 1989 | TGMC3500 | 4X4-DUMP | — | 2001-10-08 |
| 001332 | 1988 | DAKOTA | 4X2 | 76,301 | 2001-10-08 |
| 011490 | 1999 | RANGER | SWB-4X2 | 25,611 | 2001-10-05 |
TFORD450
1988 · 160-WB
CHEVPASS
1986 · 4DR
CHFWDCONT
1989 · WALKIN
B4000
1997 · SWB-4X4
TFORD250
1985 · 4X4
BLAZER
1979 · 4X4
TCHEV30
1978 · WRECKER
VGMC3500
1983 · CARGO
CHFWDCONT
1981 · FORWARD
TFORD250
1989 · 4X4
S10PICKUP
1993 · SWB-4X2
BLAZER
1988 · —
SUBURBCHV
1987 · —
TFORD250
1979 · —
TFORD150
1984 · SWB-4X4
TFORD250
1987 · PU
SUBURBGMC
1988 · 2500-4X2
TGMC1500
1993 · SIERRA-4X
EXPLORER
1995 · EDDIE-BAU
SUBURBCHV
1993 · 4X2
SUBURBCHV
1993 · 4X2
TCHEV30
1986 · RACK
VDOD350
1994 · MAXI-PASS
VFORD350
1998 · CARGO
VFORD150
1995 · CONVERSIO
EXPEDITON
1997 · 4DR
VDOD3500
1998 · PASS
TFORD350
1988 · CREW-DUAL
TFORD150
1978 · —
TFORD150
1987 · —
TDODR2500
1997 · LWB-4X4
GRANDCHER
1994 · 4X4
TGMC2500
1989 · 4X2
RANGER
1996 · SWB
TDODR1500
1994 · LWB-4X4
VFORD350
1993 · CARGO-VAN
CHFWDCONT
1995 · STEP-VAN
VFORD250
1993 · VAN
TAHOE
1995 · 2DR-4X4
GRANDCHER
1993 · 4DR-4X4
TCHEV10
1983 · PU
SUBURBGMC
1988 · 4X4
TCHEV1500
1994 · PU
RANGER
1999 · PU
VCHEV30
1976 · CUBE
TFORD150
1995 · LWB
TDOD150
1990 · LWB
TGMC3500
1989 · 4X4-DUMP
DAKOTA
1988 · 4X2
RANGER
1999 · SWB-4X2
