All Vehicles
← HomeShowing 4251–4300 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 011513 | 1998 | VDOD3500 | PASS | 51,000 | 2001-11-16 |
| 011512 | 1988 | TFORD350 | CREW-DUAL | 148,768 | 2001-11-15 |
| 011510 | 1978 | TFORD150 | — | — | 2001-11-14 |
| 011511 | 1987 | TFORD150 | — | — | 2001-11-14 |
| 011509 | 1997 | TDODR2500 | LWB-4X4 | 94,000 | 2001-11-14 |
| 011508 | 1994 | GRANDCHER | 4X4 | 138,000 | 2001-11-13 |
| 011507 | 1989 | TGMC2500 | 4X2 | 95,030 | 2001-11-13 |
| 011506 | 1996 | RANGER | SWB | 81,278 | 2001-11-08 |
| 011505 | 1994 | TDODR1500 | LWB-4X4 | — | 2001-11-06 |
| 011504 | 1993 | VFORD350 | CARGO-VAN | — | 2001-11-01 |
| 011503 | 1995 | CHFWDCONT | STEP-VAN | 77,740 | 2001-10-30 |
| 011502 | 1993 | VFORD250 | VAN | — | 2001-10-29 |
| 011500 | 1995 | TAHOE | 2DR-4X4 | — | 2001-10-25 |
| 011501 | 1993 | GRANDCHER | 4DR-4X4 | — | 2001-10-25 |
| 011499 | 1983 | TCHEV10 | PU | 79,025 | 2001-10-23 |
| 011498 | 1988 | SUBURBGMC | 4X4 | 158,800 | 2001-10-23 |
| 011497 | 1994 | TCHEV1500 | PU | — | 2001-10-17 |
| 011496 | 1999 | RANGER | PU | 15,891 | 2001-10-17 |
| 011493 | 1976 | VCHEV30 | CUBE | — | 2001-10-12 |
| 011494 | 1995 | TFORD150 | LWB | 116,999 | 2001-10-12 |
| 011495 | 1990 | TDOD150 | LWB | 135,670 | 2001-10-12 |
| 011473 | 1989 | TGMC3500 | 4X4-DUMP | — | 2001-10-08 |
| 001332 | 1988 | DAKOTA | 4X2 | 76,301 | 2001-10-08 |
| 011490 | 1999 | RANGER | SWB-4X2 | 25,611 | 2001-10-05 |
| 011492 | 1989 | VFORD150 | CARGO-VAN | 53,322 | 2001-10-05 |
| 011491 | 1992 | EXPLORER | 4DR-4X4 | 106,905 | 2001-10-05 |
| 011488 | 1975 | TFORD250 | PU | — | 2001-09-28 |
| 011489 | 1994 | TFORD250 | LWB | — | 2001-09-24 |
| 011487 | 1989 | TCHEV1500 | LWB-4X4 | 175,370 | 2001-09-20 |
| 011486 | 1996 | BLAZERS10 | 4DR-4X4 | 131,474 | 2001-09-20 |
| 011485 | 1988 | TFORD250 | 4X4 | — | 2001-09-20 |
| 011484 | 1994 | S10PICKUP | 4X4 | 122,000 | 2001-09-17 |
| 011483 | 1998 | RANGER | S-CAB-4X2 | 73,766 | 2001-09-07 |
| 011482 | 1995 | VFORD250 | S-CARGO-V | 110,000 | 2001-09-07 |
| 011481 | 1996 | TFORD150 | SC-LWB | 65,000 | 2001-09-04 |
| 011480 | 1991 | TFORD150 | LWB-4X2 | 102,311 | 2001-08-20 |
| 011478 | 1995 | VDOD3500 | PASS-VAN | — | 2001-08-20 |
| 011479 | 1994 | TCHEV1500 | LWB-4X2 | 69,165 | 2001-08-20 |
| 011477 | 1990 | TGMC2500 | LWB4X4 | — | 2001-08-08 |
| 011476 | 1984 | TCHEV30 | RACK | — | 2001-08-08 |
| 011475 | 1984 | TFORD250 | 4X4 | — | 2001-08-02 |
| 011474 | 1997 | TFORD150 | SNB-4X4 | 101,089 | 2001-08-02 |
| 011472 | 1994 | TNISSAN | KINGCAB-4 | 127,116 | 2001-07-27 |
| 011471 | 1998 | RANGER | SWB | 29,991 | 2001-07-27 |
| 011470 | 1994 | TFORD150 | LWB-4X2 | 113,147 | 2001-07-27 |
| 011469 | 1977 | TFORD250 | 4X4 | — | 2001-07-24 |
| 011468 | 1984 | RANGER | LWB-4X4 | — | 2001-07-24 |
| 011464 | 1996 | GRANDCHER | 4X4 | — | 2001-07-19 |
| 011467 | 1988 | TFORD350 | 4X4-DUMP | — | 2001-07-19 |
| 011466 | 1999 | DAKOTA | 4X2 | — | 2001-07-19 |
VDOD3500
1998 · PASS
TFORD350
1988 · CREW-DUAL
TFORD150
1978 · —
TFORD150
1987 · —
TDODR2500
1997 · LWB-4X4
GRANDCHER
1994 · 4X4
TGMC2500
1989 · 4X2
RANGER
1996 · SWB
TDODR1500
1994 · LWB-4X4
VFORD350
1993 · CARGO-VAN
CHFWDCONT
1995 · STEP-VAN
VFORD250
1993 · VAN
TAHOE
1995 · 2DR-4X4
GRANDCHER
1993 · 4DR-4X4
TCHEV10
1983 · PU
SUBURBGMC
1988 · 4X4
TCHEV1500
1994 · PU
RANGER
1999 · PU
VCHEV30
1976 · CUBE
TFORD150
1995 · LWB
TDOD150
1990 · LWB
TGMC3500
1989 · 4X4-DUMP
DAKOTA
1988 · 4X2
RANGER
1999 · SWB-4X2
VFORD150
1989 · CARGO-VAN
EXPLORER
1992 · 4DR-4X4
TFORD250
1975 · PU
TFORD250
1994 · LWB
TCHEV1500
1989 · LWB-4X4
BLAZERS10
1996 · 4DR-4X4
TFORD250
1988 · 4X4
S10PICKUP
1994 · 4X4
RANGER
1998 · S-CAB-4X2
VFORD250
1995 · S-CARGO-V
TFORD150
1996 · SC-LWB
TFORD150
1991 · LWB-4X2
VDOD3500
1995 · PASS-VAN
TCHEV1500
1994 · LWB-4X2
TGMC2500
1990 · LWB4X4
TCHEV30
1984 · RACK
TFORD250
1984 · 4X4
TFORD150
1997 · SNB-4X4
TNISSAN
1994 · KINGCAB-4
RANGER
1998 · SWB
TFORD150
1994 · LWB-4X2
TFORD250
1977 · 4X4
RANGER
1984 · LWB-4X4
GRANDCHER
1996 · 4X4
TFORD350
1988 · 4X4-DUMP
DAKOTA
1999 · 4X2