All Vehicles
← HomeShowing 4301–4350 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 011465 | 1999 | DURANGO | — | — | 2001-07-19 |
| 011462 | 1996 | GRANDCHER | 4X4 | — | 2001-07-18 |
| 011463 | 1995 | BRONCO | 4X4 | 91,915 | 2001-07-18 |
| 011461 | 1996 | DAKOTA | 4X4 | 151,907 | 2001-07-17 |
| 011458 | 1996 | VFORD350 | SUPER | — | 2001-07-16 |
| 011460 | 1991 | TFORD150 | LWB | 53,673 | 2001-07-13 |
| 011459 | 1982 | JIMMY | 4X4 | 89,000 | 2001-07-12 |
| 011457 | 1990 | TFORD150 | LWB-4X4 | 106,778 | 2001-07-11 |
| 011456 | 1987 | VOYAGER | WGN | — | 2001-06-29 |
| 011455 | 1988 | VGMC1500 | CARGO | — | 2001-06-28 |
| 011453 | 1990 | TGMC1500 | LWB-4X2 | 234,386 | 2001-06-27 |
| 011454 | 1999 | RANGER | SWB-SCAB | 16,500 | 2001-06-27 |
| 011452 | 1987 | TFORD250 | 4X2 | 21,619 | 2001-06-20 |
| 011451 | 1997 | EXPLORER | 4DR-4X4 | 54,043 | 2001-06-20 |
| 011450 | 1989 | TFORD350 | 4X4 | — | 2001-06-14 |
| 011449 | 1991 | VFORD350 | PASS | — | 2001-06-14 |
| 011446 | 1985 | TCHEV20 | LWB-4X2 | 142,987 | 2001-06-13 |
| 011447 | 1991 | TCHEV2500 | 4X4 | 44,450 | 2001-06-13 |
| 011448 | 1991 | EXPLORER | 4DR-4X4 | — | 2001-06-13 |
| 011444 | 1976 | TDOD200 | 4X4 | 68,174 | 2001-06-09 |
| 011445 | 1987 | TDOD250 | 4X2 | 70,006 | 2001-06-09 |
| 011443 | 1987 | TFORD250 | 4X4 | — | 2001-06-07 |
| 011442 | 1993 | SUBURBCHV | 4X4 | — | 2001-06-07 |
| 011440 | 1987 | TFORD250 | 4X4 | 69,663 | 2001-06-06 |
| 011439 | 1999 | VFORD250 | CARGO-VAN | 66,697 | 2001-06-06 |
| 011441 | 1992 | TDOD350 | RACK | — | 2001-06-05 |
| 011431 | 1978 | TCHEV10 | PU | — | 2001-06-04 |
| 011432 | 1987 | TCHEV10 | PU | — | 2001-06-04 |
| 011437 | 1996 | VFORD350 | CARGO | — | 2001-05-31 |
| 011438 | 1992 | TFORD150 | SUPER-CAB | — | 2001-05-31 |
| 011434 | 1988 | TFORD150 | 4X2-SC | — | 2001-05-31 |
| 011436 | 1994 | TFORD150 | 4X4-LWB | 155,531 | 2001-05-31 |
| 011433 | 1995 | TFORD150 | LWB | — | 2001-05-29 |
| 011430 | 1987 | SUBURBGMC | — | — | 2001-05-19 |
| 011429 | 1989 | CHFWDCONT | WALKIN | 83,179 | 2001-05-14 |
| 011435 | 1994 | VGMC3500 | VAN | 159,291 | 2001-05-12 |
| 011428 | 1992 | TCHEV2500 | 4X4 | 72,000 | 2001-05-11 |
| 011427 | 1992 | TFORD350 | 4X2-CREWC | 129,732 | 2001-05-10 |
| 011424 | 1994 | TFORD250 | 4X4 | 90,000 | 2001-05-10 |
| 011426 | 1986 | TFORD350 | DUMP | 71,408 | 2001-05-10 |
| 011425 | 1993 | TFORD350 | 4X4 | 72,000 | 2001-05-10 |
| 011422 | 1986 | TFORD250 | LWB-4X4 | — | 2001-05-09 |
| 011423 | 1989 | TGMC1500 | LWB-4X2 | — | 2001-05-09 |
| 011421 | 1995 | VFORD250 | CARGO | 108,653 | 2001-05-09 |
| 011420 | 1993 | TCHEV1500 | LWB-4X2 | 160,290 | 2001-05-03 |
| 011419 | 1988 | TCHEV1500 | 4X2-SWB | 114,540 | 2001-05-02 |
| 011418 | 1990 | TCHEV10 | LWB-4X4 | 208,504 | 2001-04-30 |
| 011417 | 1996 | TFORD150 | LWB-4X4 | — | 2001-04-27 |
| 011416 | 1982 | SUBURBCHV | 4X2 | 158,603 | 2001-04-26 |
| 011414 | 1987 | 4-RUNNER | 4X4 | 114,555 | 2001-04-26 |
DURANGO
1999 · —
GRANDCHER
1996 · 4X4
BRONCO
1995 · 4X4
DAKOTA
1996 · 4X4
VFORD350
1996 · SUPER
TFORD150
1991 · LWB
JIMMY
1982 · 4X4
TFORD150
1990 · LWB-4X4
VOYAGER
1987 · WGN
VGMC1500
1988 · CARGO
TGMC1500
1990 · LWB-4X2
RANGER
1999 · SWB-SCAB
TFORD250
1987 · 4X2
EXPLORER
1997 · 4DR-4X4
TFORD350
1989 · 4X4
VFORD350
1991 · PASS
TCHEV20
1985 · LWB-4X2
TCHEV2500
1991 · 4X4
EXPLORER
1991 · 4DR-4X4
TDOD200
1976 · 4X4
TDOD250
1987 · 4X2
TFORD250
1987 · 4X4
SUBURBCHV
1993 · 4X4
TFORD250
1987 · 4X4
VFORD250
1999 · CARGO-VAN
TDOD350
1992 · RACK
TCHEV10
1978 · PU
TCHEV10
1987 · PU
VFORD350
1996 · CARGO
TFORD150
1992 · SUPER-CAB
TFORD150
1988 · 4X2-SC
TFORD150
1994 · 4X4-LWB
TFORD150
1995 · LWB
SUBURBGMC
1987 · —
CHFWDCONT
1989 · WALKIN
VGMC3500
1994 · VAN
TCHEV2500
1992 · 4X4
TFORD350
1992 · 4X2-CREWC
TFORD250
1994 · 4X4
TFORD350
1986 · DUMP
TFORD350
1993 · 4X4
TFORD250
1986 · LWB-4X4
TGMC1500
1989 · LWB-4X2
VFORD250
1995 · CARGO
TCHEV1500
1993 · LWB-4X2
TCHEV1500
1988 · 4X2-SWB
TCHEV10
1990 · LWB-4X4
TFORD150
1996 · LWB-4X4
SUBURBCHV
1982 · 4X2
4-RUNNER
1987 · 4X4