All Vehicles
← HomeShowing 5051–5100 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 960714 | 1988 | TFORD150 | 4X2-PU | 52,086 | 1996-06-21 |
| 960712 | 1988 | MUSTANG | 2SR-HB-LX | 33,000 | 1996-06-21 |
| 960715 | 1984 | TFORD250 | 4X4-PU | 96,125 | 1996-06-17 |
| 960708 | 1989 | SUBURBCHV | SUB-4X2 | 80,030 | 1996-06-09 |
| 960709 | 1979 | TFORD250 | 4X4 | 61,374 | 1996-06-08 |
| 960710 | 1982 | TCHEV30 | 4X4-DUMP | — | 1996-06-08 |
| 960711 | 1984 | TFORD350 | UTILITY-2 | 123,343 | 1996-06-08 |
| 960704 | 1985 | TFORD250 | 4X4PU | — | 1996-06-04 |
| 960706 | 1986 | TFORD250 | 4X4PU | — | 1996-06-04 |
| 960705 | 1983 | S10BLAZER | 4X4 | 125,238 | 1996-06-04 |
| 960707 | 1995 | RANGER | 4X2PU | 2,083 | 1996-06-04 |
| 960700 | 1993 | S10PICKUP | 4X2-SWB | 68,146 | 1996-05-28 |
| 960701 | 1983 | JIMMY | 4X4 | 124,510 | 1996-05-28 |
| 960698 | 1987 | VFORD250 | CARGO | 175,902 | 1996-05-23 |
| 960699 | 1984 | BRONCO | — | 138,247 | 1996-05-21 |
| 960697 | 1988 | TFORD350 | 4X4DUMP | — | 1996-05-16 |
| 960690 | 1985 | TFORD350 | DUMP | 144,335 | 1996-05-15 |
| 960695 | 1994 | VGMC2500 | VAN | 10,642 | 1996-05-15 |
| 960689 | 1987 | SUBURBCHV | 4X2 | 66,467 | 1996-05-15 |
| 960694 | 1987 | RANGER | 4X4PU | 109,670 | 1996-05-15 |
| 960692 | 1985 | TFORD150 | 4X2-PU | 57,335 | 1996-05-15 |
| 960693 | 1987 | DAKOTA | 4X2-PU | 96,564 | 1996-05-15 |
| 960691 | 1985 | TISUZU | PICKUP | 97,000 | 1996-05-14 |
| 960696 | 1988 | WAGONEER | 4DR-WGN | — | 1996-05-14 |
| 960688 | 1987 | VANMITSUB | WAGON | 138,306 | 1996-05-08 |
| 960687 | 1988 | BLAZERS10 | 4X4 | 99,816 | 1996-05-02 |
| 960682 | 1995 | VFORD350 | 15FT-VAN | 22,075 | 1996-05-01 |
| 960680 | 1977 | F150 | — | — | 1996-04-26 |
| 960676 | 1972 | TFORD100 | 4X2-PU | 61,836 | 1996-04-26 |
| 960686 | 1994 | VOYAGER | WGN | — | 1996-04-26 |
| 960679 | 1984 | TCHEV30 | C30 | 54,000 | 1996-04-26 |
| 960677 | 1987 | ASTROVAN | VAN | 81,513 | 1996-04-26 |
| 960678 | 1986 | SUBURBCHV | SUBURBAN | 129,034 | 1996-04-26 |
| 960675 | 1987 | AEROSTAR | — | 75,856 | 1996-04-26 |
| 960672 | 1986 | S10PICKUP | 4X2PU | 59,184 | 1996-04-25 |
| 960674 | 1985 | TCHEV30 | 4X4-DUAL | 123,193 | 1996-04-25 |
| 960673 | 1988 | BRONCO-II | 4X4 | 81,584 | 1996-04-25 |
| 960681 | 1992 | VGMC3500 | CUBE-VAN | 85,453 | 1996-04-24 |
| 960703 | 1987 | TGMC2500 | 4X4PU | 128,000 | 1996-04-16 |
| 960685 | 1982 | VCHEV30 | CUBE-VAN | 164,000 | 1996-04-15 |
| 960671 | 1985 | F250 | — | 101,000 | 1996-04-15 |
| 960669 | 1988 | TCHEV1500 | 4X4PU | — | 1996-04-15 |
| 960668 | 1987 | TFORD250 | 4X4PU | — | 1996-04-15 |
| 960670 | 1987 | TDOD150 | 4X2PU | 178,127 | 1996-04-15 |
| 960684 | 1984 | BLAZERS10 | 4X4 | 137,000 | 1996-04-06 |
| 960667 | 1983 | BLAZER | 4X4 | 146,832 | 1996-03-29 |
| 960666 | 1990 | WRANGLER | 4X4 | 90,373 | 1996-03-28 |
| 960663 | 1992 | TFORD150 | 4X2-PU | 66,000 | 1996-03-28 |
| 960664 | 1992 | TFORD150 | 4X2-PU | 82,436 | 1996-03-28 |
| 960665 | 1990 | RANGER | 4X4-PU | 103,417 | 1996-03-28 |
TFORD150
1988 · 4X2-PU
MUSTANG
1988 · 2SR-HB-LX
TFORD250
1984 · 4X4-PU
SUBURBCHV
1989 · SUB-4X2
TFORD250
1979 · 4X4
TCHEV30
1982 · 4X4-DUMP
TFORD350
1984 · UTILITY-2
TFORD250
1985 · 4X4PU
TFORD250
1986 · 4X4PU
S10BLAZER
1983 · 4X4
RANGER
1995 · 4X2PU
S10PICKUP
1993 · 4X2-SWB
JIMMY
1983 · 4X4
VFORD250
1987 · CARGO
BRONCO
1984 · —
TFORD350
1988 · 4X4DUMP
TFORD350
1985 · DUMP
VGMC2500
1994 · VAN
SUBURBCHV
1987 · 4X2
RANGER
1987 · 4X4PU
TFORD150
1985 · 4X2-PU
DAKOTA
1987 · 4X2-PU
TISUZU
1985 · PICKUP
WAGONEER
1988 · 4DR-WGN
VANMITSUB
1987 · WAGON
BLAZERS10
1988 · 4X4
VFORD350
1995 · 15FT-VAN
F150
1977 · —
TFORD100
1972 · 4X2-PU
VOYAGER
1994 · WGN
TCHEV30
1984 · C30
ASTROVAN
1987 · VAN
SUBURBCHV
1986 · SUBURBAN
AEROSTAR
1987 · —
S10PICKUP
1986 · 4X2PU
TCHEV30
1985 · 4X4-DUAL
BRONCO-II
1988 · 4X4
VGMC3500
1992 · CUBE-VAN
TGMC2500
1987 · 4X4PU
VCHEV30
1982 · CUBE-VAN
F250
1985 · —
TCHEV1500
1988 · 4X4PU
TFORD250
1987 · 4X4PU
TDOD150
1987 · 4X2PU
BLAZERS10
1984 · 4X4
BLAZER
1983 · 4X4
WRANGLER
1990 · 4X4
TFORD150
1992 · 4X2-PU
TFORD150
1992 · 4X2-PU
RANGER
1990 · 4X4-PU