All Vehicles
← HomeShowing 5001–5050 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 960766 | 1979 | TCHEVHTY | C70 | 69,477 | 1996-12-09 |
| 960767 | 1995 | ESCORT | LS4DNOTCH | 14,591 | 1996-12-09 |
| 960764 | 1991 | FORD-PASS | 4DR | 95,263 | 1996-12-09 |
| 960765 | 1986 | TCHEV30 | CABCHASSE | 45,807 | 1996-12-09 |
| 960768 | 1991 | SPIRIT | 4DRSED | 39,783 | 1996-12-09 |
| 960756 | 1987 | TMAZB2000 | XTRACAB | 94,000 | 1996-11-29 |
| 960755 | 1988 | TFORD150 | 4X2-PU | 100,000 | 1996-11-23 |
| 960754 | 1987 | TFORD150 | 4X4-PU | 100,000 | 1996-11-22 |
| 960763 | 1986 | TFORD350 | 4X2DUMP | 65,216 | 1996-11-15 |
| 960762 | 1987 | VDOD350 | PASS-VAN | 139,406 | 1996-11-15 |
| 960753 | 1992 | VGMC3500 | MORGAN-10 | 90,278 | 1996-11-12 |
| 960748 | 1980 | TCHEV30 | UTILITY | 97,000 | 1996-11-11 |
| 960751 | 1981 | VGMC2500 | VAN | 128,000 | 1996-11-11 |
| 960750 | 1981 | VGMC2500 | VAN | 126,000 | 1996-11-11 |
| 960749 | 1984 | VGMC1500 | VAN | 80,000 | 1996-11-11 |
| 960747 | 1983 | F250 | 4X4PU | 100,000 | 1996-11-11 |
| 960746 | 1988 | TFORD250 | 4X2PU | 107,675 | 1996-11-06 |
| 960745 | 1993 | VFORD350 | CUTAWAY | 103,072 | 1996-11-06 |
| 960752 | 1986 | TFORD350 | 4X2-RACK | 100,000 | 1996-11-05 |
| 960742 | 1987 | CHEV-MH | — | 17,150 | 1996-11-04 |
| 960743 | 1994 | VFORD350 | CUTAWAY | 30,247 | 1996-11-04 |
| 960744 | 1995 | VFORD350 | CUTAWAY | — | 1996-11-02 |
| 960741 | 1993 | ESCORT | 4DR | 37,838 | 1996-10-01 |
| 960740 | 1981 | TINTHTY | RACK-BODY | 2,682 | 1996-09-30 |
| 960735 | 1978 | BRONCO | 4X4 | 43,806 | 1996-09-30 |
| 960737 | 1995 | ESCORT | 4D-NOTCH | 568 | 1996-09-30 |
| 960739 | 1988 | VDOD300 | HITOP | 110,326 | 1996-09-30 |
| 960736 | 1989 | RANGER | 4X4PU | 68,060 | 1996-09-30 |
| 960738 | 1988 | TDOD150 | 4X2-PU | 179,297 | 1996-09-30 |
| 960758 | 1985 | CAMARO | — | 128,000 | 1996-09-25 |
| 960732 | 1991 | TGMC1500 | 4X4PU | 85,974 | 1996-09-19 |
| 960731 | 1994 | TGMC1500 | 4X4PU | 16,285 | 1996-09-18 |
| 960734 | 1984 | TCHEV10 | 4X2PU | 71,275 | 1996-09-17 |
| 960733 | 1988 | TGMC1500 | 4X4PU | 88,000 | 1996-09-17 |
| 960729 | 1990 | TFORD150 | 4X4PU | 93,920 | 1996-09-07 |
| 960730 | 1984 | TFORD150 | 4X4PU | 119,000 | 1996-09-03 |
| 960728 | 1979 | TCHEV30 | DUALLY-PU | 100,000 | 1996-08-29 |
| 960727 | 1987 | F150 | 4X2 | 135,000 | 1996-08-29 |
| 960723 | 1987 | TMAZB2200 | 4X2-PU | 61,946 | 1996-08-22 |
| 960725 | 1993 | CHEROKEE | 4X4-WGN | 71,739 | 1996-08-22 |
| 960724 | 1988 | BLAZER | 4X4 | 106,026 | 1996-08-22 |
| 960726 | 1987 | BLAZERS10 | 4X4 | 86,940 | 1996-08-22 |
| 960721 | 1986 | JIMMY | 4X4 | 103,849 | 1996-07-29 |
| 960720 | 1990 | BRONCO | — | 99,999 | 1996-07-29 |
| 960722 | 1990 | VDOD200 | CARGO | — | 1996-07-26 |
| 960717 | 1993 | TFORD150 | 4X2-PU | 39,555 | 1996-07-05 |
| 960719 | 1989 | VDOD200 | B250 | 88,023 | 1996-07-03 |
| 960718 | 1988 | BRONCO | — | 76,342 | 1996-07-03 |
| 960716 | 1986 | AEROSTAR | ST-WAG | 106,000 | 1996-07-02 |
| 960713 | 1979 | TCHEV20 | 4X4-PU | — | 1996-06-21 |
TCHEVHTY
1979 · C70
ESCORT
1995 · LS4DNOTCH
FORD-PASS
1991 · 4DR
TCHEV30
1986 · CABCHASSE
SPIRIT
1991 · 4DRSED
TMAZB2000
1987 · XTRACAB
TFORD150
1988 · 4X2-PU
TFORD150
1987 · 4X4-PU
TFORD350
1986 · 4X2DUMP
VDOD350
1987 · PASS-VAN
VGMC3500
1992 · MORGAN-10
TCHEV30
1980 · UTILITY
VGMC2500
1981 · VAN
VGMC2500
1981 · VAN
VGMC1500
1984 · VAN
F250
1983 · 4X4PU
TFORD250
1988 · 4X2PU
VFORD350
1993 · CUTAWAY
TFORD350
1986 · 4X2-RACK
CHEV-MH
1987 · —
VFORD350
1994 · CUTAWAY
VFORD350
1995 · CUTAWAY
ESCORT
1993 · 4DR
TINTHTY
1981 · RACK-BODY
BRONCO
1978 · 4X4
ESCORT
1995 · 4D-NOTCH
VDOD300
1988 · HITOP
RANGER
1989 · 4X4PU
TDOD150
1988 · 4X2-PU
CAMARO
1985 · —
TGMC1500
1991 · 4X4PU
TGMC1500
1994 · 4X4PU
TCHEV10
1984 · 4X2PU
TGMC1500
1988 · 4X4PU
TFORD150
1990 · 4X4PU
TFORD150
1984 · 4X4PU
TCHEV30
1979 · DUALLY-PU
F150
1987 · 4X2
TMAZB2200
1987 · 4X2-PU
CHEROKEE
1993 · 4X4-WGN
BLAZER
1988 · 4X4
BLAZERS10
1987 · 4X4
JIMMY
1986 · 4X4
BRONCO
1990 · —
VDOD200
1990 · CARGO
TFORD150
1993 · 4X2-PU
VDOD200
1989 · B250
BRONCO
1988 · —
AEROSTAR
1986 · ST-WAG
TCHEV20
1979 · 4X4-PU