All Vehicles
← HomeShowing 5151–5200 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 960636 | 1986 | TCHEV10 | 4X2-PU | 140,399 | 1996-02-06 |
| 960640 | 1987 | TCHEV20 | 4X2PU | 104,000 | 1996-02-06 |
| 960635 | 1990 | SHADOW | 4DR | 85,000 | 1996-01-31 |
| 960633 | 1989 | TFORD250 | 4X4 | 78,380 | 1996-01-30 |
| 960634 | 1989 | TFORD250 | 4X4 | 79,000 | 1996-01-30 |
| 960632 | 1987 | TROOPER | 4X4 | 146,000 | 1996-01-25 |
| 960631 | 1990 | BRONCO-II | — | 89,696 | 1996-01-24 |
| 960630 | 1989 | BRONCO-II | — | 115,263 | 1996-01-24 |
| 960627 | 1984 | TFORD150 | 4X4-PU | 133,087 | 1996-01-18 |
| 960628 | 1987 | TFORD150 | 4X4-PU | 85,084 | 1996-01-18 |
| 960629 | 1987 | TFORD150 | 4X2-PU | 73,838 | 1996-01-18 |
| 960625 | 1987 | TFORD150 | F150-4X4 | 46,801 | 1996-01-16 |
| 960626 | 1986 | THUNDERBI | SDR | 35,876 | 1996-01-16 |
| 960624 | 1979 | TFORD150 | F150-4X2 | — | 1996-01-15 |
| 960623 | 1986 | TFORD150 | 4X2 | 47,888 | 1996-01-05 |
| 960622 | 1986 | TFORD250 | 4X4PUKING | 64,617 | 1996-01-05 |
| 960621 | 1986 | TFORD150 | 4X2-PU | 86,145 | 1996-01-05 |
| 950620 | 1986 | TMAZB2000 | — | 100,000 | 1995-12-29 |
| 960702 | 1981 | TFORD100 | PU | — | 1995-12-29 |
| 950616 | 1985 | TDOD150 | 4X2-PU | 99,882 | 1995-12-20 |
| 950618 | 1986 | TCHEV20 | 4X4-PU | 115,532 | 1995-12-19 |
| 950617 | 1988 | TDOD250 | 4X4-PU | 85,094 | 1995-12-19 |
| 950615 | 1984 | LTD | 4DR | — | 1995-12-18 |
| 950614 | 1975 | TFORD250 | FLATBED | — | 1995-12-16 |
| 950613 | 1988 | CHEROKEE | 2DR | 96,289 | 1995-12-13 |
| 950619 | 1984 | TCHEV30 | 4X2 | 90,629 | 1995-12-13 |
| 950612 | 1986 | BRONCO | XLT | 97,455 | 1995-12-13 |
| 950609 | 1981 | TGMC2500 | 4X2UTIL | 124,932 | 1995-12-06 |
| 950608 | 1984 | TCHEV10 | 4X2UTIL | 91,103 | 1995-12-06 |
| 950607 | 1988 | TFORD450 | F450-4X2 | — | 1995-12-06 |
| 950610 | 1982 | ZEPHYR | 4DR | 94,000 | 1995-12-06 |
| 950611 | 1986 | TFORD150 | E150 | 71,759 | 1995-12-06 |
| 950605 | 1980 | TGMC3500 | G30 | 100,000 | 1995-12-02 |
| 950604 | 1980 | TCHEV10 | 4X2-PU | 85,452 | 1995-12-02 |
| 950606 | 1981 | TFORD250 | F250-4X4 | 177,000 | 1995-12-02 |
| 950590 | 1987 | BRONCO-II | 4X4 | 56,383 | 1995-11-22 |
| 950601 | 1983 | TFORD250 | 4X2PU | 97,539 | 1995-11-21 |
| 950597 | 1987 | TDOD250 | 4X2-PU | 21,268 | 1995-11-21 |
| 950595 | 1988 | TDOD150 | 4X2 | 200,401 | 1995-11-21 |
| 950603 | 1992 | TFORD250 | 4X4PU | 29,000 | 1995-11-20 |
| 950602 | 1984 | TFORD350 | 4X2 | 68,000 | 1995-11-18 |
| 950599 | 1987 | TCHEV10 | 4X2PU | 123,433 | 1995-11-18 |
| 950600 | 1985 | BLAZER | 4X4 | 49,291 | 1995-11-18 |
| 950596 | 1990 | BRONCO | — | 104,978 | 1995-11-18 |
| 950598 | 1988 | TDOD150 | 4X2-PU | 98,422 | 1995-11-18 |
| 950594 | 1988 | TTOYOTA | 4X4PU | 147,507 | 1995-11-16 |
| 950592 | 1987 | TISUZU | 4X2PU | 63,283 | 1995-11-16 |
| 950591 | 1986 | BLAZER | 4X4 | 124,571 | 1995-11-15 |
| 950588 | 1985 | TFORD250 | 4X2PUKING | 109,438 | 1995-11-15 |
| 950589 | 1990 | RANGER | 4X2-PU | 93,281 | 1995-11-15 |
TCHEV10
1986 · 4X2-PU
TCHEV20
1987 · 4X2PU
SHADOW
1990 · 4DR
TFORD250
1989 · 4X4
TFORD250
1989 · 4X4
TROOPER
1987 · 4X4
BRONCO-II
1990 · —
BRONCO-II
1989 · —
TFORD150
1984 · 4X4-PU
TFORD150
1987 · 4X4-PU
TFORD150
1987 · 4X2-PU
TFORD150
1987 · F150-4X4
THUNDERBI
1986 · SDR
TFORD150
1979 · F150-4X2
TFORD150
1986 · 4X2
TFORD250
1986 · 4X4PUKING
TFORD150
1986 · 4X2-PU
TMAZB2000
1986 · —
TFORD100
1981 · PU
TDOD150
1985 · 4X2-PU
TCHEV20
1986 · 4X4-PU
TDOD250
1988 · 4X4-PU
LTD
1984 · 4DR
TFORD250
1975 · FLATBED
CHEROKEE
1988 · 2DR
TCHEV30
1984 · 4X2
BRONCO
1986 · XLT
TGMC2500
1981 · 4X2UTIL
TCHEV10
1984 · 4X2UTIL
TFORD450
1988 · F450-4X2
ZEPHYR
1982 · 4DR
TFORD150
1986 · E150
TGMC3500
1980 · G30
TCHEV10
1980 · 4X2-PU
TFORD250
1981 · F250-4X4
BRONCO-II
1987 · 4X4
TFORD250
1983 · 4X2PU
TDOD250
1987 · 4X2-PU
TDOD150
1988 · 4X2
TFORD250
1992 · 4X4PU
TFORD350
1984 · 4X2
TCHEV10
1987 · 4X2PU
BLAZER
1985 · 4X4
BRONCO
1990 · —
TDOD150
1988 · 4X2-PU
TTOYOTA
1988 · 4X4PU
TISUZU
1987 · 4X2PU
BLAZER
1986 · 4X4
TFORD250
1985 · 4X2PUKING
RANGER
1990 · 4X2-PU
