All Vehicles
← HomeShowing 5151–5200 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 950619 | 1984 | TCHEV30 | 4X2 | 90,629 | 1995-12-13 |
| 950612 | 1986 | BRONCO | XLT | 97,455 | 1995-12-13 |
| 950609 | 1981 | TGMC2500 | 4X2UTIL | 124,932 | 1995-12-06 |
| 950608 | 1984 | TCHEV10 | 4X2UTIL | 91,103 | 1995-12-06 |
| 950607 | 1988 | TFORD450 | F450-4X2 | — | 1995-12-06 |
| 950610 | 1982 | ZEPHYR | 4DR | 94,000 | 1995-12-06 |
| 950611 | 1986 | TFORD150 | E150 | 71,759 | 1995-12-06 |
| 950605 | 1980 | TGMC3500 | G30 | 100,000 | 1995-12-02 |
| 950604 | 1980 | TCHEV10 | 4X2-PU | 85,452 | 1995-12-02 |
| 950606 | 1981 | TFORD250 | F250-4X4 | 177,000 | 1995-12-02 |
| 950590 | 1987 | BRONCO-II | 4X4 | 56,383 | 1995-11-22 |
| 950601 | 1983 | TFORD250 | 4X2PU | 97,539 | 1995-11-21 |
| 950597 | 1987 | TDOD250 | 4X2-PU | 21,268 | 1995-11-21 |
| 950595 | 1988 | TDOD150 | 4X2 | 200,401 | 1995-11-21 |
| 950603 | 1992 | TFORD250 | 4X4PU | 29,000 | 1995-11-20 |
| 950602 | 1984 | TFORD350 | 4X2 | 68,000 | 1995-11-18 |
| 950599 | 1987 | TCHEV10 | 4X2PU | 123,433 | 1995-11-18 |
| 950600 | 1985 | BLAZER | 4X4 | 49,291 | 1995-11-18 |
| 950596 | 1990 | BRONCO | — | 104,978 | 1995-11-18 |
| 950598 | 1988 | TDOD150 | 4X2-PU | 98,422 | 1995-11-18 |
| 950594 | 1988 | TTOYOTA | 4X4PU | 147,507 | 1995-11-16 |
| 950592 | 1987 | TISUZU | 4X2PU | 63,283 | 1995-11-16 |
| 950591 | 1986 | BLAZER | 4X4 | 124,571 | 1995-11-15 |
| 950588 | 1985 | TFORD250 | 4X2PUKING | 109,438 | 1995-11-15 |
| 950589 | 1990 | RANGER | 4X2-PU | 93,281 | 1995-11-15 |
| 950584 | 1986 | TNISSAN | KING-CAB | 92,037 | 1995-11-08 |
| 950587 | 1983 | S10PICKUP | 4X2 | 128,000 | 1995-11-08 |
| 950593 | 1978 | JEEP | CJ7 | — | 1995-11-06 |
| 950585 | 1983 | TCHEV30 | 30-VAN | — | 1995-11-06 |
| 950586 | 1985 | SUBARU | GL | — | 1995-11-01 |
| 950581 | 1986 | BLAZERS10 | 2DR | 72,315 | 1995-11-01 |
| 950583 | 1988 | BRONCO-II | 4X4 | 59,562 | 1995-11-01 |
| 950582 | 1984 | TDOD150 | 4X2-PU | 55,415 | 1995-11-01 |
| 950579 | 1979 | TFORD250 | F250-4X2 | 68,185 | 1995-10-24 |
| 950578 | 1991 | S15PICKUP | SONOMA4X2 | 81,289 | 1995-10-24 |
| 960683 | 1986 | FIERO | — | 95,735 | 1995-10-20 |
| 950574 | 1978 | FAIRMONT | 2DR-SED | 70,074 | 1995-10-17 |
| 950575 | 1983 | BLAZERS10 | 4X4 | 58,037 | 1995-10-17 |
| 950580 | 1983 | LINCOLN | TOWN-CAR | 135,000 | 1995-10-13 |
| 950577 | 1976 | TFORD250 | 4X4 | — | 1995-10-05 |
| 950576 | 1974 | TCHEV30 | P30 | — | 1995-10-05 |
| 950572 | 1986 | TISUZU | 4X2-PU | 90,901 | 1995-10-03 |
| 950573 | 1985 | TCHEV10 | SUB-4X2 | 51,773 | 1995-10-03 |
| 950569 | 1981 | TGMC1500 | 4X2-PU | 116,110 | 1995-09-29 |
| 950568 | 1981 | TCHEV10 | C10-4X2 | 115,603 | 1995-09-29 |
| 950570 | 1983 | TFORD250 | E250 | — | 1995-09-29 |
| 950571 | 1978 | TCHEV20 | 4X2-PU | — | 1995-09-23 |
| 950566 | 1977 | BLAZER | — | — | 1995-09-19 |
| 950567 | 1971 | TORINO | 4DR-WGN | 61,255 | 1995-09-19 |
| 950565 | 1980 | BOBCAT | 3DR | — | 1995-09-15 |
TCHEV30
1984 · 4X2
BRONCO
1986 · XLT
TGMC2500
1981 · 4X2UTIL
TCHEV10
1984 · 4X2UTIL
TFORD450
1988 · F450-4X2
ZEPHYR
1982 · 4DR
TFORD150
1986 · E150
TGMC3500
1980 · G30
TCHEV10
1980 · 4X2-PU
TFORD250
1981 · F250-4X4
BRONCO-II
1987 · 4X4
TFORD250
1983 · 4X2PU
TDOD250
1987 · 4X2-PU
TDOD150
1988 · 4X2
TFORD250
1992 · 4X4PU
TFORD350
1984 · 4X2
TCHEV10
1987 · 4X2PU
BLAZER
1985 · 4X4
BRONCO
1990 · —
TDOD150
1988 · 4X2-PU
TTOYOTA
1988 · 4X4PU
TISUZU
1987 · 4X2PU
BLAZER
1986 · 4X4
TFORD250
1985 · 4X2PUKING
RANGER
1990 · 4X2-PU
TNISSAN
1986 · KING-CAB
S10PICKUP
1983 · 4X2
JEEP
1978 · CJ7
TCHEV30
1983 · 30-VAN
SUBARU
1985 · GL
BLAZERS10
1986 · 2DR
BRONCO-II
1988 · 4X4
TDOD150
1984 · 4X2-PU
TFORD250
1979 · F250-4X2
S15PICKUP
1991 · SONOMA4X2
FIERO
1986 · —
FAIRMONT
1978 · 2DR-SED
BLAZERS10
1983 · 4X4
LINCOLN
1983 · TOWN-CAR
TFORD250
1976 · 4X4
TCHEV30
1974 · P30
TISUZU
1986 · 4X2-PU
TCHEV10
1985 · SUB-4X2
TGMC1500
1981 · 4X2-PU
TCHEV10
1981 · C10-4X2
TFORD250
1983 · E250
TCHEV20
1978 · 4X2-PU
BLAZER
1977 · —
TORINO
1971 · 4DR-WGN
BOBCAT
1980 · 3DR