All Vehicles
← HomeShowing 5201–5250 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 950584 | 1986 | TNISSAN | KING-CAB | 92,037 | 1995-11-08 |
| 950587 | 1983 | S10PICKUP | 4X2 | 128,000 | 1995-11-08 |
| 950593 | 1978 | JEEP | CJ7 | — | 1995-11-06 |
| 950585 | 1983 | TCHEV30 | 30-VAN | — | 1995-11-06 |
| 950586 | 1985 | SUBARU | GL | — | 1995-11-01 |
| 950581 | 1986 | BLAZERS10 | 2DR | 72,315 | 1995-11-01 |
| 950583 | 1988 | BRONCO-II | 4X4 | 59,562 | 1995-11-01 |
| 950582 | 1984 | TDOD150 | 4X2-PU | 55,415 | 1995-11-01 |
| 950579 | 1979 | TFORD250 | F250-4X2 | 68,185 | 1995-10-24 |
| 950578 | 1991 | S15PICKUP | SONOMA4X2 | 81,289 | 1995-10-24 |
| 960683 | 1986 | FIERO | — | 95,735 | 1995-10-20 |
| 950574 | 1978 | FAIRMONT | 2DR-SED | 70,074 | 1995-10-17 |
| 950575 | 1983 | BLAZERS10 | 4X4 | 58,037 | 1995-10-17 |
| 950580 | 1983 | LINCOLN | TOWN-CAR | 135,000 | 1995-10-13 |
| 950577 | 1976 | TFORD250 | 4X4 | — | 1995-10-05 |
| 950576 | 1974 | TCHEV30 | P30 | — | 1995-10-05 |
| 950572 | 1986 | TISUZU | 4X2-PU | 90,901 | 1995-10-03 |
| 950573 | 1985 | TCHEV10 | SUB-4X2 | 51,773 | 1995-10-03 |
| 950569 | 1981 | TGMC1500 | 4X2-PU | 116,110 | 1995-09-29 |
| 950568 | 1981 | TCHEV10 | C10-4X2 | 115,603 | 1995-09-29 |
| 950570 | 1983 | TFORD250 | E250 | — | 1995-09-29 |
| 950571 | 1978 | TCHEV20 | 4X2-PU | — | 1995-09-23 |
| 950566 | 1977 | BLAZER | — | — | 1995-09-19 |
| 950567 | 1971 | TORINO | 4DR-WGN | 61,255 | 1995-09-19 |
| 950565 | 1980 | BOBCAT | 3DR | — | 1995-09-15 |
| 950563 | 1978 | TDOD100 | 4X4-PU | 82,960 | 1995-09-13 |
| 950562 | 1985 | TCHEV10 | 4X2-PU | 132,107 | 1995-09-13 |
| 950564 | 1978 | TFORD250 | F250-4X4 | — | 1995-09-12 |
| 950561 | 1972 | TCHEV10 | 4X2-PU | 79,608 | 1995-09-12 |
| 950560 | 1979 | F250 | — | — | 1995-09-09 |
| 950558 | 1988 | RANGER | SUPER-CAB | — | 1995-09-06 |
| 950557 | 1986 | TDOD150 | 4X4 | 72,880 | 1995-09-06 |
| 950559 | 1978 | TCHEVHTY | DUMP | 2,367 | 1995-09-05 |
| 950555 | 1987 | DAKOTA | 4X2-PU | 128,000 | 1995-09-01 |
| 950554 | 1986 | ASTROVAN | VAN | — | 1995-08-30 |
| 950556 | 1981 | BRONCO | — | 127,723 | 1995-08-30 |
| 950553 | 1984 | TGMC1500 | SUB-4X4 | — | 1995-08-24 |
| 950552 | 1986 | TFORD150 | F150-4X2 | 122,407 | 1995-08-22 |
| 950551 | 1988 | TGMC1500 | 4X2-PU | 96,514 | 1995-08-16 |
| 950543 | 1970 | TGMC2500 | 4X4-PU | — | 1995-08-15 |
| 950544 | 1988 | BRONCO | 4X4 | 115,349 | 1995-08-09 |
| 950549 | 1967 | TFORD250 | PICK-UP | — | 1995-08-08 |
| 950547 | 1989 | D50 | 4X2-PU | — | 1995-08-08 |
| 950545 | 1984 | TCHEV10 | 4X4-PU | 73,831 | 1995-08-08 |
| 950550 | 1984 | TFORD150 | 4X2-PU | 70,000 | 1995-08-08 |
| 950548 | 1983 | TGMC1500 | SUB-4X2 | 115,003 | 1995-08-08 |
| 950546 | 1985 | TTOYOTA | 4X4-PU | — | 1995-08-07 |
| 950542 | 1988 | TCHEV30 | G30 | — | 1995-07-18 |
| 950536 | 1986 | BLAZERS10 | 4X4 | 123,672 | 1995-07-13 |
| 950537 | 1987 | TFORD250 | F250-4X2 | 116,594 | 1995-07-12 |
TNISSAN
1986 · KING-CAB
S10PICKUP
1983 · 4X2
JEEP
1978 · CJ7
TCHEV30
1983 · 30-VAN
SUBARU
1985 · GL
BLAZERS10
1986 · 2DR
BRONCO-II
1988 · 4X4
TDOD150
1984 · 4X2-PU
TFORD250
1979 · F250-4X2
S15PICKUP
1991 · SONOMA4X2
FIERO
1986 · —
FAIRMONT
1978 · 2DR-SED
BLAZERS10
1983 · 4X4
LINCOLN
1983 · TOWN-CAR
TFORD250
1976 · 4X4
TCHEV30
1974 · P30
TISUZU
1986 · 4X2-PU
TCHEV10
1985 · SUB-4X2
TGMC1500
1981 · 4X2-PU
TCHEV10
1981 · C10-4X2
TFORD250
1983 · E250
TCHEV20
1978 · 4X2-PU
BLAZER
1977 · —
TORINO
1971 · 4DR-WGN
BOBCAT
1980 · 3DR
TDOD100
1978 · 4X4-PU
TCHEV10
1985 · 4X2-PU
TFORD250
1978 · F250-4X4
TCHEV10
1972 · 4X2-PU
F250
1979 · —
RANGER
1988 · SUPER-CAB
TDOD150
1986 · 4X4
TCHEVHTY
1978 · DUMP
DAKOTA
1987 · 4X2-PU
ASTROVAN
1986 · VAN
BRONCO
1981 · —
TGMC1500
1984 · SUB-4X4
TFORD150
1986 · F150-4X2
TGMC1500
1988 · 4X2-PU
TGMC2500
1970 · 4X4-PU
BRONCO
1988 · 4X4
TFORD250
1967 · PICK-UP
D50
1989 · 4X2-PU
TCHEV10
1984 · 4X4-PU
TFORD150
1984 · 4X2-PU
TGMC1500
1983 · SUB-4X2
TTOYOTA
1985 · 4X4-PU
TCHEV30
1988 · G30
BLAZERS10
1986 · 4X4
TFORD250
1987 · F250-4X2
