All Vehicles
← HomeShowing 5501–5550 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 940285 | 1984 | S10BLAZER | 4X4 | 114,500 | 1994-01-24 |
| 940290 | 1988 | TFORD150 | 4X4 | 68,836 | 1994-01-24 |
| 940287 | 1986 | TNISSAN | — | 124,835 | 1994-01-21 |
| 940286 | 1986 | TFORD150 | 4X2 | 81,018 | 1994-01-21 |
| 940282 | 1988 | B2200 | 4X2-PU | 102,745 | 1994-01-18 |
| 940288 | 1989 | COMANCHE | 4X2 | 61,137 | 1994-01-18 |
| 940283 | 1985 | TFORD150 | 4X2-PU | 88,698 | 1994-01-15 |
| 940284 | 1979 | TGMC2500 | 4X4 | — | 1994-01-13 |
| 940281 | 1990 | RAMCHARGE | 4X4 | 83,783 | 1994-01-13 |
| 940277 | 1986 | TGMC2500 | VAN | 50,975 | 1994-01-06 |
| 940280 | 1984 | RANGER | 4X2-PICKU | — | 1994-01-06 |
| 940275 | 1986 | BRONCO | FULLSIZE | 70,213 | 1994-01-06 |
| 940279 | 1977 | 924 | PORS | — | 1994-01-05 |
| 940273 | 1986 | S10PICKUP | S10-4X2 | 80,234 | 1994-01-05 |
| 940278 | 1985 | S10PICKUP | 4X2 | 88,606 | 1994-01-05 |
| 940276 | 1986 | RANGER | 4X2 | 72,592 | 1994-01-05 |
| 940274 | 1986 | AEROSTAR | WAGON | 114,351 | 1994-01-05 |
| 930272 | 1984 | TDOD150 | D150 | — | 1993-12-28 |
| 930270 | 1978 | RAMCHARGE | 4X4 | 71,800 | 1993-12-23 |
| 930271 | 1983 | CIERA | 4DR | 82 | 1993-12-23 |
| 930269 | 1985 | PLYMINIV | — | 160,000 | 1993-12-21 |
| 930268 | 1985 | TTOYOTA | 4X4 | 150,000 | 1993-12-18 |
| 930263 | 1979 | TTOYOTA | 4X4 | 97,443 | 1993-12-13 |
| 930267 | 1977 | TCHEV20 | — | 94,199 | 1993-12-13 |
| 930264 | 1975 | TFORD250 | F250-4X4 | 25,147 | 1993-12-13 |
| 930266 | 1986 | TFORD150 | F150 | 85,811 | 1993-12-13 |
| 930265 | 1984 | TFORD250 | F250-DUMP | 72,882 | 1993-12-13 |
| 930262 | 1985 | BLAZER | BLAZER-K | 98,104 | 1993-12-13 |
| 930260 | 1985 | TCHEV20 | G20 | 112,532 | 1993-12-02 |
| 930261 | 1988 | TFORD150 | E150 | 76,093 | 1993-12-02 |
| 930259 | 1986 | TCHEV10 | — | 161,322 | 1993-11-24 |
| 930258 | 1982 | TFORD250 | F250 | 83,923 | 1993-11-24 |
| 930257 | 1988 | TNISSAN | — | 57,592 | 1993-11-18 |
| 930256 | 1987 | TFORD350 | F350-4X4 | 48,000 | 1993-11-18 |
| 930254 | 1980 | TFORD250 | 4X4 | 98,210 | 1993-11-14 |
| 930255 | 1985 | TCHEV30 | — | 57,422 | 1993-11-11 |
| 930253 | 1988 | AEROSTAR | — | 116,721 | 1993-11-08 |
| 930252 | 1987 | TCHEV20 | C20-4X4 | 50,111 | 1993-11-03 |
| 930251 | 1987 | TFORD150 | F150 | 78,127 | 1993-11-03 |
| 930250 | 1986 | TDOD250 | W250 | 74,449 | 1993-10-27 |
| 930249 | 1978 | BRONCO | — | 101,000 | 1993-10-18 |
| 930248 | 1984 | TFORD350 | E350 | — | 1993-10-18 |
| 930245 | 1979 | TCHEV20 | SUBURBAN | 151,245 | 1993-10-16 |
| 930247 | 1991 | PLYMINIV | 7-PASS-VA | 42,271 | 1993-10-16 |
| 930246 | 1993 | CAPRICE | LS-4DR | 13,683 | 1993-10-16 |
| 930243 | 1985 | TDOD250 | D250 | — | 1993-10-14 |
| 930244 | 1979 | JEEP | CJ | 76,000 | 1993-10-13 |
| 930242 | 1990 | TDOD350 | B350 | 38,153 | 1993-09-29 |
| 930241 | 1985 | S10BLAZER | 4X4 | 35,580 | 1993-09-29 |
| 930240 | 1990 | TFORD250 | E250 | 32,000 | 1993-09-29 |
S10BLAZER
1984 · 4X4
TFORD150
1988 · 4X4
TNISSAN
1986 · —
TFORD150
1986 · 4X2
B2200
1988 · 4X2-PU
COMANCHE
1989 · 4X2
TFORD150
1985 · 4X2-PU
TGMC2500
1979 · 4X4
RAMCHARGE
1990 · 4X4
TGMC2500
1986 · VAN
RANGER
1984 · 4X2-PICKU
BRONCO
1986 · FULLSIZE
924
1977 · PORS
S10PICKUP
1986 · S10-4X2
S10PICKUP
1985 · 4X2
RANGER
1986 · 4X2
AEROSTAR
1986 · WAGON
TDOD150
1984 · D150
RAMCHARGE
1978 · 4X4
CIERA
1983 · 4DR
PLYMINIV
1985 · —
TTOYOTA
1985 · 4X4
TTOYOTA
1979 · 4X4
TCHEV20
1977 · —
TFORD250
1975 · F250-4X4
TFORD150
1986 · F150
TFORD250
1984 · F250-DUMP
BLAZER
1985 · BLAZER-K
TCHEV20
1985 · G20
TFORD150
1988 · E150
TCHEV10
1986 · —
TFORD250
1982 · F250
TNISSAN
1988 · —
TFORD350
1987 · F350-4X4
TFORD250
1980 · 4X4
TCHEV30
1985 · —
AEROSTAR
1988 · —
TCHEV20
1987 · C20-4X4
TFORD150
1987 · F150
TDOD250
1986 · W250
BRONCO
1978 · —
TFORD350
1984 · E350
TCHEV20
1979 · SUBURBAN
PLYMINIV
1991 · 7-PASS-VA
CAPRICE
1993 · LS-4DR
TDOD250
1985 · D250
JEEP
1979 · CJ
TDOD350
1990 · B350
S10BLAZER
1985 · 4X4
TFORD250
1990 · E250
