All Vehicles
← HomeShowing 5451–5500 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 940338 | 1978 | JIMMY | 4X4 | — | 1994-05-04 |
| 940337 | 1987 | BRONCO | 105-WB | 101,243 | 1994-05-04 |
| 940335 | 1989 | TDOD250 | W250 | 51,043 | 1994-05-04 |
| 940336 | 1987 | TFORD350 | F350-4X4 | 39,000 | 1994-05-03 |
| 940332 | 1984 | TCHEV20 | 20VAN | 62,000 | 1994-04-28 |
| 940346 | 1989 | TFORD350 | F350-4X4 | 165,000 | 1994-04-24 |
| 940333 | 1986 | TFORD250 | E250 | 233,275 | 1994-04-22 |
| 940327 | 1983 | TCHEV10 | 4X4 | 77,488 | 1994-04-21 |
| 940330 | 1987 | BRONCO | 105-4X4 | 98,102 | 1994-04-21 |
| 940329 | 1986 | TCHEV10 | 4X4 | 139,785 | 1994-04-19 |
| 940328 | 1985 | TDOD250 | B250 | 98,988 | 1994-04-19 |
| 940334 | 1987 | TFORD350 | E350 | 79,000 | 1994-04-19 |
| 940324 | 1986 | TFORD250 | F250-4X4 | — | 1994-04-13 |
| 940323 | 1987 | TAURUS | — | 85,631 | 1994-04-12 |
| 940340 | 1986 | MUSTANG | — | — | 1994-04-09 |
| 940325 | 1983 | TCHEV20 | 4X4 | — | 1994-04-07 |
| 940326 | 1986 | TFORD250 | F250 | 88,000 | 1994-04-07 |
| 940322 | 1991 | TFORD350 | E350 | 31,336 | 1994-04-07 |
| 940321 | 1988 | TFORD250 | 4X4 | — | 1994-04-05 |
| 940318 | 1978 | BRONCO | — | — | 1994-03-30 |
| 940319 | 1989 | DAKOTA | — | 41,237 | 1994-03-30 |
| 940316 | 1986 | VOYAGER | — | 106,000 | 1994-03-28 |
| 940320 | 1983 | S10BLAZER | 4X4 | 109,432 | 1994-03-26 |
| 940315 | 1980 | BRONCO | 105-WB | — | 1994-03-24 |
| 940317 | 1978 | LEMANS | S-W | — | 1994-03-24 |
| 940314 | 1986 | BRONCO-II | BRONCO-II | 116,123 | 1994-03-15 |
| 940313 | 1978 | BLAZER | 4X4 | — | 1994-03-14 |
| 940307 | 1983 | TTOYOTA | 4X4 | 157,941 | 1994-03-10 |
| 940311 | 1988 | TFORD350 | E350 | 140,403 | 1994-03-10 |
| 940309 | 1987 | BLAZER | BIG-4X4 | 89,261 | 1994-03-09 |
| 940312 | 1987 | TCHEV20 | 20-4X4 | — | 1994-03-09 |
| 940308 | 1986 | BLAZER | BIG-4X4 | 108,103 | 1994-03-09 |
| 940310 | 1984 | BRONCO-II | 94-IN-4X4 | 103,156 | 1994-03-09 |
| 940306 | 1988 | TFORD250 | F250-4X4 | — | 1994-03-01 |
| 940304 | 1987 | AEROSTAR | CARGO | 37,096 | 1994-02-25 |
| 940305 | 1984 | BRONCO-II | BRONCO-II | 111,712 | 1994-02-25 |
| 940303 | 1988 | TFORD150 | 4X4 | 122,142 | 1994-02-23 |
| 940299 | 1980 | TCHEV30 | UTILITY | — | 1994-02-08 |
| 940300 | 1980 | MALIBU | — | — | 1994-02-08 |
| 940298 | 1978 | TCHEV30 | G30-HICUB | 89,004 | 1994-02-08 |
| 940301 | 1983 | TFORD150 | E150 | 97,050 | 1994-02-08 |
| 940302 | 1982 | TDOD150 | D100 | — | 1994-02-08 |
| 940297 | 1991 | TFORD250 | F250 | 27,998 | 1994-02-07 |
| 940296 | 1987 | BRONCO | 105-WB | 69,267 | 1994-02-03 |
| 940295 | 1986 | TCHEV20 | 4X2 | 104,859 | 1994-02-02 |
| 940294 | 1984 | TFORD350 | 4X2-CREW | 107,840 | 1994-02-02 |
| 940293 | 1987 | TTOYOTA | 4X2 | 92,000 | 1994-02-01 |
| 940292 | 1991 | TFORD350 | 4X4 | — | 1994-02-01 |
| 940291 | 1985 | BRONCO-II | BRONCO-II | 81,187 | 1994-01-28 |
| 940289 | 1986 | S10PICKUP | 4X4 | 85,220 | 1994-01-24 |
JIMMY
1978 · 4X4
BRONCO
1987 · 105-WB
TDOD250
1989 · W250
TFORD350
1987 · F350-4X4
TCHEV20
1984 · 20VAN
TFORD350
1989 · F350-4X4
TFORD250
1986 · E250
TCHEV10
1983 · 4X4
BRONCO
1987 · 105-4X4
TCHEV10
1986 · 4X4
TDOD250
1985 · B250
TFORD350
1987 · E350
TFORD250
1986 · F250-4X4
TAURUS
1987 · —
MUSTANG
1986 · —
TCHEV20
1983 · 4X4
TFORD250
1986 · F250
TFORD350
1991 · E350
TFORD250
1988 · 4X4
BRONCO
1978 · —
DAKOTA
1989 · —
VOYAGER
1986 · —
S10BLAZER
1983 · 4X4
BRONCO
1980 · 105-WB
LEMANS
1978 · S-W
BRONCO-II
1986 · BRONCO-II
BLAZER
1978 · 4X4
TTOYOTA
1983 · 4X4
TFORD350
1988 · E350
BLAZER
1987 · BIG-4X4
TCHEV20
1987 · 20-4X4
BLAZER
1986 · BIG-4X4
BRONCO-II
1984 · 94-IN-4X4
TFORD250
1988 · F250-4X4
AEROSTAR
1987 · CARGO
BRONCO-II
1984 · BRONCO-II
TFORD150
1988 · 4X4
TCHEV30
1980 · UTILITY
MALIBU
1980 · —
TCHEV30
1978 · G30-HICUB
TFORD150
1983 · E150
TDOD150
1982 · D100
TFORD250
1991 · F250
BRONCO
1987 · 105-WB
TCHEV20
1986 · 4X2
TFORD350
1984 · 4X2-CREW
TTOYOTA
1987 · 4X2
TFORD350
1991 · 4X4
BRONCO-II
1985 · BRONCO-II
S10PICKUP
1986 · 4X4
