All Vehicles
← HomeShowing 2851–2900 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 102921 | 2004 | TFOR250SD | PU | — | 2010-04-03 |
| 102912 | 1993 | TFORD250 | PU | 157,938 | 2010-04-02 |
| 102920 | 1999 | TDODR1500 | PU | — | 2010-04-01 |
| 102911 | 2007 | SIER35NEW | CAB | 116,000 | 2010-04-01 |
| 102919 | 2008 | SILVRDO15 | PU | — | 2010-04-01 |
| 102916 | 1987 | TCHEV10 | PU | 19,535 | 2010-03-31 |
| 102917 | 2004 | SILVRDO15 | PU | — | 2010-03-31 |
| 102918 | 2003 | TFOR250SD | PU | — | 2010-03-31 |
| 102913 | 2000 | TGMC1500 | PU | 139,000 | 2010-03-30 |
| 102915 | 2000 | TFORD150 | PU | 114,889 | 2010-03-30 |
| 102914 | 2002 | TFOR250SD | PU | 193,000 | 2010-03-30 |
| 102910 | 1999 | TDODR1500 | PU | — | 2010-03-26 |
| 102909 | 1990 | TFORD250 | PU | — | 2010-03-24 |
| 102908 | 2004 | TFOR250SD | PU | 140,000 | 2010-03-22 |
| 102905 | 2003 | TFOR350SD | PU | 120,000 | 2010-03-19 |
| 102907 | 2000 | TFOR450SD | RACKDUMP | — | 2010-03-19 |
| 102906 | 1999 | TDODR3500 | DUALLY | 167,000 | 2010-03-19 |
| 102900 | 2005 | TDODR2500 | PU | 63,811 | 2010-03-18 |
| 102903 | 1996 | TFORD150 | PU | 141,000 | 2010-03-18 |
| 102902 | 1996 | TFORD250 | UTILITY | 112,473 | 2010-03-18 |
| 102904 | 1993 | TFORD150 | PU | — | 2010-03-18 |
| 102901 | 1995 | TFORD150 | PU | — | 2010-03-18 |
| 102898 | 2004 | TFOR550SD | UTILITY | — | 2010-03-12 |
| 102896 | 2003 | TFOR250SD | PU | 191,000 | 2010-03-09 |
| 102895 | 1995 | TDODR2500 | PU | 99,000 | 2010-03-09 |
| 102894 | 2006 | TFOR350SD | PU | 46,000 | 2010-03-04 |
| 102893 | 2001 | TDODR1500 | PU | — | 2010-03-03 |
| 102886 | 2006 | SILVRDO35 | FLATBED | 65,000 | 2010-03-02 |
| 102892 | 2001 | TCHSILV35 | UTILITY | 128,495 | 2010-03-01 |
| 102889 | 2002 | TCHEV1500 | PU | 85,200 | 2010-02-27 |
| 102890 | 1996 | TFORD250 | PU | — | 2010-02-26 |
| 102891 | 1997 | TFORD25HD | PU | 139,230 | 2010-02-26 |
| 102888 | 2002 | TDODR2500 | PU | 119,953 | 2010-02-25 |
| 102885 | 1996 | TFORD150 | PU | — | 2010-02-18 |
| 102884 | 2004 | TCHEV2500 | UTILITY | 116,000 | 2010-02-15 |
| 102887 | 1997 | TCHEV1500 | PU | — | 2010-02-14 |
| 102882 | 1994 | TFORD150 | PU | 196,000 | 2010-02-13 |
| 102881 | 2001 | TFORD150 | PU | 53,696 | 2010-02-10 |
| 102883 | 1994 | TFORD150 | PU | 173,000 | 2010-02-10 |
| 102880 | 2002 | SUBURBN15 | SUBURBAN | — | 2010-02-09 |
| 102879 | 2001 | TFOR250SD | PU | 115,601 | 2010-02-08 |
| 102878 | 1994 | TFORD150 | PU | — | 2010-02-03 |
| 102877 | 1999 | TFOR450SD | UTILITY | — | 2010-02-03 |
| 102876 | 2002 | TFOR550SD | BOX | — | 2010-02-03 |
| 102875 | 2005 | TFOR350SD | DUMP | 19,941 | 2010-02-01 |
| 102874 | 2001 | TDODR3500 | FLATBED | 108,636 | 2010-01-28 |
| 102863 | 2001 | SILVRDO15 | PU | 118,554 | 2010-01-28 |
| 102872 | 2007 | TDODR3500 | DUALLY-PU | 21,700 | 2010-01-27 |
| 102871 | 1995 | TCHEV1500 | PU | — | 2010-01-26 |
| 102864 | 1994 | TDODR3500 | DUALLY-PU | — | 2010-01-26 |
TFOR250SD
2004 · PU
TFORD250
1993 · PU
TDODR1500
1999 · PU
SIER35NEW
2007 · CAB
SILVRDO15
2008 · PU
TCHEV10
1987 · PU
SILVRDO15
2004 · PU
TFOR250SD
2003 · PU
TGMC1500
2000 · PU
TFORD150
2000 · PU
TFOR250SD
2002 · PU
TDODR1500
1999 · PU
TFORD250
1990 · PU
TFOR250SD
2004 · PU
TFOR350SD
2003 · PU
TFOR450SD
2000 · RACKDUMP
TDODR3500
1999 · DUALLY
TDODR2500
2005 · PU
TFORD150
1996 · PU
TFORD250
1996 · UTILITY
TFORD150
1993 · PU
TFORD150
1995 · PU
TFOR550SD
2004 · UTILITY
TFOR250SD
2003 · PU
TDODR2500
1995 · PU
TFOR350SD
2006 · PU
TDODR1500
2001 · PU
SILVRDO35
2006 · FLATBED
TCHSILV35
2001 · UTILITY
TCHEV1500
2002 · PU
TFORD250
1996 · PU
TFORD25HD
1997 · PU
TDODR2500
2002 · PU
TFORD150
1996 · PU
TCHEV2500
2004 · UTILITY
TCHEV1500
1997 · PU
TFORD150
1994 · PU
TFORD150
2001 · PU
TFORD150
1994 · PU
SUBURBN15
2002 · SUBURBAN
TFOR250SD
2001 · PU
TFORD150
1994 · PU
TFOR450SD
1999 · UTILITY
TFOR550SD
2002 · BOX
TFOR350SD
2005 · DUMP
TDODR3500
2001 · FLATBED
SILVRDO15
2001 · PU
TDODR3500
2007 · DUALLY-PU
TCHEV1500
1995 · PU
TDODR3500
1994 · DUALLY-PU