All Vehicles
← HomeShowing 2901–2950 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 102862 | 1996 | TDODR3500 | DUALLY-PU | 194,000 | 2010-01-25 |
| 102868 | 2005 | TFOR250SD | UTILITY | 80,937 | 2010-01-25 |
| 102869 | 1993 | TGMC3500 | DUMP | 47,440 | 2010-01-21 |
| 102860 | 2000 | TFOR350SD | PU | 260,000 | 2010-01-21 |
| 102870 | 1995 | TFORD250 | TF | 109,590 | 2010-01-21 |
| 102867 | 2006 | SILVRDO15 | PU | — | 2010-01-20 |
| 102866 | 2005 | TFOR350SD | PU | 159,000 | 2010-01-20 |
| 102865 | 1996 | TDODR1500 | PU | — | 2010-01-19 |
| 102861 | 1993 | BRONCO | UTL | 138,000 | 2010-01-14 |
| 102858 | 2005 | TFORD150 | PU | 171,866 | 2010-01-12 |
| 102857 | 2003 | DURANGO | SLT-4X4 | 141,330 | 2010-01-12 |
| 102853 | 1997 | TCHEV3500 | DUALLY-PU | — | 2010-01-07 |
| 102855 | 1996 | TFORD150 | PU | 169,000 | 2010-01-07 |
| 092852 | 2004 | TFOR550SD | CAB-CHASS | — | 2009-12-31 |
| 092849 | 2002 | TDODR2500 | PU | 84,256 | 2009-12-29 |
| 092851 | 1997 | TFORD25HD | PU | — | 2009-12-29 |
| 092850 | 2001 | TDODR3500 | PU | 133,566 | 2009-12-29 |
| 092845 | 1995 | TFORD150 | PU | — | 2009-12-23 |
| 092848 | 2004 | TFOR250SD | PU | 118,604 | 2009-12-23 |
| 092846 | 1997 | TFORD350 | PU | 125,300 | 2009-12-23 |
| 092844 | 1984 | TFORD350 | PU | — | 2009-12-22 |
| 092843 | 1997 | RANGER | PU | — | 2009-12-22 |
| 092842 | 1998 | TCHEV2500 | PU | — | 2009-12-21 |
| 092841 | 2006 | TFOR350SD | DUMP | 26,565 | 2009-12-21 |
| 092839 | 2001 | TDODR1500 | PU | 151,000 | 2009-12-17 |
| 092837 | 2004 | TF150OLD | PU | 107,817 | 2009-12-16 |
| 092836 | 1997 | TFORD25HD | PU | 92,553 | 2009-12-16 |
| 092838 | 2005 | TDODR1500 | PU | 55,200 | 2009-12-11 |
| 092847 | 2000 | TGMC1500 | PU | — | 2009-12-10 |
| 092834 | 2001 | TFOR350SD | DUMP | 35,842 | 2009-12-10 |
| 092835 | 1995 | TFORD450 | DUMP | — | 2009-12-10 |
| 092833 | 1993 | TFORD450 | CC | — | 2009-12-09 |
| 092832 | 2002 | TFOR350SD | DUMP | 59,418 | 2009-12-08 |
| 092831 | 2001 | TDODR1500 | PU | 113,000 | 2009-12-04 |
| 092830 | 2006 | SILVRDO15 | PU | 102,000 | 2009-12-03 |
| 092829 | 2008 | SILVRDO35 | CAB-CHASS | 12,931 | 2009-12-03 |
| 092826 | 2001 | TFOR250SD | PU | 55,583 | 2009-12-03 |
| 092828 | 1999 | TDODR3500 | PU | 158,000 | 2009-12-01 |
| 092827 | 1997 | TDODR1500 | PU | 187,000 | 2009-11-30 |
| 092825 | 2003 | SILVRDO25 | PU | 85,010 | 2009-11-24 |
| 092823 | 1982 | TCHEV20 | PU | 90,000 | 2009-11-19 |
| 092824 | 2006 | TFOR550SD | CC | 101,000 | 2009-11-19 |
| 092822 | 2004 | TFOR350SD | 4X4-UTILY | 78,769 | 2009-11-12 |
| 092818 | 2004 | TDODR2500 | QUAD-CAB4 | — | 2009-11-03 |
| 092819 | 2002 | TDODR1500 | PU | 194,000 | 2009-11-03 |
| 092821 | 2002 | TDODR2500 | PU | 52,000 | 2009-11-02 |
| 092820 | 2005 | DAKOTA | PU | 17,000 | 2009-11-02 |
| 092817 | 2008 | TFOR350SD | CREW-CAB | 16,000 | 2009-10-23 |
| 092816 | 1997 | TFORD350 | PU | 65,000 | 2009-10-23 |
| 092815 | 2002 | TCHE35OLD | RACK | 58,000 | 2009-10-19 |
TDODR3500
1996 · DUALLY-PU
TFOR250SD
2005 · UTILITY
TGMC3500
1993 · DUMP
TFOR350SD
2000 · PU
TFORD250
1995 · TF
SILVRDO15
2006 · PU
TFOR350SD
2005 · PU
TDODR1500
1996 · PU
BRONCO
1993 · UTL
TFORD150
2005 · PU
DURANGO
2003 · SLT-4X4
TCHEV3500
1997 · DUALLY-PU
TFORD150
1996 · PU
TFOR550SD
2004 · CAB-CHASS
TDODR2500
2002 · PU
TFORD25HD
1997 · PU
TDODR3500
2001 · PU
TFORD150
1995 · PU
TFOR250SD
2004 · PU
TFORD350
1997 · PU
TFORD350
1984 · PU
RANGER
1997 · PU
TCHEV2500
1998 · PU
TFOR350SD
2006 · DUMP
TDODR1500
2001 · PU
TF150OLD
2004 · PU
TFORD25HD
1997 · PU
TDODR1500
2005 · PU
TGMC1500
2000 · PU
TFOR350SD
2001 · DUMP
TFORD450
1995 · DUMP
TFORD450
1993 · CC
TFOR350SD
2002 · DUMP
TDODR1500
2001 · PU
SILVRDO15
2006 · PU
SILVRDO35
2008 · CAB-CHASS
TFOR250SD
2001 · PU
TDODR3500
1999 · PU
TDODR1500
1997 · PU
SILVRDO25
2003 · PU
TCHEV20
1982 · PU
TFOR550SD
2006 · CC
TFOR350SD
2004 · 4X4-UTILY
TDODR2500
2004 · QUAD-CAB4
TDODR1500
2002 · PU
TDODR2500
2002 · PU
DAKOTA
2005 · PU
TFOR350SD
2008 · CREW-CAB
TFORD350
1997 · PU
TCHE35OLD
2002 · RACK