All Vehicles
← HomeShowing 3451–3500 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 062313 | 1997 | TFORD150 | PU | — | 2006-10-18 |
| 062312 | 1986 | SUBCHEV10 | — | — | 2006-10-11 |
| 062309 | 1996 | TFORD350 | 4X4-LWB | 91,442 | 2006-09-26 |
| 062308 | 1994 | TFORD350 | 4X2-DUMP | 77,831 | 2006-09-26 |
| 062311 | 1994 | TGMC3500 | 4X4 | 86,828 | 2006-09-26 |
| 062310 | 1992 | TDOD150 | LWB-4X2 | 59,247 | 2006-09-26 |
| 062306 | 1997 | TDODR2500 | RJC | 111,000 | 2006-09-22 |
| 062307 | 1993 | TFORD350 | PU | 104,752 | 2006-09-22 |
| 062303 | 1998 | TFORD150 | SCAB | 50,952 | 2006-09-20 |
| 062304 | 1995 | TFORD150 | LWB-4X2 | 72,250 | 2006-09-20 |
| 062305 | 1987 | TFORD350 | WRECKER | — | 2006-09-20 |
| 062300 | 1999 | SUBCHEV25 | — | — | 2006-09-18 |
| 062302 | 1997 | TFORD350 | BOX | 160,000 | 2006-09-18 |
| 062301 | 1994 | VDOD3500 | VAN | 39,000 | 2006-09-18 |
| 062299 | 1998 | TCHEV1500 | PU | 110,000 | 2006-09-14 |
| 062298 | 1999 | VDOD3500 | VAN | 262,000 | 2006-09-06 |
| 062297 | 1992 | TDOD150 | PU | — | 2006-08-30 |
| 062296 | 1996 | TISUZU | NPR | 112,000 | 2006-08-28 |
| 062295 | 1997 | TFORDHTY | F800 | — | 2006-08-24 |
| 062294 | 1994 | TCHEV2500 | PU | — | 2006-08-21 |
| 062292 | 1989 | TGMC2500 | PU | — | 2006-08-11 |
| 062293 | 1996 | S10PICKUP | — | 202,000 | 2006-08-11 |
| 062290 | 1987 | TDOD100 | PU | — | 2006-08-09 |
| 062291 | 1983 | TDOD150 | PU | 59,000 | 2006-08-09 |
| 062289 | 1984 | SUBCHEV10 | — | — | 2006-08-07 |
| 062285 | 1977 | TFORD350 | WRECKER | — | 2006-07-27 |
| 062287 | 1999 | TFOR350SD | 4X4 | 104,974 | 2006-07-27 |
| 062286 | 1997 | TDODR2500 | LWB-4X4 | 190,683 | 2006-07-27 |
| 062288 | 1987 | TFORD150 | LWB-4X4 | — | 2006-07-26 |
| 062284 | 1988 | RANGER | PU | 85,101 | 2006-07-26 |
| 062281 | 1992 | TDOD250 | PU | 178,000 | 2006-07-13 |
| 062282 | 1986 | C30 | DUMP | — | 2006-07-13 |
| 062283 | 1982 | TCHEV30 | CC | — | 2006-07-13 |
| 062280 | 1992 | S10PICKUP | PU | — | 2006-07-06 |
| 062279 | 1986 | TFORD250 | PU | — | 2006-07-06 |
| 062278 | 1995 | TDODR1500 | PU | — | 2006-06-30 |
| 062276 | 1998 | TAHOE | — | 118,000 | 2006-06-26 |
| 062277 | 1996 | TFORD150 | PU | 52,817 | 2006-06-26 |
| 062275 | 1992 | TFORD150 | SCAB | 145,224 | 2006-06-21 |
| 062274 | 1993 | TFORD350 | 4X4 | — | 2006-06-21 |
| 062273 | 2001 | TCHEV1500 | CREW-CAB | 49,976 | 2006-06-16 |
| 062269 | 1999 | TDODR1500 | CLUB-CAB | 61,504 | 2006-06-15 |
| 062271 | 1998 | TFORD250 | SUPERCAB | 92,881 | 2006-06-15 |
| 062270 | 1998 | TCHEV2500 | LWB-4X4 | 60,924 | 2006-06-15 |
| 062268 | 2004 | TCHEV1500 | SWB | — | 2006-06-15 |
| 062267 | 1999 | TDODR1500 | 4DR-EXCAB | 81,860 | 2006-06-13 |
| 062272 | 1997 | TDODR1500 | CLUB-CAB | 96,206 | 2006-06-08 |
| 062261 | 1999 | YUKON | 4X4 | 82,362 | 2006-06-08 |
| 062264 | 1999 | BLAZERS10 | 4DR | — | 2006-06-05 |
| 062265 | 1999 | VFORD35SD | CUTAWAY | 75,711 | 2006-06-05 |
TFORD150
1997 · PU
SUBCHEV10
1986 · —
TFORD350
1996 · 4X4-LWB
TFORD350
1994 · 4X2-DUMP
TGMC3500
1994 · 4X4
TDOD150
1992 · LWB-4X2
TDODR2500
1997 · RJC
TFORD350
1993 · PU
TFORD150
1998 · SCAB
TFORD150
1995 · LWB-4X2
TFORD350
1987 · WRECKER
SUBCHEV25
1999 · —
TFORD350
1997 · BOX
VDOD3500
1994 · VAN
TCHEV1500
1998 · PU
VDOD3500
1999 · VAN
TDOD150
1992 · PU
TISUZU
1996 · NPR
TFORDHTY
1997 · F800
TCHEV2500
1994 · PU
TGMC2500
1989 · PU
S10PICKUP
1996 · —
TDOD100
1987 · PU
TDOD150
1983 · PU
SUBCHEV10
1984 · —
TFORD350
1977 · WRECKER
TFOR350SD
1999 · 4X4
TDODR2500
1997 · LWB-4X4
TFORD150
1987 · LWB-4X4
RANGER
1988 · PU
TDOD250
1992 · PU
C30
1986 · DUMP
TCHEV30
1982 · CC
S10PICKUP
1992 · PU
TFORD250
1986 · PU
TDODR1500
1995 · PU
TAHOE
1998 · —
TFORD150
1996 · PU
TFORD150
1992 · SCAB
TFORD350
1993 · 4X4
TCHEV1500
2001 · CREW-CAB
TDODR1500
1999 · CLUB-CAB
TFORD250
1998 · SUPERCAB
TCHEV2500
1998 · LWB-4X4
TCHEV1500
2004 · SWB
TDODR1500
1999 · 4DR-EXCAB
TDODR1500
1997 · CLUB-CAB
YUKON
1999 · 4X4
BLAZERS10
1999 · 4DR
VFORD35SD
1999 · CUTAWAY