All Vehicles
← HomeShowing 4401–4450 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 011365 | 1993 | E150 | CONV-VAN | 148,339 | 2001-02-01 |
| 011362 | 1993 | RANGER | SWB-4X2 | 111,140 | 2001-01-30 |
| 011358 | 1998 | VDOD2500 | CARGO-VAN | 104,230 | 2001-01-25 |
| 011361 | 1993 | TNISSAN | KING-4X4 | 149,563 | 2001-01-25 |
| 011359 | 1991 | CAD-STD-R | FLEETWOOD | 144,442 | 2001-01-25 |
| 011360 | 1994 | TFORD150 | SNB-4X2 | — | 2001-01-25 |
| 011357 | 1999 | DAKOTA | — | — | 2001-01-25 |
| 011356 | 1990 | TFORD250 | PICKUP | 100,000 | 2001-01-24 |
| 011371 | 1989 | VDOD350 | PASS-VAN | 164,000 | 2001-01-22 |
| 011355 | 1995 | VGMC3500 | 14FT-CUBE | 96,417 | 2001-01-22 |
| 011354 | 1993 | TFORD150 | LWB-4X2 | 118,773 | 2001-01-22 |
| 011353 | 1982 | TGMC2500 | PU | — | 2001-01-20 |
| 011351 | 1991 | TFORD350 | LWB-4X4 | — | 2001-01-18 |
| 011350 | 1999 | RANGER | SWB-4X4 | 24,386 | 2001-01-18 |
| 011352 | 1985 | TFORD150 | PU | — | 2001-01-17 |
| 001341 | 1999 | TFOR250SD | 4X4 | 208 | 2001-01-10 |
| 011348 | 1987 | TGMC2500 | UTILITY | 50,799 | 2001-01-09 |
| 011349 | 1986 | TDOD250 | W250 | — | 2001-01-09 |
| 011346 | 1995 | SUBURBCHV | 4X2 | 114,229 | 2001-01-08 |
| 011347 | 1994 | BRONCO | 4X4 | 120,769 | 2001-01-08 |
| 011345 | 1997 | S10PICKUP | 4X2 | 74,265 | 2001-01-05 |
| 011344 | 1991 | DAKOTA | EXT-CAB | 160,217 | 2001-01-04 |
| 001343 | 1984 | RANGER | PU | — | 2000-12-30 |
| 001342 | 1979 | TFORD150 | PU | — | 2000-12-29 |
| 001337 | 1988 | TCHEV1500 | LWB-4X2 | — | 2000-12-28 |
| 001334 | 1988 | TCHEV1500 | SNB-4X4 | — | 2000-12-28 |
| 001339 | 1988 | S10PICKUP | SWB-4X2 | 118,260 | 2000-12-28 |
| 001335 | 1988 | TCHEV1500 | LWB-4X2 | 96,852 | 2000-12-26 |
| 001336 | 1991 | TFORD150 | LWB-4X4 | 25,416 | 2000-12-26 |
| 001333 | 1990 | TFORD250 | F250-4X4 | 78,304 | 2000-12-19 |
| 001331 | 1996 | TFORD150 | VAN-BODY | 60,628 | 2000-12-14 |
| 001328 | 1988 | TDOD150 | SWB-4X2 | — | 2000-12-14 |
| 001330 | 1996 | TFORD350 | CREW-4X4 | — | 2000-12-13 |
| 001325 | 1978 | TDOD100 | PU | — | 2000-12-12 |
| 001327 | 1978 | BRONCO | U15 | — | 2000-12-12 |
| 001338 | 1989 | WAGONEER | 4X4 | 125,250 | 2000-12-12 |
| 001326 | 1985 | TGMC2500 | PU | — | 2000-12-12 |
| 001329 | 1983 | VCHEV20 | PASS | 95,415 | 2000-12-12 |
| 001340 | 1993 | TFORD150 | XLT-4X4 | — | 2000-12-12 |
| 001324 | 1979 | TFORD250 | PU | — | 2000-12-03 |
| 001320 | 1995 | TDR3500 | 4X4-DUAL | — | 2000-11-15 |
| 001323 | 1985 | TCHEV30 | 4X4-DUAL | 79,298 | 2000-11-15 |
| 001322 | 1993 | TFORD350 | 4X4-DUAL | 90,000 | 2000-11-15 |
| 001321 | 1997 | TDR2500 | 4X4-LWB | 84,448 | 2000-11-15 |
| 001318 | 1995 | TFORD150 | SC-4X4 | 43,428 | 2000-11-13 |
| 001316 | 1999 | RANGER | XL4X4-SC | 17,686 | 2000-11-10 |
| 001317 | 2000 | DAKOTA | 4X4SPORT | 9,333 | 2000-11-10 |
| 001319 | 1984 | TCHEV30 | DUALLY | — | 2000-11-09 |
| 001314 | 1986 | TCHEV20 | LWB-4X2 | 47,027 | 2000-11-07 |
| 001315 | 1986 | VDOD250 | PASS | 111,522 | 2000-11-07 |
E150
1993 · CONV-VAN
RANGER
1993 · SWB-4X2
VDOD2500
1998 · CARGO-VAN
TNISSAN
1993 · KING-4X4
CAD-STD-R
1991 · FLEETWOOD
TFORD150
1994 · SNB-4X2
DAKOTA
1999 · —
TFORD250
1990 · PICKUP
VDOD350
1989 · PASS-VAN
VGMC3500
1995 · 14FT-CUBE
TFORD150
1993 · LWB-4X2
TGMC2500
1982 · PU
TFORD350
1991 · LWB-4X4
RANGER
1999 · SWB-4X4
TFORD150
1985 · PU
TFOR250SD
1999 · 4X4
TGMC2500
1987 · UTILITY
TDOD250
1986 · W250
SUBURBCHV
1995 · 4X2
BRONCO
1994 · 4X4
S10PICKUP
1997 · 4X2
DAKOTA
1991 · EXT-CAB
RANGER
1984 · PU
TFORD150
1979 · PU
TCHEV1500
1988 · LWB-4X2
TCHEV1500
1988 · SNB-4X4
S10PICKUP
1988 · SWB-4X2
TCHEV1500
1988 · LWB-4X2
TFORD150
1991 · LWB-4X4
TFORD250
1990 · F250-4X4
TFORD150
1996 · VAN-BODY
TDOD150
1988 · SWB-4X2
TFORD350
1996 · CREW-4X4
TDOD100
1978 · PU
BRONCO
1978 · U15
WAGONEER
1989 · 4X4
TGMC2500
1985 · PU
VCHEV20
1983 · PASS
TFORD150
1993 · XLT-4X4
TFORD250
1979 · PU
TDR3500
1995 · 4X4-DUAL
TCHEV30
1985 · 4X4-DUAL
TFORD350
1993 · 4X4-DUAL
TDR2500
1997 · 4X4-LWB
TFORD150
1995 · SC-4X4
RANGER
1999 · XL4X4-SC
DAKOTA
2000 · 4X4SPORT
TCHEV30
1984 · DUALLY
TCHEV20
1986 · LWB-4X2
VDOD250
1986 · PASS