All Vehicles
← HomeShowing 4401–4450 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 011390 | 1989 | VCHEV10 | CARGO | 108,719 | 2001-03-16 |
| 011388 | 1995 | TFORD150 | 4X2 | — | 2001-03-15 |
| 011387 | 1989 | BRONCO-II | — | — | 2001-03-13 |
| 011386 | 1986 | VFORD350 | AMBULANCE | — | 2001-03-01 |
| 011385 | 1988 | TFORD150 | LWB-4X4 | 94,055 | 2001-02-28 |
| 011382 | 1989 | TFORD250 | UTILITY | 113,000 | 2001-02-20 |
| 011383 | 1985 | TGMC3500 | 4X4-DUMP | 11,931 | 2001-02-20 |
| 011381 | 1990 | TFORD150 | LWB-4X2 | — | 2001-02-19 |
| 011379 | 1988 | TGMC3500 | 4X4-DUMP | — | 2001-02-19 |
| 011384 | 1984 | BLAZER | — | — | 2001-02-19 |
| 011376 | 1996 | TFORD150 | LWB-4X2 | 123,407 | 2001-02-16 |
| 011380 | 1987 | SUBURBCHV | V-10-4X4 | 143,014 | 2001-02-15 |
| 011377 | 1996 | BRONCO | — | 57,247 | 2001-02-14 |
| 011378 | 1993 | TDOD150 | SWB-4X4 | 94,145 | 2001-02-14 |
| 011375 | 1994 | EXPLORER | 4DR | 97,918 | 2001-02-13 |
| 011374 | 1989 | TFORD150 | LWB-4X4 | 99,356 | 2001-02-09 |
| 011373 | 1985 | SUBURBCHV | 4X4 | 158,092 | 2001-02-08 |
| 011372 | 1997 | TFORD150 | LWB-4X4 | 109,918 | 2001-02-08 |
| 011370 | 1980 | TDOD400 | — | — | 2001-02-05 |
| 011368 | 1995 | GRANDCHER | — | 114,553 | 2001-02-05 |
| 011369 | 1995 | S10PICKUP | SWB-4X2 | 76,846 | 2001-02-05 |
| 011366 | 1988 | TFORD150 | LWB-4X4 | 112,503 | 2001-02-01 |
| 011363 | 1999 | S10PICKUP | SWB | — | 2001-02-01 |
| 011367 | 2000 | TFORD150 | LWB-4X2 | 8,000 | 2001-02-01 |
| 011364 | 1993 | RANGER | SWB | 96,463 | 2001-02-01 |
| 011365 | 1993 | E150 | CONV-VAN | 148,339 | 2001-02-01 |
| 011362 | 1993 | RANGER | SWB-4X2 | 111,140 | 2001-01-30 |
| 011358 | 1998 | VDOD2500 | CARGO-VAN | 104,230 | 2001-01-25 |
| 011361 | 1993 | TNISSAN | KING-4X4 | 149,563 | 2001-01-25 |
| 011359 | 1991 | CAD-STD-R | FLEETWOOD | 144,442 | 2001-01-25 |
| 011360 | 1994 | TFORD150 | SNB-4X2 | — | 2001-01-25 |
| 011357 | 1999 | DAKOTA | — | — | 2001-01-25 |
| 011356 | 1990 | TFORD250 | PICKUP | 100,000 | 2001-01-24 |
| 011371 | 1989 | VDOD350 | PASS-VAN | 164,000 | 2001-01-22 |
| 011355 | 1995 | VGMC3500 | 14FT-CUBE | 96,417 | 2001-01-22 |
| 011354 | 1993 | TFORD150 | LWB-4X2 | 118,773 | 2001-01-22 |
| 011353 | 1982 | TGMC2500 | PU | — | 2001-01-20 |
| 011351 | 1991 | TFORD350 | LWB-4X4 | — | 2001-01-18 |
| 011350 | 1999 | RANGER | SWB-4X4 | 24,386 | 2001-01-18 |
| 011352 | 1985 | TFORD150 | PU | — | 2001-01-17 |
| 001341 | 1999 | TFOR250SD | 4X4 | 208 | 2001-01-10 |
| 011348 | 1987 | TGMC2500 | UTILITY | 50,799 | 2001-01-09 |
| 011349 | 1986 | TDOD250 | W250 | — | 2001-01-09 |
| 011346 | 1995 | SUBURBCHV | 4X2 | 114,229 | 2001-01-08 |
| 011347 | 1994 | BRONCO | 4X4 | 120,769 | 2001-01-08 |
| 011345 | 1997 | S10PICKUP | 4X2 | 74,265 | 2001-01-05 |
| 011344 | 1991 | DAKOTA | EXT-CAB | 160,217 | 2001-01-04 |
| 001343 | 1984 | RANGER | PU | — | 2000-12-30 |
| 001342 | 1979 | TFORD150 | PU | — | 2000-12-29 |
| 001337 | 1988 | TCHEV1500 | LWB-4X2 | — | 2000-12-28 |
VCHEV10
1989 · CARGO
TFORD150
1995 · 4X2
BRONCO-II
1989 · —
VFORD350
1986 · AMBULANCE
TFORD150
1988 · LWB-4X4
TFORD250
1989 · UTILITY
TGMC3500
1985 · 4X4-DUMP
TFORD150
1990 · LWB-4X2
TGMC3500
1988 · 4X4-DUMP
BLAZER
1984 · —
TFORD150
1996 · LWB-4X2
SUBURBCHV
1987 · V-10-4X4
BRONCO
1996 · —
TDOD150
1993 · SWB-4X4
EXPLORER
1994 · 4DR
TFORD150
1989 · LWB-4X4
SUBURBCHV
1985 · 4X4
TFORD150
1997 · LWB-4X4
TDOD400
1980 · —
GRANDCHER
1995 · —
S10PICKUP
1995 · SWB-4X2
TFORD150
1988 · LWB-4X4
S10PICKUP
1999 · SWB
TFORD150
2000 · LWB-4X2
RANGER
1993 · SWB
E150
1993 · CONV-VAN
RANGER
1993 · SWB-4X2
VDOD2500
1998 · CARGO-VAN
TNISSAN
1993 · KING-4X4
CAD-STD-R
1991 · FLEETWOOD
TFORD150
1994 · SNB-4X2
DAKOTA
1999 · —
TFORD250
1990 · PICKUP
VDOD350
1989 · PASS-VAN
VGMC3500
1995 · 14FT-CUBE
TFORD150
1993 · LWB-4X2
TGMC2500
1982 · PU
TFORD350
1991 · LWB-4X4
RANGER
1999 · SWB-4X4
TFORD150
1985 · PU
TFOR250SD
1999 · 4X4
TGMC2500
1987 · UTILITY
TDOD250
1986 · W250
SUBURBCHV
1995 · 4X2
BRONCO
1994 · 4X4
S10PICKUP
1997 · 4X2
DAKOTA
1991 · EXT-CAB
RANGER
1984 · PU
TFORD150
1979 · PU
TCHEV1500
1988 · LWB-4X2
