All Vehicles
← HomeShowing 4451–4500 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001312 | 1993 | SUBURBCHV | 4X2 | 106,354 | 2000-11-04 |
| 001313 | 1984 | SUBURBCHV | 4X2 | 85,459 | 2000-11-04 |
| 001311 | 1994 | TFORD150 | LWB | 93,817 | 2000-11-01 |
| 001310 | 1989 | VCHEV30 | PASS-VAN | — | 2000-10-30 |
| 001309 | 1998 | TFORD150 | — | 41,550 | 2000-10-30 |
| 001308 | 1994 | GRANDCHER | 4X4 | 73,983 | 2000-10-30 |
| 001305 | 1988 | TFORD350 | 4X4-DUMP | 78,737 | 2000-10-25 |
| 001306 | 1994 | TFORD150 | SC4X4SWB | 45,958 | 2000-10-25 |
| 001307 | 1985 | BRONCO | — | 201,938 | 2000-10-25 |
| 001304 | 1995 | S10PICKUP | 4X2-SWB | — | 2000-10-18 |
| 001302 | 1994 | TFORD150 | 4X4 | — | 2000-10-16 |
| 001303 | 1993 | RANGER | 4X4 | 89,734 | 2000-10-13 |
| 001301 | 1989 | TGMC3500 | EXT-4X4 | — | 2000-10-11 |
| 001300 | 1985 | BRONCO | — | — | 2000-10-10 |
| 001299 | 1988 | TFORD150 | 4X4 | 125,000 | 2000-10-06 |
| 001298 | 1996 | TDR1500 | SWB-4X2 | 68,982 | 2000-10-04 |
| 001297 | 1991 | DAKOTA | 4X2 | 191,763 | 2000-10-04 |
| 001296 | 1986 | TCHEV10 | SNB | 141,264 | 2000-10-03 |
| 001294 | 1992 | RANGER | 4X2-LWB | 67,411 | 2000-10-03 |
| 001295 | 2000 | EXPLORER | 4DR | — | 2000-10-03 |
| 001290 | 1997 | TFORD250 | 4X4-8FT | 22,589 | 2000-10-02 |
| 001293 | 1984 | TDOD150 | 4X2 | — | 2000-10-02 |
| 001292 | 1990 | TFORD250 | EXT-CAB | — | 2000-09-30 |
| 001291 | 1988 | S10PICKUP | EXT-CAB | — | 2000-09-29 |
| 001289 | 1987 | TGMC3500 | UTILITY | — | 2000-09-28 |
| 001286 | 1992 | VFORD150 | CONVERSIN | — | 2000-09-26 |
| 001284 | 1987 | BLAZER | 4X4 | 80,823 | 2000-09-25 |
| 001288 | 1997 | RANGER | 4X2 | 23,885 | 2000-09-25 |
| 001285 | 1988 | TCHEV2500 | 4X4 | 115,584 | 2000-09-22 |
| 001287 | 1998 | TCHEV1500 | 4X4 | 43,157 | 2000-09-22 |
| 001283 | 1984 | TCHEV10 | 4X2 | — | 2000-09-15 |
| 001281 | 1994 | SUBURBGMC | 4X4 | 93,105 | 2000-09-15 |
| 001282 | 1998 | DAKOTA | SPORT-4X2 | 24,000 | 2000-09-15 |
| 001275 | 1995 | TFORD150 | 4X4-LWB | 91,769 | 2000-08-29 |
| 001279 | 1998 | S10BLAZER | — | 29,535 | 2000-08-28 |
| 001274 | 1996 | S10PICKUP | SBED | 52,278 | 2000-08-28 |
| 001273 | 1994 | VFORD150 | CARGO | 170,161 | 2000-08-28 |
| 001272 | 1995 | RANGER | XLT-4X4 | 41,084 | 2000-08-28 |
| 001276 | 1999 | EXPLORER | 4X4 | — | 2000-08-28 |
| 001278 | 1997 | TDR2500 | 4X4 | 66,535 | 2000-08-28 |
| 001277 | 1984 | TFORD150 | LWB | — | 2000-08-24 |
| 001280 | 1993 | TCHEV1500 | 4X2 | 162,000 | 2000-08-24 |
| 001267 | 1990 | TFORD150 | XL | 117,706 | 2000-08-21 |
| 001271 | 1986 | BLAZER | 4X4 | 62,927 | 2000-08-21 |
| 001269 | 1978 | TFORD250 | 4X4-DUMP | 106,175 | 2000-08-18 |
| 001268 | 1988 | VCHEV20 | CONV-VAN | 126,682 | 2000-08-18 |
| 001270 | 1986 | S10PICKUP | 4X4-EXT-C | 136,453 | 2000-08-18 |
| 001266 | 1997 | TFORD150 | XLT | 34,000 | 2000-08-14 |
| 001264 | 1991 | BRONCO | XLT | 150,938 | 2000-08-05 |
| 001265 | 1998 | S10PICKUP | SWB-4X2 | 7,976 | 2000-07-28 |
SUBURBCHV
1993 · 4X2
SUBURBCHV
1984 · 4X2
TFORD150
1994 · LWB
VCHEV30
1989 · PASS-VAN
TFORD150
1998 · —
GRANDCHER
1994 · 4X4
TFORD350
1988 · 4X4-DUMP
TFORD150
1994 · SC4X4SWB
BRONCO
1985 · —
S10PICKUP
1995 · 4X2-SWB
TFORD150
1994 · 4X4
RANGER
1993 · 4X4
TGMC3500
1989 · EXT-4X4
BRONCO
1985 · —
TFORD150
1988 · 4X4
TDR1500
1996 · SWB-4X2
DAKOTA
1991 · 4X2
TCHEV10
1986 · SNB
RANGER
1992 · 4X2-LWB
EXPLORER
2000 · 4DR
TFORD250
1997 · 4X4-8FT
TDOD150
1984 · 4X2
TFORD250
1990 · EXT-CAB
S10PICKUP
1988 · EXT-CAB
TGMC3500
1987 · UTILITY
VFORD150
1992 · CONVERSIN
BLAZER
1987 · 4X4
RANGER
1997 · 4X2
TCHEV2500
1988 · 4X4
TCHEV1500
1998 · 4X4
TCHEV10
1984 · 4X2
SUBURBGMC
1994 · 4X4
DAKOTA
1998 · SPORT-4X2
TFORD150
1995 · 4X4-LWB
S10BLAZER
1998 · —
S10PICKUP
1996 · SBED
VFORD150
1994 · CARGO
RANGER
1995 · XLT-4X4
EXPLORER
1999 · 4X4
TDR2500
1997 · 4X4
TFORD150
1984 · LWB
TCHEV1500
1993 · 4X2
TFORD150
1990 · XL
BLAZER
1986 · 4X4
TFORD250
1978 · 4X4-DUMP
VCHEV20
1988 · CONV-VAN
S10PICKUP
1986 · 4X4-EXT-C
TFORD150
1997 · XLT
BRONCO
1991 · XLT
S10PICKUP
1998 · SWB-4X2