All Vehicles
← HomeShowing 4451–4500 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001334 | 1988 | TCHEV1500 | SNB-4X4 | — | 2000-12-28 |
| 001339 | 1988 | S10PICKUP | SWB-4X2 | 118,260 | 2000-12-28 |
| 001335 | 1988 | TCHEV1500 | LWB-4X2 | 96,852 | 2000-12-26 |
| 001336 | 1991 | TFORD150 | LWB-4X4 | 25,416 | 2000-12-26 |
| 001333 | 1990 | TFORD250 | F250-4X4 | 78,304 | 2000-12-19 |
| 001331 | 1996 | TFORD150 | VAN-BODY | 60,628 | 2000-12-14 |
| 001328 | 1988 | TDOD150 | SWB-4X2 | — | 2000-12-14 |
| 001330 | 1996 | TFORD350 | CREW-4X4 | — | 2000-12-13 |
| 001325 | 1978 | TDOD100 | PU | — | 2000-12-12 |
| 001327 | 1978 | BRONCO | U15 | — | 2000-12-12 |
| 001338 | 1989 | WAGONEER | 4X4 | 125,250 | 2000-12-12 |
| 001326 | 1985 | TGMC2500 | PU | — | 2000-12-12 |
| 001329 | 1983 | VCHEV20 | PASS | 95,415 | 2000-12-12 |
| 001340 | 1993 | TFORD150 | XLT-4X4 | — | 2000-12-12 |
| 001324 | 1979 | TFORD250 | PU | — | 2000-12-03 |
| 001320 | 1995 | TDR3500 | 4X4-DUAL | — | 2000-11-15 |
| 001323 | 1985 | TCHEV30 | 4X4-DUAL | 79,298 | 2000-11-15 |
| 001322 | 1993 | TFORD350 | 4X4-DUAL | 90,000 | 2000-11-15 |
| 001321 | 1997 | TDR2500 | 4X4-LWB | 84,448 | 2000-11-15 |
| 001318 | 1995 | TFORD150 | SC-4X4 | 43,428 | 2000-11-13 |
| 001316 | 1999 | RANGER | XL4X4-SC | 17,686 | 2000-11-10 |
| 001317 | 2000 | DAKOTA | 4X4SPORT | 9,333 | 2000-11-10 |
| 001319 | 1984 | TCHEV30 | DUALLY | — | 2000-11-09 |
| 001314 | 1986 | TCHEV20 | LWB-4X2 | 47,027 | 2000-11-07 |
| 001315 | 1986 | VDOD250 | PASS | 111,522 | 2000-11-07 |
| 001312 | 1993 | SUBURBCHV | 4X2 | 106,354 | 2000-11-04 |
| 001313 | 1984 | SUBURBCHV | 4X2 | 85,459 | 2000-11-04 |
| 001311 | 1994 | TFORD150 | LWB | 93,817 | 2000-11-01 |
| 001310 | 1989 | VCHEV30 | PASS-VAN | — | 2000-10-30 |
| 001309 | 1998 | TFORD150 | — | 41,550 | 2000-10-30 |
| 001308 | 1994 | GRANDCHER | 4X4 | 73,983 | 2000-10-30 |
| 001305 | 1988 | TFORD350 | 4X4-DUMP | 78,737 | 2000-10-25 |
| 001306 | 1994 | TFORD150 | SC4X4SWB | 45,958 | 2000-10-25 |
| 001307 | 1985 | BRONCO | — | 201,938 | 2000-10-25 |
| 001304 | 1995 | S10PICKUP | 4X2-SWB | — | 2000-10-18 |
| 001302 | 1994 | TFORD150 | 4X4 | — | 2000-10-16 |
| 001303 | 1993 | RANGER | 4X4 | 89,734 | 2000-10-13 |
| 001301 | 1989 | TGMC3500 | EXT-4X4 | — | 2000-10-11 |
| 001300 | 1985 | BRONCO | — | — | 2000-10-10 |
| 001299 | 1988 | TFORD150 | 4X4 | 125,000 | 2000-10-06 |
| 001298 | 1996 | TDR1500 | SWB-4X2 | 68,982 | 2000-10-04 |
| 001297 | 1991 | DAKOTA | 4X2 | 191,763 | 2000-10-04 |
| 001296 | 1986 | TCHEV10 | SNB | 141,264 | 2000-10-03 |
| 001294 | 1992 | RANGER | 4X2-LWB | 67,411 | 2000-10-03 |
| 001295 | 2000 | EXPLORER | 4DR | — | 2000-10-03 |
| 001290 | 1997 | TFORD250 | 4X4-8FT | 22,589 | 2000-10-02 |
| 001293 | 1984 | TDOD150 | 4X2 | — | 2000-10-02 |
| 001292 | 1990 | TFORD250 | EXT-CAB | — | 2000-09-30 |
| 001291 | 1988 | S10PICKUP | EXT-CAB | — | 2000-09-29 |
| 001289 | 1987 | TGMC3500 | UTILITY | — | 2000-09-28 |
TCHEV1500
1988 · SNB-4X4
S10PICKUP
1988 · SWB-4X2
TCHEV1500
1988 · LWB-4X2
TFORD150
1991 · LWB-4X4
TFORD250
1990 · F250-4X4
TFORD150
1996 · VAN-BODY
TDOD150
1988 · SWB-4X2
TFORD350
1996 · CREW-4X4
TDOD100
1978 · PU
BRONCO
1978 · U15
WAGONEER
1989 · 4X4
TGMC2500
1985 · PU
VCHEV20
1983 · PASS
TFORD150
1993 · XLT-4X4
TFORD250
1979 · PU
TDR3500
1995 · 4X4-DUAL
TCHEV30
1985 · 4X4-DUAL
TFORD350
1993 · 4X4-DUAL
TDR2500
1997 · 4X4-LWB
TFORD150
1995 · SC-4X4
RANGER
1999 · XL4X4-SC
DAKOTA
2000 · 4X4SPORT
TCHEV30
1984 · DUALLY
TCHEV20
1986 · LWB-4X2
VDOD250
1986 · PASS
SUBURBCHV
1993 · 4X2
SUBURBCHV
1984 · 4X2
TFORD150
1994 · LWB
VCHEV30
1989 · PASS-VAN
TFORD150
1998 · —
GRANDCHER
1994 · 4X4
TFORD350
1988 · 4X4-DUMP
TFORD150
1994 · SC4X4SWB
BRONCO
1985 · —
S10PICKUP
1995 · 4X2-SWB
TFORD150
1994 · 4X4
RANGER
1993 · 4X4
TGMC3500
1989 · EXT-4X4
BRONCO
1985 · —
TFORD150
1988 · 4X4
TDR1500
1996 · SWB-4X2
DAKOTA
1991 · 4X2
TCHEV10
1986 · SNB
RANGER
1992 · 4X2-LWB
EXPLORER
2000 · 4DR
TFORD250
1997 · 4X4-8FT
TDOD150
1984 · 4X2
TFORD250
1990 · EXT-CAB
S10PICKUP
1988 · EXT-CAB
TGMC3500
1987 · UTILITY
