All Vehicles
← HomeShowing 4951–5000 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 970819 | 1975 | TFORD250 | — | — | 1997-03-31 |
| 970822 | 1971 | TFORD100 | — | — | 1997-03-31 |
| 970820 | 1969 | TFORD350 | — | — | 1997-03-31 |
| 970811 | 1982 | SUBURBCHV | — | — | 1997-03-22 |
| 970810 | 1990 | SIDEKICK | 4X4 | — | 1997-03-12 |
| 970809 | 1991 | COMANCHE | 4X2PU | — | 1997-03-12 |
| 970806 | 1989 | 4-RUNNER | — | — | 1997-03-11 |
| 970808 | 1991 | EXPLORER | 4DR-WGN | — | 1997-03-11 |
| 970807 | 1990 | TDOD250 | W250 | 45,671 | 1997-03-11 |
| 970805 | 1994 | VFORD150 | CARGO-VAN | 88,815 | 1997-03-07 |
| 970804 | 1988 | BRONCO-II | — | 40,445 | 1997-03-07 |
| 970799 | 1991 | TFORD250 | 4X2PU | 49,979 | 1997-03-06 |
| 970801 | 1985 | TNISSAN | 4X4PU | — | 1997-03-05 |
| 970802 | 1990 | VDOD250 | PASS-VAN | 98,214 | 1997-03-05 |
| 970798 | 1988 | WAGONEER | — | 78,186 | 1997-03-05 |
| 970803 | 1988 | TCHEV30 | 4X2RACK | 97,924 | 1997-03-05 |
| 970797 | 1991 | WAGONEER | GRAND-WAG | 37,617 | 1997-03-04 |
| 970800 | 1987 | BLAZER | 4X4 | — | 1997-03-04 |
| 970796 | 1992 | TCHEV1500 | 4X4PU | 71,539 | 1997-02-18 |
| 970795 | 1988 | TCHEV2500 | 4X4-8FT | — | 1997-02-13 |
| 970794 | 1988 | TFORD150 | XCAB-4X2 | 84,457 | 1997-02-13 |
| 970792 | 1992 | TFORD150 | 4X2-PU | 41,615 | 1997-02-12 |
| 970793 | 1978 | BRONCO | — | 100,000 | 1997-02-11 |
| 970789 | 1987 | TDOD150 | 4X2-PU | 97,432 | 1997-02-07 |
| 970788 | 1984 | S15JIMMY | — | 144,000 | 1997-02-01 |
| 970791 | 1990 | BRONCO | — | 96,546 | 1997-01-25 |
| 970784 | 1992 | VGMC3500 | BUS | 70,939 | 1997-01-21 |
| 970785 | 1984 | SUBURBCHV | 20-4X4 | 68,500 | 1997-01-20 |
| 970786 | 1984 | TDOD350 | 4X4-8FTPU | 83,311 | 1997-01-20 |
| 970787 | 1984 | TDOD350 | 4X4-DUMP | 19,714 | 1997-01-20 |
| 970782 | 1988 | B2600 | 4X4PU | 160,870 | 1997-01-15 |
| 970781 | 1989 | BRONCO | XLT | 29,480 | 1997-01-15 |
| 970783 | 1987 | BRONCO-II | 4X4 | 60,387 | 1997-01-15 |
| 970790 | 1982 | SUBURBGMC | 4X2 | — | 1997-01-11 |
| 970780 | 1987 | ASTROVAN | PASS-VAN | 151,000 | 1997-01-09 |
| 970779 | 1989 | BERETTA | 2DR | 123,520 | 1997-01-09 |
| 970778 | 1986 | SUBURBCHV | 20-4X4 | 112,425 | 1997-01-07 |
| 970777 | 1988 | TDOD150 | 4X2PU | — | 1997-01-07 |
| 960775 | 1994 | TCHEV10 | 4X2PU | 129,631 | 1997-01-06 |
| 970776 | 1991 | DAKOTA | 4X2PU | 64,721 | 1997-01-03 |
| 960773 | 1989 | RAMCHARGE | 4X4 | — | 1996-12-27 |
| 960774 | 1987 | SAFARIVAN | CARGO | — | 1996-12-27 |
| 960772 | 1986 | S10BLAZER | STA-WGN | 112,644 | 1996-12-27 |
| 960769 | 1985 | BLAZER | 4X4 | 165,364 | 1996-12-23 |
| 960770 | 1990 | CARAVAN | PASS | 78,718 | 1996-12-22 |
| 960771 | 1987 | BLAZER | 4X4 | — | 1996-12-22 |
| 960761 | 1986 | TCHEV10 | 4X4-PU | 91,283 | 1996-12-21 |
| 960760 | 1979 | VGMC1500 | VAN | — | 1996-12-20 |
| 960759 | 1989 | S15PICKUP | 4X2 | — | 1996-12-14 |
| 960757 | 1991 | BRAVADA | 4X4-4DR | — | 1996-12-12 |
TFORD250
1975 · —
TFORD100
1971 · —
TFORD350
1969 · —
SUBURBCHV
1982 · —
SIDEKICK
1990 · 4X4
COMANCHE
1991 · 4X2PU
4-RUNNER
1989 · —
EXPLORER
1991 · 4DR-WGN
TDOD250
1990 · W250
VFORD150
1994 · CARGO-VAN
BRONCO-II
1988 · —
TFORD250
1991 · 4X2PU
TNISSAN
1985 · 4X4PU
VDOD250
1990 · PASS-VAN
WAGONEER
1988 · —
TCHEV30
1988 · 4X2RACK
WAGONEER
1991 · GRAND-WAG
BLAZER
1987 · 4X4
TCHEV1500
1992 · 4X4PU
TCHEV2500
1988 · 4X4-8FT
TFORD150
1988 · XCAB-4X2
TFORD150
1992 · 4X2-PU
BRONCO
1978 · —
TDOD150
1987 · 4X2-PU
S15JIMMY
1984 · —
BRONCO
1990 · —
VGMC3500
1992 · BUS
SUBURBCHV
1984 · 20-4X4
TDOD350
1984 · 4X4-8FTPU
TDOD350
1984 · 4X4-DUMP
B2600
1988 · 4X4PU
BRONCO
1989 · XLT
BRONCO-II
1987 · 4X4
SUBURBGMC
1982 · 4X2
ASTROVAN
1987 · PASS-VAN
BERETTA
1989 · 2DR
SUBURBCHV
1986 · 20-4X4
TDOD150
1988 · 4X2PU
TCHEV10
1994 · 4X2PU
DAKOTA
1991 · 4X2PU
RAMCHARGE
1989 · 4X4
SAFARIVAN
1987 · CARGO
S10BLAZER
1986 · STA-WGN
BLAZER
1985 · 4X4
CARAVAN
1990 · PASS
BLAZER
1987 · 4X4
TCHEV10
1986 · 4X4-PU
VGMC1500
1979 · VAN
S15PICKUP
1989 · 4X2
BRAVADA
1991 · 4X4-4DR