All Vehicles
← HomeShowing 4951–5000 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 970836 | 1987 | VFORD350 | VAN | — | 1997-05-29 |
| 970835 | 1994 | BLAZERS10 | — | 43,000 | 1997-05-28 |
| 970839 | 1982 | JIMMY | 4X4 | — | 1997-05-28 |
| 970833 | 1987 | BLAZER | 4X4 | 113,412 | 1997-05-23 |
| 970834 | 1984 | BLAZER | 4X4 | — | 1997-05-23 |
| 970832 | 1990 | DAKOTA | 4X2PU | 102,452 | 1997-05-23 |
| 970845 | 1986 | TROOPER | ST-WGN | 199,630 | 1997-05-22 |
| 970844 | 1983 | VCHEV20 | VAN | — | 1997-05-21 |
| 970831 | 1992 | TCHEV1500 | 4X2PU | 64,816 | 1997-05-21 |
| 970830 | 1994 | TGMC2500 | 4X2-PU | 69,062 | 1997-05-13 |
| 970829 | 1987 | S10PICKUP | 4X2PU | 122,234 | 1997-05-13 |
| 970828 | 1978 | TCHEV30 | DUAL-WH | 35,136 | 1997-05-06 |
| 970826 | 1978 | BRONCO | — | 59,806 | 1997-05-06 |
| 970827 | 1994 | ASTROVAN | PASS-VAN | 62,162 | 1997-05-06 |
| 970825 | 1986 | S10BLAZER | — | — | 1997-04-23 |
| 970823 | 1988 | TFORD250 | 4X2PU | — | 1997-04-21 |
| 970824 | 1987 | S10BLAZER | — | 95,277 | 1997-04-16 |
| 970821 | 1988 | BRONCO-II | — | 52,667 | 1997-04-11 |
| 970816 | 1989 | VFORD250 | — | 101,855 | 1997-04-08 |
| 970817 | 1986 | TFORD150 | SUPERCAB | 139,853 | 1997-04-08 |
| 970812 | 1972 | SUBURBCHV | — | — | 1997-04-07 |
| 970814 | 1988 | SAFARIVAN | TOURING | 121,991 | 1997-04-07 |
| 970813 | 1994 | RANGER | 4X4 | — | 1997-04-07 |
| 970818 | 1978 | TFORD250 | — | — | 1997-03-31 |
| 970815 | 1977 | TFORD250 | — | — | 1997-03-31 |
| 970819 | 1975 | TFORD250 | — | — | 1997-03-31 |
| 970822 | 1971 | TFORD100 | — | — | 1997-03-31 |
| 970820 | 1969 | TFORD350 | — | — | 1997-03-31 |
| 970811 | 1982 | SUBURBCHV | — | — | 1997-03-22 |
| 970810 | 1990 | SIDEKICK | 4X4 | — | 1997-03-12 |
| 970809 | 1991 | COMANCHE | 4X2PU | — | 1997-03-12 |
| 970806 | 1989 | 4-RUNNER | — | — | 1997-03-11 |
| 970808 | 1991 | EXPLORER | 4DR-WGN | — | 1997-03-11 |
| 970807 | 1990 | TDOD250 | W250 | 45,671 | 1997-03-11 |
| 970805 | 1994 | VFORD150 | CARGO-VAN | 88,815 | 1997-03-07 |
| 970804 | 1988 | BRONCO-II | — | 40,445 | 1997-03-07 |
| 970799 | 1991 | TFORD250 | 4X2PU | 49,979 | 1997-03-06 |
| 970801 | 1985 | TNISSAN | 4X4PU | — | 1997-03-05 |
| 970802 | 1990 | VDOD250 | PASS-VAN | 98,214 | 1997-03-05 |
| 970798 | 1988 | WAGONEER | — | 78,186 | 1997-03-05 |
| 970803 | 1988 | TCHEV30 | 4X2RACK | 97,924 | 1997-03-05 |
| 970797 | 1991 | WAGONEER | GRAND-WAG | 37,617 | 1997-03-04 |
| 970800 | 1987 | BLAZER | 4X4 | — | 1997-03-04 |
| 970796 | 1992 | TCHEV1500 | 4X4PU | 71,539 | 1997-02-18 |
| 970795 | 1988 | TCHEV2500 | 4X4-8FT | — | 1997-02-13 |
| 970794 | 1988 | TFORD150 | XCAB-4X2 | 84,457 | 1997-02-13 |
| 970792 | 1992 | TFORD150 | 4X2-PU | 41,615 | 1997-02-12 |
| 970793 | 1978 | BRONCO | — | 100,000 | 1997-02-11 |
| 970789 | 1987 | TDOD150 | 4X2-PU | 97,432 | 1997-02-07 |
| 970788 | 1984 | S15JIMMY | — | 144,000 | 1997-02-01 |
VFORD350
1987 · VAN
BLAZERS10
1994 · —
JIMMY
1982 · 4X4
BLAZER
1987 · 4X4
BLAZER
1984 · 4X4
DAKOTA
1990 · 4X2PU
TROOPER
1986 · ST-WGN
VCHEV20
1983 · VAN
TCHEV1500
1992 · 4X2PU
TGMC2500
1994 · 4X2-PU
S10PICKUP
1987 · 4X2PU
TCHEV30
1978 · DUAL-WH
BRONCO
1978 · —
ASTROVAN
1994 · PASS-VAN
S10BLAZER
1986 · —
TFORD250
1988 · 4X2PU
S10BLAZER
1987 · —
BRONCO-II
1988 · —
VFORD250
1989 · —
TFORD150
1986 · SUPERCAB
SUBURBCHV
1972 · —
SAFARIVAN
1988 · TOURING
RANGER
1994 · 4X4
TFORD250
1978 · —
TFORD250
1977 · —
TFORD250
1975 · —
TFORD100
1971 · —
TFORD350
1969 · —
SUBURBCHV
1982 · —
SIDEKICK
1990 · 4X4
COMANCHE
1991 · 4X2PU
4-RUNNER
1989 · —
EXPLORER
1991 · 4DR-WGN
TDOD250
1990 · W250
VFORD150
1994 · CARGO-VAN
BRONCO-II
1988 · —
TFORD250
1991 · 4X2PU
TNISSAN
1985 · 4X4PU
VDOD250
1990 · PASS-VAN
WAGONEER
1988 · —
TCHEV30
1988 · 4X2RACK
WAGONEER
1991 · GRAND-WAG
BLAZER
1987 · 4X4
TCHEV1500
1992 · 4X4PU
TCHEV2500
1988 · 4X4-8FT
TFORD150
1988 · XCAB-4X2
TFORD150
1992 · 4X2-PU
BRONCO
1978 · —
TDOD150
1987 · 4X2-PU
S15JIMMY
1984 · —
