All Vehicles
← HomeShowing 4901–4950 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 980887 | 1983 | CAVALIER | 4DR | — | 1998-02-27 |
| 980889 | 1984 | BRONCO | 4X4 | — | 1998-02-27 |
| 980892 | 1984 | NEW-YRK-F | 4DR | — | 1998-02-27 |
| 980945 | 1979 | BRONCO | — | — | 1998-02-08 |
| 990999 | 1993 | TFORD150 | 4X4-LWB | 73,420 | 1998-02-04 |
| 970884 | 1995 | S10PICKUP | 4X2 | 52,910 | 1997-12-15 |
| 980885 | 1983 | SUBURBCHV | 4X4 | — | 1997-11-22 |
| 970881 | 1986 | TFORD250 | 4X4-PU | 53,457 | 1997-10-27 |
| 970882 | 1987 | S10BLAZER | 4X4 | 129,497 | 1997-10-26 |
| 970878 | 1980 | TCHEV30 | CABCHASSI | 15,718 | 1997-10-25 |
| 970876 | 1982 | TCHEV20 | 4X4-HD | 107,933 | 1997-10-25 |
| 970877 | 1982 | TCHEV20 | 4X4 | 119,897 | 1997-10-25 |
| 970880 | 1985 | TFORD350 | CREW-4X4 | 37,000 | 1997-10-25 |
| 970875 | 1987 | TCHEV10 | 4X4-6FT | 98,658 | 1997-10-25 |
| 970879 | 1987 | RANGER | LWBPU | 88,486 | 1997-10-25 |
| SYLVES | 1990 | TFORD250 | — | — | 1997-10-23 |
| 970883 | 1986 | TCHEV10 | 4X4-SWB | 166,835 | 1997-10-23 |
| 970873 | 1977 | TCHEV30 | CAB-CHASS | — | 1997-10-16 |
| 970869 | 1985 | TCHEV10 | PU-6FT | — | 1997-10-13 |
| 970872 | 1993 | 626 | 4DR-LX | 14,596 | 1997-10-13 |
| 970871 | 1996 | NEON-PLYM | 4DR | 14,679 | 1997-10-13 |
| 970868 | 1990 | TCHEV3500 | CABCHASSI | 84,862 | 1997-10-13 |
| 970870 | 1993 | BRONCO | 4X4 | 78,000 | 1997-10-11 |
| 970874 | 1986 | SUBARU | GL-WAGON | — | 1997-10-10 |
| 970867 | 1987 | JIMMYS15 | 4X4 | 88,199 | 1997-10-10 |
| 970866 | 1989 | VFORD150 | CONVERSIN | 78,377 | 1997-10-10 |
| 970863 | 1990 | TFORD350 | CAB-CHASS | 70,795 | 1997-10-08 |
| 970864 | 1995 | TGMC3500 | SIERRA | 3,000 | 1997-10-08 |
| 970862 | 1989 | SUBURBGMC | 8PASS4X2 | 83,265 | 1997-10-07 |
| 970865 | 1992 | RANGER | 4X2LWB | 71,517 | 1997-10-07 |
| 970859 | 1988 | SUBURBCHV | 4X2 | 83,033 | 1997-09-30 |
| 970860 | 1995 | TMAZ2300 | 4X2PU | 37,117 | 1997-09-29 |
| 970861 | 1988 | TDOD150 | 4X2PU | 125,512 | 1997-09-29 |
| 970857 | 1989 | JIMMYS15 | 4X4 | 138,719 | 1997-09-23 |
| 970856 | 1987 | TROOPER | 2DR | 85,194 | 1997-09-20 |
| 970858 | 1984 | TINTHTY | 1723-BUS | 51,240 | 1997-09-13 |
| 970851 | 1980 | MALIBU | 2DR | — | 1997-08-21 |
| 970854 | 1989 | TFORD150 | XLTLARIAT | 95,617 | 1997-08-21 |
| 970853 | 1988 | TFORD250 | 4X4PU | 74,835 | 1997-08-21 |
| 970852 | 1989 | RAMCHARGE | 4X4 | 169,308 | 1997-08-15 |
| 970849 | 1978 | F250 | 4X4 | — | 1997-08-12 |
| 970850 | 1978 | TCHEV20 | K20 | — | 1997-07-25 |
| 970847 | 1985 | IVECO | Z110 | — | 1997-07-15 |
| 970848 | 1991 | TFORD150 | 4X2 | 55,000 | 1997-07-10 |
| 970846 | 1973 | TFORD250 | 4X4PU | — | 1997-06-07 |
| 970841 | 1988 | TFORD150 | 4X2PU | 129,122 | 1997-06-02 |
| 970838 | 1989 | B2200 | 4X2PU | 91,533 | 1997-05-30 |
| 970840 | 1988 | B2200 | PU | — | 1997-05-30 |
| 970842 | 1981 | TGMC3500 | UTILITY | — | 1997-05-30 |
| 970837 | 1994 | TFORD150 | 4X2PU | 34,299 | 1997-05-30 |
CAVALIER
1983 · 4DR
BRONCO
1984 · 4X4
NEW-YRK-F
1984 · 4DR
BRONCO
1979 · —
TFORD150
1993 · 4X4-LWB
S10PICKUP
1995 · 4X2
SUBURBCHV
1983 · 4X4
TFORD250
1986 · 4X4-PU
S10BLAZER
1987 · 4X4
TCHEV30
1980 · CABCHASSI
TCHEV20
1982 · 4X4-HD
TCHEV20
1982 · 4X4
TFORD350
1985 · CREW-4X4
TCHEV10
1987 · 4X4-6FT
RANGER
1987 · LWBPU
TFORD250
1990 · —
TCHEV10
1986 · 4X4-SWB
TCHEV30
1977 · CAB-CHASS
TCHEV10
1985 · PU-6FT
626
1993 · 4DR-LX
NEON-PLYM
1996 · 4DR
TCHEV3500
1990 · CABCHASSI
BRONCO
1993 · 4X4
SUBARU
1986 · GL-WAGON
JIMMYS15
1987 · 4X4
VFORD150
1989 · CONVERSIN
TFORD350
1990 · CAB-CHASS
TGMC3500
1995 · SIERRA
SUBURBGMC
1989 · 8PASS4X2
RANGER
1992 · 4X2LWB
SUBURBCHV
1988 · 4X2
TMAZ2300
1995 · 4X2PU
TDOD150
1988 · 4X2PU
JIMMYS15
1989 · 4X4
TROOPER
1987 · 2DR
TINTHTY
1984 · 1723-BUS
MALIBU
1980 · 2DR
TFORD150
1989 · XLTLARIAT
TFORD250
1988 · 4X4PU
RAMCHARGE
1989 · 4X4
F250
1978 · 4X4
TCHEV20
1978 · K20
IVECO
1985 · Z110
TFORD150
1991 · 4X2
TFORD250
1973 · 4X4PU
TFORD150
1988 · 4X2PU
B2200
1989 · 4X2PU
B2200
1988 · PU
TGMC3500
1981 · UTILITY
TFORD150
1994 · 4X2PU
