All Vehicles
← HomeShowing 5251–5300 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 950534 | 1986 | JIMMY | JIMMY-4X4 | — | 1995-07-12 |
| 950539 | 1990 | TFORD250 | F250-4X4 | 55,000 | 1995-07-12 |
| 950535 | 1988 | TFORD250 | F250-4X2 | 104,086 | 1995-07-12 |
| 950540 | 1982 | CELICA | — | 206,000 | 1995-07-11 |
| 950531 | 1979 | RAMCHARGE | 4X4 | 97,699 | 1995-06-27 |
| 950530 | 1987 | TFORD150 | F150 | 94,116 | 1995-06-27 |
| 950538 | 1979 | TRAIL-DUS | TRAIL | 153,000 | 1995-06-22 |
| 950541 | 1980 | TFORD350 | F350 | 164,000 | 1995-06-20 |
| 950532 | 1979 | TFORD150 | E150 | 174,819 | 1995-06-10 |
| 950533 | 1992 | TFORD150 | F150 | — | 1995-06-10 |
| 950529 | 1986 | TCHEV10 | 4X2-PU | 88,642 | 1995-05-31 |
| 950528 | 1984 | TCHEV10 | SUB-4X2 | — | 1995-05-31 |
| 950527 | 1985 | CENTURY | — | 104 | 1995-05-30 |
| 950523 | 1989 | BLAZERS10 | 4X4 | 119,000 | 1995-05-22 |
| 950526 | 1984 | TFORD150 | F150-4X4 | 10,100 | 1995-05-20 |
| 950525 | 1980 | TDOD200 | W200 | 62,000 | 1995-05-18 |
| 950524 | 1982 | WAGONEER | 4X4 | 111,000 | 1995-05-16 |
| 950519 | 1980 | TFORD250 | F250-4X4 | 146,160 | 1995-05-13 |
| 950522 | 1980 | TDOD300 | B300 | 83,445 | 1995-05-13 |
| 950518 | 1992 | TFORD350 | F350-DUAL | 6,000 | 1995-05-13 |
| 950521 | 1989 | TFORD150 | F150-4X2 | 134,388 | 1995-05-13 |
| 950520 | 1987 | TDOD150 | D150-4X2 | 150,332 | 1995-05-13 |
| 950517 | 1988 | COMANCHE | 4X2PICKUP | 111,000 | 1995-05-03 |
| 950516 | 1983 | S10PICKUP | 4X4 | — | 1995-05-03 |
| 950515 | 1979 | TCHEV20 | C20-SUB | 119,888 | 1995-05-02 |
| 950514 | 1984 | TCHEV20 | K20-SUB | 41,544 | 1995-05-02 |
| 950513 | 1984 | SENTRA | 4DR | 10,000 | 1995-04-26 |
| 950512 | 1986 | BRONCO | — | 128,231 | 1995-04-17 |
| 950511 | 1984 | TDOD150 | D150 | 91,725 | 1995-04-12 |
| 950510 | 1984 | TDOD150 | D150 | — | 1995-04-12 |
| 950502 | 1979 | TCHEV30 | K30-DUMP | 20,350 | 1995-04-11 |
| 950507 | 1982 | TDOD350 | B350 | 170,553 | 1995-04-11 |
| 950505 | 1985 | TCHEV20 | G20 | 169,372 | 1995-04-11 |
| 950508 | 1982 | TDOD150 | D150 | 88,243 | 1995-04-11 |
| 950506 | 1976 | TDOD300 | D300 | 153,665 | 1995-04-10 |
| 950509 | 1984 | TDOD350 | B350 | 164,171 | 1995-04-10 |
| 950501 | 1979 | TCHEV10 | C10-4X2 | 134,693 | 1995-04-08 |
| 950500 | 1978 | TFORD150 | F150-4X4 | 88,493 | 1995-04-08 |
| 950499 | 1978 | TFORD150 | F150-4X4 | 97,391 | 1995-04-08 |
| 950503 | 1982 | TCHEV20 | C20-4X2 | 88,401 | 1995-04-08 |
| 950504 | 1983 | TCHEV30 | C30-DUMP | 51,041 | 1995-04-08 |
| 950498 | 1987 | 4-RUNNER | ST-WAG | 101,000 | 1995-04-01 |
| 950497 | 1977 | TCHEV30 | FORWARDC | 129,591 | 1995-03-30 |
| 950496 | 1990 | TFORD250 | E250 | 60,060 | 1995-03-29 |
| 950495 | 1988 | TTOYOTA | 4X2-PU | 102,000 | 1995-03-23 |
| 950494 | 1985 | TFORD150 | 4X2-PU | 105,207 | 1995-03-23 |
| 950493 | 1987 | TCHEV20 | 4X2 | 60,304 | 1995-03-21 |
| 950492 | 1979 | BRONCO | 4X4 | 79,778 | 1995-03-20 |
| 950488 | 1984 | TFORD150 | 4X4-PU | 82,092 | 1995-03-16 |
| 950486 | 1988 | MUSTANG | GT | 106,508 | 1995-03-16 |
JIMMY
1986 · JIMMY-4X4
TFORD250
1990 · F250-4X4
TFORD250
1988 · F250-4X2
CELICA
1982 · —
RAMCHARGE
1979 · 4X4
TFORD150
1987 · F150
TRAIL-DUS
1979 · TRAIL
TFORD350
1980 · F350
TFORD150
1979 · E150
TFORD150
1992 · F150
TCHEV10
1986 · 4X2-PU
TCHEV10
1984 · SUB-4X2
CENTURY
1985 · —
BLAZERS10
1989 · 4X4
TFORD150
1984 · F150-4X4
TDOD200
1980 · W200
WAGONEER
1982 · 4X4
TFORD250
1980 · F250-4X4
TDOD300
1980 · B300
TFORD350
1992 · F350-DUAL
TFORD150
1989 · F150-4X2
TDOD150
1987 · D150-4X2
COMANCHE
1988 · 4X2PICKUP
S10PICKUP
1983 · 4X4
TCHEV20
1979 · C20-SUB
TCHEV20
1984 · K20-SUB
SENTRA
1984 · 4DR
BRONCO
1986 · —
TDOD150
1984 · D150
TDOD150
1984 · D150
TCHEV30
1979 · K30-DUMP
TDOD350
1982 · B350
TCHEV20
1985 · G20
TDOD150
1982 · D150
TDOD300
1976 · D300
TDOD350
1984 · B350
TCHEV10
1979 · C10-4X2
TFORD150
1978 · F150-4X4
TFORD150
1978 · F150-4X4
TCHEV20
1982 · C20-4X2
TCHEV30
1983 · C30-DUMP
4-RUNNER
1987 · ST-WAG
TCHEV30
1977 · FORWARDC
TFORD250
1990 · E250
TTOYOTA
1988 · 4X2-PU
TFORD150
1985 · 4X2-PU
TCHEV20
1987 · 4X2
BRONCO
1979 · 4X4
TFORD150
1984 · 4X4-PU
MUSTANG
1988 · GT
