All Vehicles
← HomeShowing 5301–5350 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 950487 | 1983 | TFORD100 | 4X2 | 140,212 | 1995-03-14 |
| 950490 | 1982 | TDOD250 | B250 | 101,092 | 1995-03-14 |
| 950491 | 1992 | TCHEV1500 | 4X2-PU | — | 1995-03-14 |
| 950489 | 1988 | TFORD150 | E150 | 51,403 | 1995-03-14 |
| 950485 | 1977 | TDOD200 | W200-4X4 | — | 1995-03-11 |
| 950484 | 1988 | TTOYOTA | 4X4-PU | 109,878 | 1995-03-09 |
| 950472 | 1986 | TDOD150 | 4X4PICKUP | 102,985 | 1995-03-07 |
| 950483 | 1984 | B2000 | 4X2-PU | 181,240 | 1995-03-04 |
| 950480 | 1989 | COMANCHE | 4X2-PU | 101,096 | 1995-03-03 |
| 950482 | 1989 | TFORD250 | 4X2-PU | 22,008 | 1995-03-02 |
| 950481 | 1985 | BLAZERS10 | 4X4 | — | 1995-03-02 |
| 950469 | 1984 | TTOYOTA | 4X4PICKUP | 118,224 | 1995-03-01 |
| 950475 | 1987 | TFORD150 | E150 | 94,636 | 1995-02-28 |
| 950479 | 1975 | TINTERNAT | 200,4X4PU | 51,013 | 1995-02-25 |
| 950473 | 1988 | COMANCHE | 4X4PICKUP | 82,236 | 1995-02-22 |
| 950478 | 1987 | B2000 | 4X2 | 72,138 | 1995-02-21 |
| 950476 | 1983 | TDOD150 | B150 | 89,607 | 1995-02-21 |
| 950474 | 1985 | CHEROKEE | 4DR-WGN | 95,273 | 1995-02-21 |
| 950477 | 1984 | BLAZERS10 | 4X4 | 60,420 | 1995-02-21 |
| 950468 | 1987 | RANGER | 4X2PICKUP | 76,721 | 1995-02-21 |
| 950466 | 1987 | RAMCHARGE | 4X4 | 123,304 | 1995-02-20 |
| 950465 | 1984 | BRONCO-II | 4X4 | 81,300 | 1995-02-20 |
| 950471 | 1977 | F250 | — | — | 1995-02-18 |
| 950467 | 1979 | TFORD150 | 4X2 | 69,800 | 1995-02-16 |
| 950464 | 1987 | TDOD250 | B250 | 74,919 | 1995-02-16 |
| 950470 | 1984 | BLAZERS10 | 4X4 | 99,000 | 1995-02-16 |
| 950463 | 1986 | TCHEV10 | 10-4X4 | 84,403 | 1995-02-14 |
| 950446 | 1985 | TFORD250 | F250-4X2 | — | 1995-02-13 |
| 950461 | 1985 | TNISSAN | 4X2PICKUP | 93,951 | 1995-02-13 |
| 950450 | 1987 | DAKOTA | 4X2 | 57,709 | 1995-02-13 |
| 950462 | 1983 | TFORD150 | — | 140,000 | 1995-02-11 |
| 950457 | 1988 | TTOYOTA | 4X4 | 109,561 | 1995-02-06 |
| 950456 | 1988 | RAMCHARGE | 4X4 | 58,137 | 1995-02-06 |
| 950455 | 1987 | TCHEV10 | 4X2PICKUP | 57,845 | 1995-02-01 |
| 950452 | 1979 | BRONCO | 4X4 | 103,552 | 1995-01-26 |
| 950454 | 1977 | JEEP-SW | 4X4 | 83,222 | 1995-01-26 |
| 950451 | 1986 | TTOYOTA | 4X2PICKUP | 48,902 | 1995-01-26 |
| 950448 | 1982 | BRONCO | 4X4 | 141,551 | 1995-01-26 |
| 950449 | 1985 | BRONCO-II | 94IN-4X4 | 143,185 | 1995-01-26 |
| 950453 | 1973 | TCHEV30 | P30 | 34,000 | 1995-01-25 |
| 950447 | 1989 | S10BLAZER | 4X4 | 50,413 | 1995-01-23 |
| 950458 | 1976 | BLAZER | 4X2 | 179,405 | 1995-01-16 |
| 950459 | 1984 | TTOYOTA | 4X4 | 105,000 | 1995-01-16 |
| 950460 | 1983 | S10PICKUP | 4X2 | 130,275 | 1995-01-16 |
| 950443 | 1975 | TDOD100 | W100 | 112,359 | 1995-01-11 |
| 950442 | 1985 | TROOPER | — | 128,000 | 1995-01-11 |
| 950444 | 1986 | BRONCO-II | 4X4 | 63,255 | 1995-01-11 |
| 950445 | 1979 | RAMCHARGE | 4X4 | 28,180 | 1995-01-10 |
| 950441 | 1985 | TCHEV20 | K20 | 79,000 | 1995-01-10 |
| 950440 | 1974 | TFORD100 | F100-4X2 | — | 1995-01-06 |
TFORD100
1983 · 4X2
TDOD250
1982 · B250
TCHEV1500
1992 · 4X2-PU
TFORD150
1988 · E150
TDOD200
1977 · W200-4X4
TTOYOTA
1988 · 4X4-PU
TDOD150
1986 · 4X4PICKUP
B2000
1984 · 4X2-PU
COMANCHE
1989 · 4X2-PU
TFORD250
1989 · 4X2-PU
BLAZERS10
1985 · 4X4
TTOYOTA
1984 · 4X4PICKUP
TFORD150
1987 · E150
TINTERNAT
1975 · 200,4X4PU
COMANCHE
1988 · 4X4PICKUP
B2000
1987 · 4X2
TDOD150
1983 · B150
CHEROKEE
1985 · 4DR-WGN
BLAZERS10
1984 · 4X4
RANGER
1987 · 4X2PICKUP
RAMCHARGE
1987 · 4X4
BRONCO-II
1984 · 4X4
F250
1977 · —
TFORD150
1979 · 4X2
TDOD250
1987 · B250
BLAZERS10
1984 · 4X4
TCHEV10
1986 · 10-4X4
TFORD250
1985 · F250-4X2
TNISSAN
1985 · 4X2PICKUP
DAKOTA
1987 · 4X2
TFORD150
1983 · —
TTOYOTA
1988 · 4X4
RAMCHARGE
1988 · 4X4
TCHEV10
1987 · 4X2PICKUP
BRONCO
1979 · 4X4
JEEP-SW
1977 · 4X4
TTOYOTA
1986 · 4X2PICKUP
BRONCO
1982 · 4X4
BRONCO-II
1985 · 94IN-4X4
TCHEV30
1973 · P30
S10BLAZER
1989 · 4X4
BLAZER
1976 · 4X2
TTOYOTA
1984 · 4X4
S10PICKUP
1983 · 4X2
TDOD100
1975 · W100
TROOPER
1985 · —
BRONCO-II
1986 · 4X4
RAMCHARGE
1979 · 4X4
TCHEV20
1985 · K20
TFORD100
1974 · F100-4X2
